China Intellectual Property Statistical Yearbook 2022 


5-7 Patent Applications for Invention by Classes of  IPC and Origin (2022)
(Unit: piece)
Countries and Regions  Total A01 A21 A22 A23 A24 A41 A42 A43 A44 A45 A46 A47 A61 A62 A63 A99 B01 B02 B03 B04 B05 B06 B07 B08 B09 B21 B22 B23 B24 B25 B26 B27 B28 B29 B30 B31 B32 B33 B41 B42 B43 B44 B60 B61 B62 B63 B64 B65 B66 B67 B68 B81 B82 B99 C01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12 C13 C14 C21 C22 C23 C25 C30 C40 D01 D02 D03 D04 D05 D06 D07 D21 E01 E02 E03 E04 E05 E06 E21 F01 F02 F03 F04 F15 F16 F17 F21 F22 F23 F24 F25 F26 F27 F28 F41 F42 G01 G02 G03 G04 G05 G06 G07 G08 G09 G10 G11 G12 G16 G21 H01 H02 H03 H04 H05 H10
Agriculture; Forestry; Animal Husbandry; Hunting; Trapping; Fishing Baking; Equipment For Making Or Processing Doughs; Doughs For Baking  Butchering; Meat Treatment; Processing Poultry Or Fish Foods Or Foodstuffs; Treatment 
Thereof, Not Covered By Other Classes
Tobacco; Cigars; Cigarettes; Simulated Smoking Devices; Smokers  Requisites Wearing Apparel Headwear Footwear Haberdashery; Jewellery Hand Or Travelling Articles Brushware Furniture; Domestic Articles Or Appliances; Coffee Mills; Spice Mills; Suction Cleaners In General Medical Or Veterinary Science; Hygiene Life-Saving; Fire-Fighting Sports; Games; Amusements Subject Matter Not Otherwise Provided For In This Section Physical Or Chemical Processes Or Apparatus In General Crushing, Pulverising, Or Disintegrating; Preparatory Treatment Of Grain For Milling Separation Of Solid Materials Using Liquids Or Using Pneumatic Tables Or Jigs; Magnetic Or Electrostatic Separation Of Solid Materials From Solid Materials Or Fluids; Separation By High-Voltage Electric Fields Centrifugal Apparatus Or Machines For Carrying-Out Physical Or Chemical Processes Spraying Or Atomising In General; Applying Fluent Materials To Surfaces, In General Generating Or Transmitting Mechanical Vibrations In General Separating Solids From Solids; Sorting Cleaning Disposal Of Solid Waste; Reclamation Of Contaminated Soil Mechanical Metal-Working Without Essentially Removing Material; Punching Metal Casting; Powder Metallurgy Machine Tools; Metal-Working Not Otherwise Provided For Grinding; Polishing Hand Tools; Portable Power-Driven Tools; Handles For Hand Implements; Workshop Equipment; Manipulators Hand Cutting Tools; Cutting; Severing Working Or Preserving Wood Or Similar Material; Nailing Or Stapling Machines In General Working Cement, Clay, Or Stone Working Of Plastics; Working Of Substances In A Plastic State In General Presses Making Articles Of Paper, Cardboard Or Material Worked In A Manner Analogous To Paper; Working Paper, Cardboard Or Material Worked In A Manner Analogous To Paper Layered Products Additive Manufacturing Technology Printing; Lining Machines; Typewriters; Stamps Bookbinding; Albums; Files; Special Printed Matter Writing Or Drawing Implements; Bureau Accessories Decorative Arts Vehicles In General Railways Land Vehicles For Travelling Otherwise Than On Rails Ships Or Other Waterborne Vessels; Related Equipment Aircraft; Aviation; Cosmonautics Conveying; Packing; Storing; Handling Thin Or Filamentary Material Hoisting; Lifting; Hauling Opening Or Closing Bottles, Jars Or Similar Containers; Liquid Handling Saddlery; Upholstery Microstructural Technology Nanotechnology Subject Matter Not Otherwise Provided For In This Section Inorganic Chemistry Treatment Of Water, Waste Water, Sewage, Or Sludge Glass; Mineral Or Slag Wool Cements; Concrete; Artificial Stone; Ceramics; Refractories Fertilisers; Manufacture Thereof Explosives; Matches Organic Chemistry Organic Macromolecular Compounds; Their Preparation Or Chemical Working-Up; Compositions Based Thereon Dyes; Paints; Polishes; Natural Resins; Adhesives; Compositions Not Otherwise Provided For; Applications Of Materials Not Otherwise Provided For Petroleum, Gas Or Coke Industries; Technical Gases Containing Carbon Monoxide; Fuels; Lubricants; Peat Animal Or Vegetable Oils, Fats, Fatty Substances Or Waxes; Fatty Acids Therefrom; Detergents; Candles Biochemistry; Beer; Spirits; Wine; Vinegar; Microbiology; Enzymology; Mutation Or Genetic Engineering Sugar Industry Skins; Hides; Pelts Or Leather Metallurgy Of Iron Metallurgy; Ferrous Or Non-Ferrous Alloys; Treatment Of Alloys Or Non-Ferrous Metals Coating Metallic Material; Coating Material With Metallic Material; Chemical Surface Treatment; Diffusion Treatment Of Metallic Material; Coating By Vacuum Evaporation, By Sputtering, By Ion Implantation Or By Chemical Vapour Deposition, In General; Inhibiting Corrosion Of Metallic Material Or Incrustation In General Electrolytic Or Electrophoretic Processes; Apparatus Therefor Crystal Growth  Combinatorial Technology Natural Or Man-Made Threads Or Fibres; Spinning Yarns; Mechanical Finishing Of Yarns Or Ropes; Warping Or Beaming Weaving Braiding; Lace-Making; Knitting; Trimmings; Non-Woven Fabrics Sewing; Embroidering; Tufting Treatment Of Textiles Or The Like; Laundering; Flexible Materials Not Otherwise Provided For Ropes; Cables Other Than Electric Paper-Making; Production Of Cellulose Construction of road, railways or bridges  Hydraulic engineering; Foundations; Soil-shifting Water supply; Sewerage Building Locks; Keys; Window or Door fittings;Safes Doors; Windows; Shutters; Roller blinds in general;
Ladders
Earth or rock drilling; Mining Mechanical engineering; Lighting; Heating; Weapons; Blasting Machines or engines in general; Engine plants in general; Steam engines Machines or engines for liquids; Wind, spring, or weight motors; Producing mechanical power or a reactive propulsive thrust, not otherwise provided for Prositive-displacement machines for liquids; Pumps for liquids or elastic fluids  Fluid-pressure actuators;   Hydraulics or pneumatics in general Engineering elements or units;General measures for producing and maintaining effective functioning of machines or installations;Thermal insulation in general Storing or Distributing gases or liquids Lighting Steam generation Combustion apparatus;Combustion processes Heating; Ranges; Ventilating Refrigeration or cooling; Combined heating and  refrigeration systems;Heat pump systems; Manufacture or storage of ice;Liquefaction or solidification of gases Drying Furnaces;Kilns,ovens or retorts Heat exchange in general Weapons Ammunition; Blasting Measuring; Testing Optics Photography; Cinematography; Analogous techniques using waves other than optical waves;Electrography;Holography Horology Controlling; Regulating Computing; Calculating or counting Checking-devices Signaling Educating; Cryptography; Display;Advertising; Seals Musical instruments; Acoustics Information storage Instrument details Information and communication technology specially adapted for specific application fields Nuclear physics; Nuclear engineering Basic electric elements Generation,conversion,or distribution of electric power Basic electric circuitry Electric communication technique Electric techniques not otherwise provided for semiconductor devices; electric solid-state devices not otherwise provided for
      Total 1632428 26798 1050 580 15052 3852 1619 334 1132 610 1098 255 14614 78807 2718 7792 26732 37139 4848 1813 500 7371 233 5185 6642 3045 13187 8025 32612 9044 13250 3561 2134 4927 15770 983 1225 4612 30 4122 326 447 588 32598 3170 7781 5159 5905 32381 9796 1141 38 558 56 1 10326 14296 3888 11624 2581 326 30948 27957 17203 4334 1839 31523 69 223 4956 10880 7675 6029 2197 89 2869 692 922 2012 768 8887 182 1822 9677 12741 3265 19304 3272 2242 15795 4450 5744 3968 8215 2421 25371 2423 4045 1018 3820 16574 6555 3143 2490 2893 1048 1346 134918 16420 5016 757 22638 288207 4699 9338 12399 6741 4137 28 10222 1592 100197 51205 7236 110031 14443 21
United Arab Emirates AE 27 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Antigua and Barbuda AG 41 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 12 0 0
Anguilla AI 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argentina AR 6 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria AT 1025 2 3 0 5 0 2 0 0 1 0 0 7 36 1 2 217 5 6 0 0 0 0 1 1 0 9 11 21 4 4 0 0 0 23 3 0 8 0 2 0 0 0 22 8 3 1 3 18 1 0 0 1 0 0 0 1 4 2 0 0 4 47 10 2 0 17 0 0 2 4 3 5 0 0 6 0 0 9 0 1 0 9 7 1 2 2 22 0 3 5 11 3 6 3 20 3 24 0 2 0 4 0 0 0 0 0 28 8 7 0 13 25 0 1 5 1 1 0 1 4 118 73 8 13 44 0
Australia AU 671 7 1 0 7 0 3 0 1 0 0 0 21 221 0 4 10 15 4 1 0 3 0 1 0 0 1 2 1 1 0 0 1 0 3 0 0 2 1 1 0 0 0 11 0 2 5 0 17 3 0 1 0 1 0 9 3 1 3 4 1 37 6 2 2 2 22 0 1 1 10 1 2 0 0 0 0 0 0 1 1 0 1 0 5 3 11 3 0 2 4 1 2 2 1 5 0 1 0 1 7 4 1 1 2 0 0 36 22 0 0 4 26 0 3 5 0 0 0 7 1 21 11 1 11 5 0
Barbados BB 310 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 83 0 2 0 5 45 0 3 1 0 0 0 0 0 71 16 2 16 10 0
Belgium BE 798 9 1 0 6 2 1 0 0 0 2 7 5 90 0 4 181 17 0 1 0 0 0 1 1 0 2 0 4 0 0 4 2 1 9 0 0 12 0 11 0 0 0 27 0 1 1 0 14 3 0 0 0 0 0 13 0 2 0 1 1 55 11 19 0 0 23 0 0 2 5 2 1 2 0 0 0 2 0 0 2 4 0 0 0 2 12 5 5 4 3 2 1 19 2 33 2 2 0 1 1 1 0 1 1 1 0 30 5 5 0 5 18 0 0 7 1 0 0 0 0 32 9 2 19 3 0
Bulgaria BG 10 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Bermuda BM 33 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 7 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 7 0 0
Brazil BR 271 6 0 0 1 0 1 1 0 0 0 0 1 19 0 2 8 3 0 0 0 0 0 0 1 0 0 1 3 0 3 0 0 0 0 0 0 1 0 0 0 0 0 2 3 1 2 2 3 0 0 0 0 0 0 2 2 1 1 3 0 8 4 4 3 0 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0 0 1 0 2 0 1 0 7 0 5 0 0 0 0 0 5 0 0 2 0 0 5 0 0 0 1 59 0 0 1 1 0 0 0 1 3 3 1 66 0 0
Bahamas BS 5 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belarus BY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada CA 1136 19 0 1 12 4 0 1 5 0 3 0 9 153 1 12 29 23 0 0 0 4 2 0 0 0 8 2 8 2 1 0 3 2 24 1 1 1 0 0 1 0 1 39 2 12 0 14 19 1 0 0 1 0 0 11 6 3 3 1 0 63 21 5 4 3 44 0 0 1 7 0 6 0 0 4 0 0 1 0 0 0 3 0 0 1 13 34 1 5 6 10 3 6 0 23 0 5 2 0 3 1 1 1 3 1 0 84 11 1 0 4 78 4 3 6 8 0 0 10 2 76 39 12 64 8 0
Democratic Republic of the Congo CD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland CH 4595 46 1 0 93 216 0 0 3 22 3 0 40 582 2 4 1015 66 4 0 0 32 1 0 2 1 9 5 29 3 32 13 2 3 34 0 2 13 1 18 4 0 1 66 0 24 5 3 111 60 2 2 1 1 0 11 4 1 12 1 0 213 60 32 4 14 87 0 0 0 4 11 1 1 0 49 2 3 3 0 3 0 6 5 6 13 3 2 2 0 8 23 0 14 1 61 1 1 0 7 7 3 0 3 7 0 1 270 37 2 144 47 152 8 8 2 0 14 0 32 0 247 175 38 122 30 0
Chile CL 25 1 0 0 1 0 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 1 0 0 0 0
China CN 1473535 25698 1004 536 14336 3299 1449 297 760 514 863 186 13496 66431 2561 7159 1610 35456 4768 1780 464 6939 179 5124 6533 3017 12858 7621 31289 8650 12305 3365 2070 4849 14423 948 1190 3886 4 3093 260 421 556 25726 3042 6362 4979 5325 30668 9098 1046 32 494 35 0 9787 14079 3346 11337 2532 317 27367 24979 15566 3952 1617 29127 65 217 4765 10305 6790 5722 2067 82 2666 652 866 1821 734 8438 167 1641 9517 12434 3072 19006 2843 2164 15573 3611 4649 3605 7367 2285 22560 2211 3576 1004 3575 15940 6002 3106 2409 2604 996 1321 128211 13570 3354 540 21276 276227 4407 8651 10821 6206 2600 22 9595 1506 82473 46660 6131 97019 12770 8
Colombia CO 11 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica CR 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cuba CU 8 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cyprus CY 24 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 3 0 2 0 0
Czechia CZ 53 1 0 0 0 0 0 0 0 0 1 0 1 4 1 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4 0 0 0 0 0 0 0 1 0 3 0 2 1 0
Germany DE 15677 98 5 11 23 15 6 7 23 5 9 3 171 692 11 18 3179 172 16 2 13 48 5 5 17 2 48 63 223 32 139 33 17 6 173 11 6 39 7 66 20 1 8 1302 34 194 6 94 211 55 29 0 20 1 0 50 14 56 18 7 1 283 301 150 19 23 133 0 0 19 29 64 36 3 0 28 2 2 31 4 43 0 18 49 14 48 30 100 4 9 200 136 32 136 32 770 29 61 1 22 46 35 7 13 35 1 3 1012 115 44 3 204 800 39 70 20 40 12 0 74 4 1290 653 83 499 174 0
Denmark DK 1211 13 3 4 26 0 0 0 3 3 0 0 7 122 1 10 250 20 0 0 1 2 0 0 1 1 1 4 5 3 9 0 0 0 33 0 0 3 0 0 0 0 0 3 0 3 6 0 6 3 2 0 0 1 0 11 2 4 2 1 0 41 4 3 6 13 48 0 0 1 1 0 3 0 0 0 0 0 1 0 3 0 0 0 4 2 3 0 3 3 6 14 126 16 5 27 1 4 0 0 6 4 2 0 13 0 0 41 8 0 0 4 21 0 2 1 5 0 0 5 0 15 54 0 121 2 0
Dominican Republic DO 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia EE 8 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt EG 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain ES 500 6 0 2 2 1 0 1 1 3 0 4 64 1 2 70 6 0 0 0 1 0 0 0 0 0 0 5 1 3 2 0 2 5 0 0 1 0 2 0 0 1 6 1 8 2 10 8 4 0 0 1 0 0 2 2 0 0 0 0 17 8 2 0 1 14 0 0 5 0 1 4 1 0 2 0 0 0 0 1 0 0 1 2 1 4 9 1 0 0 2 70 2 0 10 2 1 0 1 5 0 0 0 0 0 0 17 4 0 0 0 10 0 0 2 0 0 0 2 1 21 34 1 9 2 0
Finland FI 949 8 0 0 3 0 0 0 0 0 0 0 1 31 3 2 119 13 8 2 0 0 0 1 1 0 0 0 3 2 1 5 0 0 6 1 0 5 0 0 0 0 0 8 0 1 3 0 12 45 0 0 0 0 0 3 4 1 1 0 0 7 20 10 11 1 9 0 0 2 5 20 6 0 0 1 0 2 1 0 1 0 49 0 3 0 0 3 0 5 2 5 1 0 2 5 0 1 2 0 4 2 1 1 5 0 0 21 11 0 0 1 44 2 2 6 13 0 0 1 0 19 7 9 325 8 0
Fiji FJ 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
France FR 5084 26 3 0 23 0 6 0 6 4 45 4 45 461 5 9 1193 79 0 0 0 21 1 0 0 1 10 17 16 6 9 3 2 4 92 0 0 59 4 3 5 0 1 316 6 42 8 95 42 15 6 0 1 1 0 19 5 30 14 3 0 97 98 41 35 4 60 1 0 4 9 16 10 0 0 1 0 5 4 0 15 5 0 4 4 1 5 4 10 8 95 59 4 23 1 96 64 30 0 12 12 28 1 3 23 0 1 210 85 5 1 28 221 5 10 6 11 8 0 24 10 310 166 26 236 63 0
United Kingdom GB 2813 21 0 0 12 69 7 1 4 1 13 4 34 335 8 4 657 81 1 0 0 8 3 3 0 1 3 8 2 3 17 1 2 2 23 0 0 13 2 5 0 0 0 44 1 20 5 30 28 3 1 0 1 1 0 16 6 8 9 0 0 102 20 14 13 1 111 0 0 2 3 15 3 2 0 2 1 1 1 0 6 1 3 4 8 1 4 4 0 11 15 19 22 20 4 59 3 6 2 7 5 3 0 0 1 1 0 114 40 10 0 10 245 4 4 8 6 3 0 11 4 165 62 7 81 18 0
Georgia GE 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece GR 17 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Croatia HR 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
Hungary HU 32 0 0 0 1 0 0 0 0 0 0 0 0 4 0 1 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
