China Intellectual Property Statistical Yearbook 2022 


7-3 Trademark Applications, Registrations and Trademarks in Force Originated from Abroad by Origin
(Unit: piece)
   Regions              Number of Application Number of Registration Number of in Force
2021 2022 2021 2022 2021 2022
Total 257832 211954 193589 175472 1916723 2029812
Andorra AD 10 37 4 7 78 62
United Arab Emirates AE 694 875 404 420 4435 4738
Afghanistan AF 166 82 90 92 395 399
Antigua and Barbuda AG 20 31 17 9 68 83
Anguilla AI 50 20 67 24 810 783
Albania AL 13 5 8 5 29 31
Armenia AM 33 16 24 10 212 216
Angola AO 3 4 5 1 45 45
Argentina AR 227 138 185 120 1654 1724
Austria AT 1785 1292 1001 1137 14346 15053
Australia AU 7308 6473 6319 4903 49063 52422
Aruba AW 0 0 0 0 1 1
Azerbaijan AZ 18 80 15 49 298 327
Bosnia and Herzegovina BA 8 20 5 25 21 41
Barbados BB 121 118 83 119 898 970
Bangladesh BD 22 25 7 11 164 175
Belgium BE 1517 1435 1199 1120 14091 14435
Burkina Faso BF 3 2 3 2 19 14
Bulgaria BG 190 150 123 109 1754 1822
Bahrain BH 5 28 4 6 124 128
Burundi BI 0 0 0 0 16 13
Benin BJ 5 5 3 5 26 30
Bermuda BM 349 183 260 152 2397 2486
Brunei Darussalam BN 4 1 18 3 250 207
Bolivia (Plurinational State of) BO 3 9 6 2 58 58
Brazil BR 516 557 406 356 4419 4648
Bahamas BS 30 68 69 39 981 970
Botswana BW 0 0 0 0 92 92
Belarus BY 189 116 124 86 1081 1080
Belize BZ 18 29 20 19 568 543
Canada CA 4721 3721 3727 2987 26324 28574
Democratic Republic of the Congo CD 0 0 0 0 20 18
Congo CG 2 0 0 0 7 7
Switzerland CH 8602 7904 5842 6318 79015 82611
Côte d’Ivoire CI 2 3 1 2 42 46
Cook Islands CK 61 8 17 44 305 330
Chile CL 557 365 397 351 3308 3620
Cameroon CM 9 8 51 30 213 240
Colombia CO 188 276 101 175 1054 1197
Costa Rica CR 24 56 7 22 109 123
Cuba CU 9 14 8 6 179 199
Cabo Verde CV 0 0 0 0 1 1
Curaçao CW 8 14 0 3 243 222
Cyprus CY 427 371 318 328 3594 3621
Czechia CZ 418 316 257 224 4311 4369
Germany DE 17697 16387 13201 12400 185628 191453
Djibouti DJ 0 1 2 0 6 6
Denmark DK 2407 2383 1791 1631 17905 18997
Dominica DM 4 0 0 2 19 21
Dominican Republic DO 38 33 31 27 205 232
Algeria DZ 21 46 43 7 264 262
Ecuador EC 38 23 38 29 238 264
Estonia EE 158 139 111 94 748 814
Egypt EG 167 214 120 141 923 1034
Eritrea ER 2 0 0 0 2 2
Spain ES 2934 2570 2070 1957 25320 25964
Ethiopia ET 8 8 2 8 28 35
Finland FI 1781 1290 1390 1180 14534 15025
Fiji FJ 2 3 8 1 64 64
France FR 10696 10109 7638 7677 113100 116242
Gabon GA 0 0 0 0 1 1
United Kingdom GB 23762 17583 20312 15291 134458 145578
Grenada GD 6 1 3 0 10 10
Georgia GE 44 19 26 14 233 239
Guernsey GG 5 60 5 44 74 112
Ghana GH 14 20 10 10 61 67
Gibraltar GI 16 11 14 8 167 156
Greenland GL 0 0 2 0 6 6
Gambia GM 0 0 0 0 4 4
Guinea GN 8 10 0 12 55 68
Equatorial Guinea GQ 0 0 1 0 2 2
Greece GR 163 176 137 103 1732 1736
Guatemala GT 23 18 8 20 104 124
Guinea-Bissau GW 1 0 0 1 1 2
Guyana GY 1 0 2 0 15 15
Honduras HN 5 1 3 6 12 18
Croatia HR 56 112 27 50 408 435
Haiti HT 0 0 2 0 32 32
Hungary HU 207 131 164 135 1620 1689
Indonesia ID 748 451 582 478 4956 5350
Ireland IE 1114 768 746 707 6236 6825
Israel IL 920 894 611 656 5286 5814
Isle of Man IM 25 27 47 29 1325 1209
India IN 664 727 549 511 4947 5321
Iraq IQ 482 370 227 292 1388 1636
Iran (Islamic Republic of) IR 190 325 198 135 1978 2020
Iceland IS 95 56 69 36 785 780
Italy IT 8323 6854 6125 5806 85806 88101
Jersey JE 86 40 39 48 367 400
Jamaica JM 5 9 7 6 65 64
Jordan JO 131 89 74 53 518 552
Japan JP 30393 24426 25082 22138 254325 268065
Kenya KE 12 10 17 6 152 151
Kyrgyzstan KG 18 25 10 11 97 113
Cambodia KH 36 21 41 12 180 189
Comoros KM 0 1 0 0 0 0
Saint Kitts and Nevis KN 1 0 2 0 35 33
Democratic People’s Republic of Korea KP 73 50 50 79 216 291
Republic of Korea KR 18332 14783 14910 12776 125690 135300
Kuwait KW 38 108 16 48 285 324
Cayman Islands KY 1864 2261 1955 1595 29787 31007
Kazakhstan KZ 129 137 112 82 838 891
Lao People’s Democratic Republic LA 3 107 3 30 27 56
Lebanon LB 82 91 37 57 518 562
Saint Lucia LC 6 2 1 5 15 20
Liechtenstein LI 124 152 86 131 2663 2754
Sri Lanka LK 70 12 50 30 347 374
Liberia LR 5 10 3 7 23 28
Lithuania LT 248 87 147 130 820 946
Luxembourg LU 694 643 523 355 8911 8434
Latvia LV 50 86 71 51 480 500
Libya LY 45 84 33 50 141 186
Morocco MA 83 660 35 44 671 683
Monaco MC 158 136 177 87 2136 2052
Republic of Moldova MD 54 73 27 69 273 333
Montenegro ME 2 2 1 1 46 46
Madagascar MG 0 7 1 0 40 37
Marshall Islands MH 119 56 119 79 970 969
North Macedonia MK 11 13 7 11 99 81
Mali ML 33 10 12 14 100 104
Myanmar MM 123 53 159 65 545 601
Mongolia MN 27 36 18 15 166 180
Northern Mariana Islands MP 0 9 2 2 5 7
Mauritania MR 0 0 2 0 22 19
Montserrat MS 0 0 0 0 2 2
Malta MT 131 240 93 94 1361 1447
Mauritius MU 56 40 117 51 745 771
Maldives MV 2 32 6 11 19 30
Malawi MW 0 1 1 0 6 6
Mexico MX 461 453 276 364 4812 5049
Malaysia MY 2054 1451 1556 1293 12747 13762
Mozambique MZ 12 3 11 9 36 33
Namibia NA 7 2 1 5 60 63
Niger NE 0 5 0 1 12 13
Nigeria NG 66 36 54 21 322 332
Nicaragua NI 0 3 0 0 9 9
Netherlands NL 3784 3598 3150 3016 37192 39962
Norway NO 1122 851 698 670 5926 6402
Nepal NP 30 14 5 14 94 104
Nauru NR 0 0 0 0 4 4
New Zealand NZ 1798 1496 1477 1219 13110 13863
Oman OM 18 6 33 13 209 221
Panama PA 140 75 77 96 748 816
Peru PE 47 87 69 33 456 465
Polynesia PF 1 0 0 1 7 7
Papua New Guinea PG 0 2 1 0 39 33
Philippines PH 205 198 173 147 1545 1647
Pakistan PK 132 106 66 85 789 858
Poland PL 1261 841 845 697 6575 7050
Palestine PS 7 1 7 3 27 30
Portugal PT 334 228 250 188 3206 3256
Palau PW 0 0 0 0 20 19
Paraguay PY 10 29 5 16 71 85
Qatar QA 295 85 39 94 379 471
Romania RO 165 74 67 119 872 934
Serbia RS 158 64 110 42 493 520
Russian Federation RU 2503 2635 1959 1634 20676 21234
Rwanda RW 0 0 0 0 5 5
Saudi Arabia SA 207 287 114 116 1137 1216
Solomon Islands SB 0 0 0 0 2 2
Seychelles SC 870 494 834 585 5163 5521
Sudan SD 4 8 16 6 126 131
Sweden SE 3626 2959 2396 2432 22099 23821
Singapore SG 9279 6536 4669 6781 36075 42684
Slovenia SI 199 220 171 127 1439 1517
Slovakia SK 74 181 45 114 1084 1185
Sierra Leone SL 4 0 4 0 18 18
San Marino SM 19 38 23 9 231 229
Senegal SN 7 6 5 3 62 64
Somalia SO 0 0 1 1 5 6
Suriname SR 1 0 0 1 1 3
South Sudan SS 0 1 1 0 1 1
El Salvador SV 2 3 9 4 27 31
Sint Maarten (Dutch part) SX 0 0 0 0 1 0
Syrian Arab Republic SY 93 107 86 66 496 529
Turks and Caicos Islands TC 4 24 5 5 58 55
Chad TD 3 0 2 0 18 18
Togo TG 3 1 2 1 88 89
Thailand TH 1950 1349 1650 1172 13555 14479
Tajikistan TJ 3 2 5 2 35 37
Turkmenistan TM 8 3 9 4 70 74
Tunisia TN 8 14 3 7 147 149
Tonga TO 0 0 0 0 1 1
Türkiye TR 1009 953 649 658 8270 8509
Trinidad and Tobago TT 24 5 7 13 87 98
United Republic of Tanzania TZ 21 28 19 18 116 132
Ukraine UA 431 221 290 205 2424 2432
Uganda UG 8 2 3 8 30 37
United States of America US 65951 51288 45464 43124 406115 438403
Uruguay UY 52 47 39 45 300 344
Uzbekistan UZ 23 44 35 26 127 148
Saint Vincent and the Grenadines VC 0 1 5 2 24 25
Venezuela (Bolivarian Republic of) VE 36 75 41 30 363 379
British Virgin Islands VG 3915 2268 3811 2393 36471 36483
Viet Nam VN 344 373 247 223 1996 2108
Vanuatu VU 2 0 4 0 101 99
Samoa WS 41 193 32 45 2275 2240
Yemen YE 209 183 149 128 559 685
South Africa ZA 315 373 236 244 3105 3279
Zambia ZM 5 0 3 1 12 7
Zimbabwe ZW 8 8 1 10 18 26
Others 60 39 19 21 440 124



Print Download

Return>>>