China Intellectual Property Statistical Yearbook 2022 |
7-1 Annual Trademark Applications and Registration Originated from Home and Abroad | |||
(Unit: piece) | |||
Application Number | Registration Number | ||
Total | 1979-2016 | 22094108 | 14508848 |
2017 | 5748175 | 2792072 | |
2018 | 7370709 | 5007395 | |
2019 | 7837441 | 6405840 | |
2020 | 9347568 | 5760652 | |
2021 | 9450507 | 7738947 | |
2022 | 7515961 | 6177170 | |
Domestic | 1979-2016 | 20109958 | 12985610 |
2017 | 5538980 | 2656039 | |
2018 | 7127032 | 4796851 | |
2019 | 7582356 | 6177791 | |
2020 | 9116454 | 5576545 | |
2021 | 9192675 | 7545358 | |
2022 | 7304007 | 6001698 | |
Foreign | 1979-2016 | 1984150 | 1523238 |
2017 | 209195 | 136033 | |
2018 | 243677 | 210544 | |
2019 | 255085 | 228049 | |
2020 | 231114 | 184107 | |
2021 | 257832 | 193589 | |
2022 | 211954 | 175472 |
Download |