China Intellectual Property Statistical Yearbook 2022 


5-8  Patent Grants for Invention by Classes of  IPC and Origin 2022
(Unit: piece)

Countries and Regions
Total A01 A21 A22 A23 A24 A41 A42 A43 A44 A45 A46 A47 A61 A62 A63 B01 B02 B03 B04 B05 B06 B07 B08 B09 B21 B22 B23 B24 B25 B26 B27 B28 B29 B30 B31 B32 B33 B41 B42 B43 B44 B60 B61 B62 B63 B64 B65 B66 B67 B68 B81 B82 C01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12 C13 C14 C21 C22 C23 C25 C30 C40 D01 D02 D03 D04 D05 D06 D07 D21 E01 E02 E03 E04 E05 E06 E21 F01 F02 F03 F04 F15 F16 F17 F21 F22 F23 F24 F25 F26 F27 F28 F41 F42 G01 G02 G03 G04 G05 G06 G07 G08 G09 G10 G11 G12 G16 G21 H01 H02 H03 H04 H05
Agriculture; Forestry; Animal Husbandry; Hunting; Trapping; Fishing Baking; Equipment For Making Or Processing Doughs; Doughs For Baking  Butchering; Meat Treatment; Processing Poultry Or Fish Foods Or Foodstuffs; Treatment Thereof, Not Covered By Other Classes Tobacco; Cigars; Cigarettes; Simulated Smoking Devices; Smokers  Requisites Wearing Apparel Headwear Footwear Haberdashery; Jewellery Hand Or Travelling Articles Brushware Furniture; Domestic Articles Or Appliances; Coffee Mills; Spice Mills; Suction Cleaners In General Medical Or Veterinary Science; Hygiene Life-Saving; Fire-Fighting Sports; Games; Amusements Physical Or Chemical Processes Or Apparatus In General Crushing, Pulverising, Or Disintegrating; Preparatory Treatment Of Grain For Milling Separation Of Solid Materials Using Liquids Or Using Pneumatic Tables Or Jigs; Magnetic Or Electrostatic Separation Of Solid Materials From Solid Materials Or Fluids; Separation By High-Voltage Electric Fields Centrifugal Apparatus Or Machines For Carrying-Out Physical Or Chemical Processes Spraying Or Atomising In General; Applying Fluent Materials To Surfaces, In General Generating Or Transmitting Mechanical Vibrations In General Separating Solids From Solids; Sorting Cleaning Disposal Of Solid Waste; Reclamation Of Contaminated Soil Mechanical Metal-Working Without Essentially Removing Material; Punching Metal Casting; Powder Metallurgy Machine Tools; Metal-Working Not Otherwise Provided For Grinding; Polishing Hand Tools; Portable Power-Driven Tools; Handles For Hand Implements; Workshop Equipment; Manipulators Hand Cutting Tools; Cutting; Severing Working Or Preserving Wood Or Similar Material; Nailing Or Stapling Machines In General Working Cement, Clay, Or Stone Working Of Plastics; Working Of Substances In A Plastic State In General Presses Making Articles Of Paper, Cardboard Or Material Worked In A Manner Analogous To Paper; Working Paper, Cardboard Or Material Worked In A Manner Analogous To Paper Layered Products Additive Manufacturing Technology Printing; Lining Machines; Typewriters; Stamps Bookbinding; Albums; Files; Special Printed Matter Writing Or Drawing Implements; Bureau Accessories Decorative Arts Vehicles In General Railways Land Vehicles For Travelling Otherwise Than On Rails Ships Or Other Waterborne Vessels; Related Equipment Aircraft; Aviation; Cosmonautics Conveying; Packing; Storing; Handling Thin Or Filamentary Material Hoisting; Lifting; Hauling Opening Or Closing Bottles, Jars Or Similar Containers; Liquid Handling Saddlery; Upholstery Microstructural Technology Nanotechnology Inorganic Chemistry Treatment Of Water, Waste Water, Sewage, Or Sludge Glass; Mineral Or Slag Wool Cements; Concrete; Artificial Stone; Ceramics; Refractories Fertilisers; Manufacture Thereof Explosives; Matches Organic Chemistry Organic Macromolecular Compounds; Their Preparation Or Chemical Working-Up; Compositions Based Thereon Dyes; Paints; Polishes; Natural Resins; Adhesives; Compositions Not Otherwise Provided For; Applications Of Materials Not Otherwise Provided For Petroleum, Gas Or Coke Industries; Technical Gases Containing Carbon Monoxide; Fuels; Lubricants; Peat Animal Or Vegetable Oils, Fats, Fatty Substances Or Waxes; Fatty Acids Therefrom; Detergents; Candles Biochemistry; Beer; Spirits; Wine; Vinegar; Microbiology; Enzymology; Mutation Or Genetic Engineering Sugar Industry Skins; Hides; Pelts Or Leather Metallurgy Of Iron Metallurgy; Ferrous Or Non-Ferrous Alloys; Treatment Of Alloys Or Non-Ferrous Metals Coating Metallic Material; Coating Material With Metallic Material; Chemical Surface Treatment; Diffusion Treatment Of Metallic Material; Coating By Vacuum Evaporation, By Sputtering, By Ion Implantation Or By Chemical Vapour Deposition, In General; Inhibiting Corrosion Of Metallic Material Or Incrustation In General Electrolytic Or Electrophoretic Processes; Apparatus Therefor Crystal Growth  Combinatorial Technology Natural Or Man-Made Threads Or Fibres; Spinning Yarns; Mechanical Finishing Of Yarns Or Ropes; Warping Or Beaming Weaving Braiding; Lace-Making; Knitting; Trimmings; Non-Woven Fabrics Sewing; Embroidering; Tufting Treatment Of Textiles Or The Like; Laundering; Flexible Materials Not Otherwise Provided For Ropes; Cables Other Than Electric Paper-Making; Production Of Cellulose Construction of road, railways or bridges  Hydraulic engineering; Foundations; Soil-shifting Water supply; Sewerage Building Locks; Keys; Window or Door fittings;Safes Doors; Windows; Shutters; Roller blinds in general;
Ladders
Earth or rock drilling; Mining Mechanical engineering; Lighting; Heating; Weapons; Blasting Machines or engines in general; Engine plants in general; Steam engines Machines or engines for liquids; Wind, spring, or weight motors; Producing mechanical power or a reactive propulsive thrust, not otherwise provided for Prositive-displacement machines for liquids; Pumps for liquids or elastic fluids  Fluid-pressure actuators;   Hydraulics or pneumatics in general Engineering elements or units;General measures for producing and maintaining effective functioning of machines or installations;Thermal insulation in general Storing or Distributing gases or liquids Lighting Steam generation Combustion apparatus;Combustion processes Heating; Ranges; Ventilating Refrigeration or cooling; Combined heating and  refrigeration systems;Heat pump systems; Manufacture or storage of ice;Liquefaction or solidification of gases Drying Furnaces;Kilns,ovens or retorts Heat exchange in general Weapons Ammunition; Blasting Measuring; Testing Optics Photography; Cinematography; Analogous techniques using waves other than optical waves;Electrography;Holography Horology Controlling; Regulating Computing; Calculating or counting Checking-devices Signaling Educating; Cryptography; Display;Advertising; Seals Musical instruments; Acoustics Information storage Instrument details Information and communication technology specially adapted for specific application fields Nuclear physics; Nuclear engineering Basic electric elements Generation,conversion,or distribution of electric power Basic electric circuitry Electric communication technique Electric techniques not otherwise provided for
Total 798347 15624 606 559 4010 1658 534 98 725 330 502 152 7488 34817 1612 3727 19671 2853 971 277 4050 193 2284 3745 1525 5628 4191 16178 4680 7224 2012 2049 2379 7119 483 488 2134 10 2889 255 234 281 17448 1991 4834 2519 3924 14633 4098 700 38 192 23 6035 6401 3087 8834 818 194 22677 19979 10257 2763 515 18649 27 308 2075 6974 3853 2262 960 61 2053 429 484 1302 671 5114 110 1277 4181 5835 1186 8274 1848 808 7604 3094 4366 1570 3679 1146 12256 1009 1959 317 1303 7428 3267 1497 728 1121 629 778 60421 11057 3315 581 12135 109488 2508 5857 7327 3157 1641 26 3223 872 46038 22636 3503 77380 6485
Andorra AD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates AE 17 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Antigua and Barbuda AG 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 10 0
Argentina AR 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria AT 711 10 2 0 1 2 0 0 1 1 0 0 21 35 2 5 12 4 0 0 1 0 1 2 0 13 16 14 3 6 1 0 1 28 0 2 7 0 5 1 0 0 32 6 5 1 1 26 5 1 0 0 0 0 2 4 6 0 0 10 57 5 1 1 6 0 0 6 6 1 0 0 0 5 0 1 10 0 1 1 2 13 1 1 5 18 1 2 10 14 2 2 1 31 0 38 0 0 1 3 0 1 0 0 0 34 3 5 0 6 10 1 0 2 0 0 0 0 0 50 15 3 19 20
Australia AU 406 13 1 0 0 0 3 0 1 0 1 0 21 102 3 3 13 1 1 2 1 1 2 0 1 0 3 0 0 2 0 0 0 6 0 0 0 0 1 0 0 0 8 0 1 5 0 21 1 2 0 0 0 0 2 0 0 0 1 12 4 1 1 0 8 0 1 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 6 8 0 8 5 5 2 2 1 8 0 1 0 0 3 3 1 0 0 1 2 19 3 0 0 1 10 0 0 1 1 0 0 1 1 17 9 0 28 0
Barbados BB 119 0 0 0 0 0 0 0 0 0 1 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 10 5 1 0 4 4 0 4 2 0 1 0 0 0 30 2 0 10 4
Belgium BE 534 6 2 0 1 0 1 0 0 2 1 2 7 35 0 0 21 2 0 0 2 1 0 0 0 2 1 4 0 0 1 0 0 9 0 0 2 0 13 2 0 2 33 1 4 0 0 6 1 0 0 0 0 7 0 13 3 0 0 68 14 19 2 1 8 0 3 0 4 3 5 0 0 0 3 3 1 6 0 1 0 2 0 0 4 2 0 0 17 8 1 9 0 26 1 4 1 0 0 0 0 0 3 1 0 28 6 5 0 3 11 0 3 6 1 3 0 0 1 34 7 1 17 1
Bulgaria BG 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Bahrain BH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bermuda BM 39 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 1 1 6 0
Brunei Darussalam BN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brazil BR 62 1 0 0 1 0 0 0 3 0 2 0 0 11 0 0 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7 1 0 0 0 0 0 0 0 1 1 0 0 4 2 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1 2 0 3 0
Bahamas BS 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belarus BY 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belize BZ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Canada CA 642 12 0 0 1 0 1 1 1 0 0 0 11 67 1 3 16 0 1 0 3 1 1 1 1 0 3 5 0 1 2 3 0 20 0 0 0 0 0 0 0 1 25 1 10 0 21 11 1 0 0 0 0 2 5 0 2 0 0 23 11 6 3 0 18 0 0 0 6 0 0 1 0 0 0 0 1 0 0 0 1 1 1 1 5 32 1 10 4 6 0 4 1 30 1 1 0 0 2 3 0 0 3 1 0 26 5 1 0 12 29 2 5 18 2 1 0 1 0 39 10 6 66 7
Democratic Republic of the Congo CD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland CH 2755 34 1 0 34 199 2 0 1 15 1 0 67 303 5 4 67 11 0 6 32 2 3 1 0 9 6 31 5 25 4 10 2 35 3 5 12 0 16 9 0 4 32 4 32 3 3 105 46 7 0 0 0 3 3 4 21 0 0 216 77 31 4 7 75 0 2 1 6 8 2 0 0 51 2 2 2 0 5 0 2 10 10 10 7 4 0 0 26 12 0 17 2 48 1 1 0 15 7 1 1 0 6 2 1 225 19 3 158 36 56 10 3 2 0 1 0 8 1 154 81 7 71 19
Chile CL 14 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
China CN 695591 14465 566 512 3779 1219 442 51 377 198 277 86 6306 27147 1478 3288 17798 2768 925 221 3590 125 2218 3616 1497 5333 3689 15088 4385 6414 1827 1944 2292 5626 433 448 1584 9 1835 182 201 255 11427 1899 3213 2350 3422 12929 3428 544 33 166 18 5648 6216 2358 8497 795 190 20041 16653 8498 2333 374 17448 23 287 1929 6351 3275 2053 859 50 1740 367 408 1070 593 4762 88 1060 4039 5352 1087 8056 1316 752 7365 1842 2578 1398 2888 1009 9288 832 1463 299 1154 6865 2586 1457 695 944 580 766 55838 7979 1718 306 11017 103427 2184 5079 6218 2933 968 23 3023 806 36575 20296 2900 66491 5310
Colombia CO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica CR 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cuba CU 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cyprus CY 20 0 0 0 0 0 0 0 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 0 2 1 0 2 0
Czechia CZ 42 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 0 1 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 4 0 0 9 2
Germany DE 11248 113 4 23 13 35 6 5 42 1 10 9 154 547 20 21 255 17 5 15 62 7 13 22 1 52 71 187 32 146 28 52 7 256 21 4 30 0 78 27 2 2 1155 34 212 13 59 232 50 58 2 12 0 36 15 48 43 3 1 273 365 163 32 7 71 1 5 13 31 49 27 6 0 77 11 7 48 8 41 3 31 45 29 11 46 137 6 8 320 417 28 114 34 754 21 61 1 9 32 62 2 9 21 4 1 693 178 56 3 172 203 38 114 22 19 4 1 26 6 854 340 36 505 169
Denmark DK 637 5 1 2 4 0 0 0 1 2 1 0 5 106 0 20 16 0 2 2 2 0 0 0 0 0 0 0 0 5 1 0 0 11 0 0 3 0 0 0 0 0 1 0 11 8 1 6 4 4 0 0 0 6 2 3 0 0 0 41 5 6 2 7 37 0 1 1 1 0 2 0 0 0 1 0 3 0 2 0 0 1 2 1 6 0 2 1 8 11 60 14 6 24 1 2 0 1 0 11 1 1 11 0 0 15 4 0 0 4 1 0 1 0 0 0 0 1 0 11 18 0 72 2
Estonia EE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain ES 230 5 0 0 3 0 0 0 0 0 0 0 6 33 1 1 4 0 0 0 1 0 0 0 0 0 1 3 0 1 0 0 2 5 1 0 1 0 0 0 0 0 6 0 7 3 12 15 2 0 0 0 0 0 0 1 3 0 1 15 4 0 0 0 10 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6 2 5 5 0 0 0 1 5 1 0 13 0 1 0 0 4 0 0 0 0 0 0 11 2 0 0 2 2 3 0 0 0 0 0 1 1 9 4 0 1 2
Finland FI 668 6 0 0 1 0 0 0 1 0 0 0 2 23 1 4 18 3 8 2 0 0 0 0 1 0 0 7 3 0 1 7 0 7 0 1 1 0 0 0 0 0 14 1 3 2 0 12 48 0 0 0 1 1 6 2 2 2 0 16 12 7 8 0 4 0 0 1 2 5 2 0 0 2 0 0 0 0 0 1 43 0 3 1 3 4 0 1 2 12 0 0 2 5 2 0 7 0 0 1 1 0 0 2 0 24 24 0 0 3 18 3 2 2 1 1 0 1 0 15 11 4 213 6
France FR 3348 37 3 1 8 1 2 0 2 3 54 2 42 337 6 7 115 3 1 0 27 4 1 3 0 4 22 11 6 15 5 1 2 103 2 0 37 0 7 5 4 0 298 10 61 6 70 38 7 5 1 1 0 24 9 50 14 1 0 77 101 41 25 1 51 0 0 3 11 11 4 2 0 3 2 6 3 0 8 5 2 3 5 0 7 18 10 4 98 88 4 18 3 144 62 59 0 11 6 38 0 2 9 7 0 169 89 3 1 23 108 6 10 8 3 1 0 8 6 168 95 15 181 24
United Kingdom GB 1655 18 0 0 3 37 1 2 5 0 8 1 42 185 1 8 69 0 0 1 12 5 3 1 0 5 15 8 2 8 3 1 2 22 0 0 3 0 8 1 0 0 30 0 13 8 16 25 4 5 0 0 0 15 3 7 6 0 0 98 23 16 18 1 51 0 0 0 4 3 2 2 1 1 2 1 3 0 3 0 4 3 6 2 5 7 0 15 27 22 8 28 4 55 2 3 0 1 11 8 0 0 4 0 1 90 31 19 4 15 160 3 3 5 6 13 0 2 2 79 36 15 106 9
Guernsey GG 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gibraltar GI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Greece GR 23 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia HR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary HU 18 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 2 0 0 0 0 1 0 0 0 0 1 0 0 1 0
