China Intellectual Property Statistical Yearbook 2022 |
5-8 Patent Grants for Invention by Classes of IPC and Origin (2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Unit: piece) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countries and Regions |
Total | A01 | A21 | A22 | A23 | A24 | A41 | A42 | A43 | A44 | A45 | A46 | A47 | A61 | A62 | A63 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | B21 | B22 | B23 | B24 | B25 | B26 | B27 | B28 | B29 | B30 | B31 | B32 | B33 | B41 | B42 | B43 | B44 | B60 | B61 | B62 | B63 | B64 | B65 | B66 | B67 | B68 | B81 | B82 | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | C10 | C11 | C12 | C13 | C14 | C21 | C22 | C23 | C25 | C30 | C40 | D01 | D02 | D03 | D04 | D05 | D06 | D07 | D21 | E01 | E02 | E03 | E04 | E05 | E06 | E21 | F01 | F02 | F03 | F04 | F15 | F16 | F17 | F21 | F22 | F23 | F24 | F25 | F26 | F27 | F28 | F41 | F42 | G01 | G02 | G03 | G04 | G05 | G06 | G07 | G08 | G09 | G10 | G11 | G12 | G16 | G21 | H01 | H02 | H03 | H04 | H05 | |
Agriculture; Forestry; Animal Husbandry; Hunting; Trapping; Fishing | Baking; Equipment For Making Or Processing Doughs; Doughs For Baking | Butchering; Meat Treatment; Processing Poultry Or Fish | Foods Or Foodstuffs; Treatment Thereof, Not Covered By Other Classes | Tobacco; Cigars; Cigarettes; Simulated Smoking Devices; Smokers Requisites | Wearing Apparel | Headwear | Footwear | Haberdashery; Jewellery | Hand Or Travelling Articles | Brushware | Furniture; Domestic Articles Or Appliances; Coffee Mills; Spice Mills; Suction Cleaners In General | Medical Or Veterinary Science; Hygiene | Life-Saving; Fire-Fighting | Sports; Games; Amusements | Physical Or Chemical Processes Or Apparatus In General | Crushing, Pulverising, Or Disintegrating; Preparatory Treatment Of Grain For Milling | Separation Of Solid Materials Using Liquids Or Using Pneumatic Tables Or Jigs; Magnetic Or Electrostatic Separation Of Solid Materials From Solid Materials Or Fluids; Separation By High-Voltage Electric Fields | Centrifugal Apparatus Or Machines For Carrying-Out Physical Or Chemical Processes | Spraying Or Atomising In General; Applying Fluent Materials To Surfaces, In General | Generating Or Transmitting Mechanical Vibrations In General | Separating Solids From Solids; Sorting | Cleaning | Disposal Of Solid Waste; Reclamation Of Contaminated Soil | Mechanical Metal-Working Without Essentially Removing Material; Punching Metal | Casting; Powder Metallurgy | Machine Tools; Metal-Working Not Otherwise Provided For | Grinding; Polishing | Hand Tools; Portable Power-Driven Tools; Handles For Hand Implements; Workshop Equipment; Manipulators | Hand Cutting Tools; Cutting; Severing | Working Or Preserving Wood Or Similar Material; Nailing Or Stapling Machines In General | Working Cement, Clay, Or Stone | Working Of Plastics; Working Of Substances In A Plastic State In General | Presses | Making Articles Of Paper, Cardboard Or Material Worked In A Manner Analogous To Paper; Working Paper, Cardboard Or Material Worked In A Manner Analogous To Paper | Layered Products | Additive Manufacturing Technology | Printing; Lining Machines; Typewriters; Stamps | Bookbinding; Albums; Files; Special Printed Matter | Writing Or Drawing Implements; Bureau Accessories | Decorative Arts | Vehicles In General | Railways | Land Vehicles For Travelling Otherwise Than On Rails | Ships Or Other Waterborne Vessels; Related Equipment | Aircraft; Aviation; Cosmonautics | Conveying; Packing; Storing; Handling Thin Or Filamentary Material | Hoisting; Lifting; Hauling | Opening Or Closing Bottles, Jars Or Similar Containers; Liquid Handling | Saddlery; Upholstery | Microstructural Technology | Nanotechnology | Inorganic Chemistry | Treatment Of Water, Waste Water, Sewage, Or Sludge | Glass; Mineral Or Slag Wool | Cements; Concrete; Artificial Stone; Ceramics; Refractories | Fertilisers; Manufacture Thereof | Explosives; Matches | Organic Chemistry | Organic Macromolecular Compounds; Their Preparation Or Chemical Working-Up; Compositions Based Thereon | Dyes; Paints; Polishes; Natural Resins; Adhesives; Compositions Not Otherwise Provided For; Applications Of Materials Not Otherwise Provided For | Petroleum, Gas Or Coke Industries; Technical Gases Containing Carbon Monoxide; Fuels; Lubricants; Peat | Animal Or Vegetable Oils, Fats, Fatty Substances Or Waxes; Fatty Acids Therefrom; Detergents; Candles | Biochemistry; Beer; Spirits; Wine; Vinegar; Microbiology; Enzymology; Mutation Or Genetic Engineering | Sugar Industry | Skins; Hides; Pelts Or Leather | Metallurgy Of Iron | Metallurgy; Ferrous Or Non-Ferrous Alloys; Treatment Of Alloys Or Non-Ferrous Metals | Coating Metallic Material; Coating Material With Metallic Material; Chemical Surface Treatment; Diffusion Treatment Of Metallic Material; Coating By Vacuum Evaporation, By Sputtering, By Ion Implantation Or By Chemical Vapour Deposition, In General; Inhibiting Corrosion Of Metallic Material Or Incrustation In General | Electrolytic Or Electrophoretic Processes; Apparatus Therefor | Crystal Growth | Combinatorial Technology | Natural Or Man-Made Threads Or Fibres; Spinning | Yarns; Mechanical Finishing Of Yarns Or Ropes; Warping Or Beaming | Weaving | Braiding; Lace-Making; Knitting; Trimmings; Non-Woven Fabrics | Sewing; Embroidering; Tufting | Treatment Of Textiles Or The Like; Laundering; Flexible Materials Not Otherwise Provided For | Ropes; Cables Other Than Electric | Paper-Making; Production Of Cellulose | Construction of road, railways or bridges | Hydraulic engineering; Foundations; Soil-shifting | Water supply; Sewerage | Building | Locks; Keys; Window or Door fittings;Safes | Doors; Windows; Shutters; Roller blinds in general; Ladders |
Earth or rock drilling; Mining | Mechanical engineering; Lighting; Heating; Weapons; Blasting | Machines or engines in general; Engine plants in general; Steam engines | Machines or engines for liquids; Wind, spring, or weight motors; Producing mechanical power or a reactive propulsive thrust, not otherwise provided for | Prositive-displacement machines for liquids; Pumps for liquids or elastic fluids | Fluid-pressure actuators; Hydraulics or pneumatics in general | Engineering elements or units;General measures for producing and maintaining effective functioning of machines or installations;Thermal insulation in general | Storing or Distributing gases or liquids | Lighting | Steam generation | Combustion apparatus;Combustion processes | Heating; Ranges; Ventilating | Refrigeration or cooling; Combined heating and refrigeration systems;Heat pump systems; Manufacture or storage of ice;Liquefaction or solidification of gases | Drying | Furnaces;Kilns,ovens or retorts | Heat exchange in general | Weapons | Ammunition; Blasting | Measuring; Testing | Optics | Photography; Cinematography; Analogous techniques using waves other than optical waves;Electrography;Holography | Horology | Controlling; Regulating | Computing; Calculating or counting | Checking-devices | Signaling | Educating; Cryptography; Display;Advertising; Seals | Musical instruments; Acoustics | Information storage | Instrument details | Information and communication technology specially adapted for specific application fields | Nuclear physics; Nuclear engineering | Basic electric elements | Generation,conversion,or distribution of electric power | Basic electric circuitry | Electric communication technique | Electric techniques not otherwise provided for | |||
Total | 798347 | 15624 | 606 | 559 | 4010 | 1658 | 534 | 98 | 725 | 330 | 502 | 152 | 7488 | 34817 | 1612 | 3727 | 19671 | 2853 | 971 | 277 | 4050 | 193 | 2284 | 3745 | 1525 | 5628 | 4191 | 16178 | 4680 | 7224 | 2012 | 2049 | 2379 | 7119 | 483 | 488 | 2134 | 10 | 2889 | 255 | 234 | 281 | 17448 | 1991 | 4834 | 2519 | 3924 | 14633 | 4098 | 700 | 38 | 192 | 23 | 6035 | 6401 | 3087 | 8834 | 818 | 194 | 22677 | 19979 | 10257 | 2763 | 515 | 18649 | 27 | 308 | 2075 | 6974 | 3853 | 2262 | 960 | 61 | 2053 | 429 | 484 | 1302 | 671 | 5114 | 110 | 1277 | 4181 | 5835 | 1186 | 8274 | 1848 | 808 | 7604 | 3094 | 4366 | 1570 | 3679 | 1146 | 12256 | 1009 | 1959 | 317 | 1303 | 7428 | 3267 | 1497 | 728 | 1121 | 629 | 778 | 60421 | 11057 | 3315 | 581 | 12135 | 109488 | 2508 | 5857 | 7327 | 3157 | 1641 | 26 | 3223 | 872 | 46038 | 22636 | 3503 | 77380 | 6485 | |
Andorra | AD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | AE | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | AG | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Argentina | AR | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | AT | 711 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 35 | 2 | 5 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 13 | 16 | 14 | 3 | 6 | 1 | 0 | 1 | 28 | 0 | 2 | 7 | 0 | 5 | 1 | 0 | 0 | 32 | 6 | 5 | 1 | 1 | 26 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 10 | 57 | 5 | 1 | 1 | 6 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 10 | 0 | 1 | 1 | 2 | 13 | 1 | 1 | 5 | 18 | 1 | 2 | 10 | 14 | 2 | 2 | 1 | 31 | 0 | 38 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 34 | 3 | 5 | 0 | 6 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | 3 | 19 | 20 |
Australia | AU | 406 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 21 | 102 | 3 | 3 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 5 | 0 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | 4 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 8 | 5 | 5 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 19 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | 9 | 0 | 28 | 0 |
Barbados | BB | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 30 | 2 | 0 | 10 | 4 |
Belgium | BE | 534 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 35 | 0 | 0 | 21 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 13 | 2 | 0 | 2 | 33 | 1 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 3 | 0 | 0 | 68 | 14 | 19 | 2 | 1 | 8 | 0 | 3 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 17 | 8 | 1 | 9 | 0 | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 28 | 6 | 5 | 0 | 3 | 11 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 34 | 7 | 1 | 17 | 1 |
Bulgaria | BG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bahrain | BH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bermuda | BM | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Brunei Darussalam | BN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brazil | BR | 62 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
Bahamas | BS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belarus | BY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belize | BZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canada | CA | 642 | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 67 | 1 | 3 | 16 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 10 | 0 | 21 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 23 | 11 | 6 | 3 | 0 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 32 | 1 | 10 | 4 | 6 | 0 | 4 | 1 | 30 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 26 | 5 | 1 | 0 | 12 | 29 | 2 | 5 | 18 | 2 | 1 | 0 | 1 | 0 | 39 | 10 | 6 | 66 | 7 |
Democratic Republic of the Congo | CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | CH | 2755 | 34 | 1 | 0 | 34 | 199 | 2 | 0 | 1 | 15 | 1 | 0 | 67 | 303 | 5 | 4 | 67 | 11 | 0 | 6 | 32 | 2 | 3 | 1 | 0 | 9 | 6 | 31 | 5 | 25 | 4 | 10 | 2 | 35 | 3 | 5 | 12 | 0 | 16 | 9 | 0 | 4 | 32 | 4 | 32 | 3 | 3 | 105 | 46 | 7 | 0 | 0 | 0 | 3 | 3 | 4 | 21 | 0 | 0 | 216 | 77 | 31 | 4 | 7 | 75 | 0 | 2 | 1 | 6 | 8 | 2 | 0 | 0 | 51 | 2 | 2 | 2 | 0 | 5 | 0 | 2 | 10 | 10 | 10 | 7 | 4 | 0 | 0 | 26 | 12 | 0 | 17 | 2 | 48 | 1 | 1 | 0 | 15 | 7 | 1 | 1 | 0 | 6 | 2 | 1 | 225 | 19 | 3 | 158 | 36 | 56 | 10 | 3 | 2 | 0 | 1 | 0 | 8 | 1 | 154 | 81 | 7 | 71 | 19 |
