China Intellectual Property Statistical Yearbook 2022 


5-4 Patent Grants for Invention and Utility Model by Classes of IPC (2022)
(Unit: piece)

Classification
Invention Utility Model
Sub-total Domestic Foreign Sub-total Domestic Foreign
Total Total 798347 695591 102756 2804155 2796049 8106
A      Section A 72442 60191 12251 389197 387583 1614
A01 Agriculture; Forestry; Animal Husbandry; Hunting; Trapping; Fishing 15624 14465 1159 80376 80287 89
A21 Baking; Equipment For Making Or Processing Doughs; Doughs For Baking 606 566 40 3649 3640 9
 
A22 Butchering; Meat Treatment; Processing Poultry Or Fish 559 512 47 2913 2910 3
A23 Foods Or Foodstuffs; Treatment Thereof, Not Covered By Other Classes 4010 3779 231 13736 13723 13
A24 Tobacco; Cigars; Cigarettes; Simulated Smoking Devices; Smokers  Requisites 1658 1219 439 7914 7891 23
A41 Wearing Apparel 534 442 92 11861 11818 43
A42 Headwear 98 51 47 1872 1860 12
A43 Footwear 725 377 348 6108 6088 20
A44 Haberdashery; Jewellery 330 198 132 3232 3209 23
A45 Hand Or Travelling Articles 502 277 225 9179 9088 91
A46 Brushware 152 86 66 1447 1415 32
A47 Furniture; Domestic Articles Or Appliances; Coffee Mills; Spice Mills; Suction Cleaners In General 7488 6306 1182 86395 86068 327
A61 Medical Or Veterinary Science; Hygiene 34817 27147 7670 133534 132730 804
A62 Life-Saving; Fire-Fighting 1612 1478 134 8756 8727 29
A63 Sports; Games; Amusements 3727 3288 439 18224 18129 95
A99 Subject Matter Not Otherwise Provided For In This Section 0 0 0 1 0 1
B      Section B 144203 123732 20471 1086031 1084063 1968
B01 Physical Or Chemical Processes Or Apparatus In General 19671 17798 1873 141415 141302 113
B02 Crushing, Pulverising, Or Disintegrating; Preparatory Treatment Of Grain For Milling 2853 2768 85 29484 29458 26
B03 Separation Of Solid Materials Using Liquids Or Using Pneumatic Tables Or Jigs; Magnetic Or Electrostatic Separation Of Solid Materials From Solid Materials Or Fluids; Separation By High-Voltage Electric Fields 971 925 46 5020 5010 10
B04 Centrifugal Apparatus Or Machines For Carrying-Out Physical Or Chemical Processes 277 221 56 2845 2844 1
B05 Spraying Or Atomising In General; Applying Fluent Materials To Surfaces, In General 4050 3590 460 32325 32271 54
B06 Generating Or Transmitting Mechanical Vibrations In General 193 125 68 243 236 7
B07 Separating Solids From Solids; Sorting 2284 2218 66 26004 25998 6
B08 Cleaning 3745 3616 129 38170 38140 30
B09 Disposal Of Solid Waste; Reclamation Of Contaminated Soil 1525 1497 28 4929 4926 3
B21 Mechanical Metal-Working Without Essentially Removing Material; Punching Metal 5628 5333 295 53368 53343 25
B22 Casting; Powder Metallurgy 4191 3689 502 13749 13731 18
B23 Machine Tools; Metal-Working Not Otherwise Provided For 16178 15088 1090 120091 120015 76
B24 Grinding; Polishing 4680 4385 295 39665 39636 29
B25 Hand Tools; Portable Power-Driven Tools; Handles For Hand Implements; Workshop Equipment; Manipulators 7224 6414 810 48798 48691 107
B26 Hand Cutting Tools; Cutting; Severing 2012 1827 185 26905 26875 30
B27 Working Or Preserving Wood Or Similar Material; Nailing Or Stapling Machines In General 2049 1944 105 8145 8142 3
B28 Working Cement, Clay, Or Stone 2379 2292 87 23892 23890 2
B29 Working Of Plastics; Working Of Substances In A Plastic State In General 7119 5626 1493 61078 60989 89
B30 Presses 483 433 50 6553 6551 2
B31 Making Articles Of Paper, Cardboard Or Material Worked In A Manner Analogous To Paper; Working Paper, Cardboard Or Material Worked In A Manner Analogous To Paper 488 448 40 8334 8333 1
B32 Layered Products 2134 1584 550 14755 14738 17
B33 Additive Manufacturing Technology 10 9 1 0 0 0
B41 Printing; Lining Machines; Typewriters; Stamps 2889 1835 1054 16829 16764 65
B42 Bookbinding; Albums; Files; Special Printed Matter 255 182 73 3117 3114 3
B43 Writing Or Drawing Implements; Bureau Accessories 234 201 33 3152 3150 2
B44 Decorative Arts 281 255 26 3565 3563 2
B60 Vehicles In General 17448 11427 6021 48321 47749 572
B61 Railways 1991 1899 92 5034 5011 23
B62 Land Vehicles For Travelling Otherwise Than On Rails
4834 3213 1621 32010 31774 236
B63 Ships Or Other Waterborne Vessels; Related Equipment 2519 2350 169 7757 7734 23
B64 Aircraft; Aviation; Cosmonautics 3924 3422 502 8865 8855 10
B65 Conveying; Packing; Storing; Handling Thin Or Filamentary Material 14633 12929 1704 204381 204069 312
B66 Hoisting; Lifting; Hauling 4098 3428 670 39538 39495 43
B67 Opening Or Closing Bottles, Jars Or Similar Containers; Liquid Handling 700 544 156 7386 7373 13
B68 Saddlery; Upholstery 38 33 5 180 180 0
B81 Microstructural Technology 192 166 26 123 108 15
B82 Nanotechnology 23 18 5 5 5 0
C      Section C 116729 103878 12851 93599 93455 144
C01 Inorganic Chemistry 6035 5648 387 2614 2610 4
C02 Treatment Of Water, Waste Water, Sewage, Or Sludge 6401 6216 185 37944 37922 22
C03 Glass; Mineral Or Slag Wool 3087 2358 729 5298 5265 33
C04 Cements; Concrete; Artificial Stone; Ceramics; Refractories 8834 8497 337 725 723 2
C05 Fertilisers; Manufacture Thereof 818 795 23 1928 1924 4
C06 Explosives; Matches 194 190 4 185 185 0
C07 >Organic Chemistry 22677 20041 2636 688 686 2
C08 Organic Macromolecular Compounds; Their Preparation Or Chemical Working-Up; Compositions Based Thereon 19979 16653 3326 247 245 2
C09 Dyes; Paints; Polishes; Natural Resins; Adhesives; Compositions Not Otherwise Provided For; Applications Of Materials Not Otherwise Provided For 10257 8498 1759 2635 2629 6
C10 Petroleum, Gas Or Coke Industries; Technical Gases Containing Carbon Monoxide; Fuels; Lubricants; Peat 2763 2333 430 3662 3661 1
C11 Animal Or Vegetable Oils, Fats, Fatty Substances Or Waxes; Fatty Acids Therefrom; Detergents; Candles 515 374 141 1732 1729 3
C12 Biochemistry; Beer; Spirits; Wine; Vinegar; Microbiology; Enzymology; Mutation Or Genetic Engineering 18649 17448 1201 12526 12510 16
C13 Sugar Industry 27 23 4 151 151 0
C14 Skins; Hides; Pelts Or Leather 308 287 21 940 940 0
C21 Metallurgy Of Iron 2075 1929 146 7508 7507 1
C22 Metallurgy; Ferrous Or Non-Ferrous Alloys; Treatment Of Alloys Or Non-Ferrous Metals 6974 6351 623 1502 1499 3
C23 Coating Metallic Material; Coating Material With Metallic Material; Chemical Surface Treatment; Diffusion Treatment Of Metallic Material; Coating By Vacuum Evaporation, By Sputtering, By Ion Implantation Or By Chemical Vapour Deposition, In General; Inhibiting Corrosion Of Metallic Material Or Incrustation In General 3853 3275 578 6005 5975 30
C25 Electrolytic Or Electrophoretic Processes; Apparatus Therefor 2262 2053 209 5800 5793 7
C30 Crystal Growth 960 859 101 1503 1495 8
 
C40 Combinatorial Technology 61 50 11 6 6 0
D      Section D 11440 10088 1352 38436 38335 101
D01 Natural Or Man-Made Threads Or Fibres; Spinning 2053 1740 313 5287 5265 22
D02 Yarns; Mechanical Finishing Of Yarns Or Ropes; Warping Or Beaming 429 367 62 1764 1761 3
D03 Weaving 484 408 76 2552 2536 16
D04 Braiding; Lace-Making; Knitting; Trimmings; Non-Woven Fabrics 1302 1070 232 3212 3186 26
D05 Sewing; Embroidering; Tufting 671 593 78 5098 5093 5
D06 Treatment Of Textiles Or The Like; Laundering; Flexible Materials Not Otherwise Provided For 5114 4762 352 17151 17135 16
D07 Ropes; Cables Other Than Electric 110 88 22 698 696 2
D21 Paper-Making; Production Of Cellulose 1277 1060 217 2674 2663 11
E      Section E 29736 27967 1769 253830 253594 236
E01 Construction of road, railways or bridges 4181 4039 142 38692 38663 29
 
E02 Hydraulic engineering; Foundations; Soil-shifting 5835 5352 483 38061 38039 22
E03 Water supply; Sewerage 1186 1087 99 16383 16335 48
E04 Building 8274 8056 218 101047 101011 36
E05 Locks; Keys; Window or Door fittings;Safes 1848 1316 532 14113 14041 72
E06 Doors; Windows; Shutters; Roller blinds in general;
Ladders
808 752 56 19513 19491 22
E21 Earth or rock drilling; Mining 7604 7365 239 26021 26014 7
F      Section F 46147 36644 9503 357784 356504 1280
F01 Mechanical engineering; Lighting; Heating; Weapons; Blasting 3094 1842 1252 6762 6691 71
F02 Machines or engines in general; Engine plants in general; Steam engines 4366 2578 1788 6992 6909 83
F03 Machines or engines for liquids; Wind, spring, or weight motors; Producing mechanical power or a reactive propulsive thrust, not otherwise provided for 1570 1398 172 4390 4372 18
F04 Prositive-displacement machines for liquids; Pumps for liquids or elastic fluids 3679 2888 791 28944 28766 178
 
F15 Fluid-pressure actuators;   Hydraulics or pneumatics in general 1146 1009 137 7420 7332 88
F16 Engineering elements or units;General measures for producing and maintaining effective functioning of machines or installations;Thermal insulation in general 12256 9288 2968 138672 138234 438
F17 Storing or Distributing gases or liquids 1009 832 177 6892 6872 20
F21 Lighting 1959 1463 496 33154 32976 178
F22 Steam generation 317 299 18 2947 2943 4
F23 Combustion apparatus;Combustion processes 1303 1154 149 11711 11699 12
F24 Heating; Ranges; Ventilating 7428 6865 563 44033 43940 93
F25 Refrigeration or cooling; Combined heating and  refrigeration systems;Heat pump systems; Manufacture or storage of ice;Liquefaction or solidification of gases 3267 2586 681 15260 15220 40
F26 Drying 1497 1457 40 22696 22693 3
F27 Furnaces;Kilns,ovens or retorts 728 695 33 11809 11802 7
F28 Heat exchange in general 1121 944 177 11319 11281 38
F41 Weapons 629 580 49 2648 2641 7
F42 Ammunition; Blasting 778 766 12 2135 2133 2
G      Section G 221608 201519 20089 299140 298286 854
G01 Measuring; Testing 60421 55838 4583 196338 196045 293
G02 Optics 11057 7979 3078 19276 19070 206
G03 Photography; Cinematography; Analogous techniques using waves other than optical waves;Electrography;
Holography
3315 1718 1597 5481 5390 91
G04 Horology 581 306 275 1377 1365 12
G05 Controlling; Regulating 12135 11017 1118 9289 9259 30
G06 Computing; Calculating or counting 109488 103427 6061 20795 20691 104
G07 Checking-devices 2508 2184 324 8602 8587 15
G08 Signaling 5857 5079 778 8809 8800 9
G09 Educating; Cryptography; Display;Advertising; Seals 7327 6218 1109 24100 24035 65
G10 Musical instruments; Acoustics 3157 2933 224 2384 2371 13
G11 Information storage 1641 968 673 1487 1476 11
G12 Instrument details 26 23 3 134 134 0
G16 Information and communication technology specially adapted for specific application fields 3223 3023 200 182 180 2
G21 Nuclear physics; Nuclear engineering 872 806 66 886 883 3
H      Section H 156042 131572 24470 286138 284229 1909
H01 Basic electric elements 46038 36575 9463 116910 115760 1150
H02 Generation,conversion,or distribution of electric power 22636 20296 2340 87998 87624 374
H03 Basic electric circuitry 3503 2900 603 2926 2874 52
H04 Electric communication technique 77380 66491 10889 36002 35847 155
H05 Electric techniques not otherwise provided for 6485 5310 1175 42302 42124 178



Print Download

Return>>>