China Intellectual Property Statistical Yearbook 2022 


5-3 Patent Applications for Invention and Utility Model by Classes of IPC (2022)
(Unit: piece)
  Invention Utility Model
Classification Sub-total Domestic Foreign Sub-total Domestic Foreign
Total Total 1632428 1473535 158893 2969733 2963282 6451
A      Section A 183043 140199 42844 437390 436111 1279
A01 Agriculture; Forestry; Animal Husbandry; Hunting; Trapping; Fishing 26798 25698 1100 86784 86735 49
A21 Baking; Equipment For Making Or Processing Doughs; Doughs For Baking 1050 1004 46 3805 3799 6
A22 Butchering; Meat Treatment; Processing Poultry Or Fish 580 536 44 3295 3294 1
A23 Foods Or Foodstuffs; Treatment Thereof, Not Covered By Other Classes 15052 14336 716 14805 14796 9
A24 Tobacco; Cigars; Cigarettes; Simulated Smoking Devices; Smokers' Requisites 3852 3299 553 7272 7240 32
A41 Wearing Apparel 1619 1449 170 15155 15127 28
A42 Headwear 334 297 37 2344 2339 5
A43 Footwear 1132 760 372 7041 7023 18
A44 Haberdashery; Jewellery 610 514 96 3324 3309 15
A45 Hand Or Travelling Articles 1098 863 235 9746 9694 52
A46 Brushware 255 186 69 1458 1430 28
A47 Furniture; Domestic Articles Or Appliances; Coffee Mills; Spice Mills; Suction Cleaners In General 14614 13496 1118 90578 90355 223
A61 Medical Or Veterinary Science; Hygiene 78807 66431 12376 161637 161096 541
A62 Life-Saving; Fire-Fighting 2718 2561 157 9195 9176 19
A63 Sports; Games; Amusements 7792 7159 633 20737 20657 80
A99 Subject Matter Not Otherwise Provided For In This Section 26732 1610 25122 214 41 173
B      Section B 280203 258855 21348 1124808 1123388 1420
B01 Physical Or Chemical Processes Or Apparatus In General 37139 35456 1683 151365 151293 72
B02 Crushing, Pulverising, Or Disintegrating; Preparatory Treatment Of Grain For Milling 4848 4768 80 31256 31233 23
B03 Separation Of Solid Materials Using Liquids Or Using Pneumatic Tables Or Jigs; Magnetic Or Electrostatic Separation Of Solid Materials From Solid Materials Or Fluids; Separation By High-Voltage Electric Fields 1813 1780 33 4957 4953 4
B04 Centrifugal Apparatus Or Machines For Carrying-Out Physical Or Chemical Processes 500 464 36 2985 2985 0
B05 Spraying Or Atomising In General; Applying Fluent Materials To Surfaces, In General 7371 6939 432 32226 32188 38
B06 Generating Or Transmitting Mechanical Vibrations In General 233 179 54 219 216 3
B07 Separating Solids From Solids; Sorting 5185 5124 61 26826 26823 3
B08 Cleaning 6642 6533 109 39967 39940 27
B09 Disposal Of Solid Waste; Reclamation Of Contaminated Soil 3045 3017 28 5935 5930 5
B21 Mechanical Metal-Working Without Essentially Removing Material; Punching Metal 13187 12858 329 53817 53804 13
B22 Casting; Powder Metallurgy 8025 7621 404 14004 13988 16
B23 Machine Tools; Metal-Working Not Otherwise Provided For 32612 31289 1323 122337 122278 59
B24 Grinding; Polishing 9044 8650 394 43292 43273 19
B25 Hand Tools; Portable Power-Driven Tools; Handles For Hand Implements; Workshop Equipment; Manipulators 13250 12305 945 50468 50401 67
B26 Hand Cutting Tools; Cutting; Severing 3561 3365 196 28046 28014 32
B27 Working Or Preserving Wood Or Similar Material; Nailing Or Stapling Machines In General 2134 2070 64 8572 8566 6
B28 Working Cement, Clay, Or Stone 4927 4849 78 24439 24437 2
B29 Working Of Plastics; Working Of Substances In A Plastic State In General 15770 14423 1347 63924 63869 55
B30 Presses 983 948 35 6646 6644 2
B31 Making Articles Of Paper, Cardboard Or Material Worked In A Manner Analogous To Paper; Working Paper, Cardboard Or Material Worked In A Manner Analogous To Paper 1225 1190 35 8240 8238 2
B32 Layered Products 4612 3886 726 15938 15927 11
B33 Additive Manufacturing Technology 30 4 26 2 2 0
B41 Printing; Lining Machines; Typewriters; Stamps 4122 3093 1029 16793 16734 59
B42 Bookbinding; Albums; Files; Special Printed Matter 326 260 66 3384 3382 2
B43 Writing Or Drawing Implements; Bureau Accessories 447 421 26 4482 4479 3
B44 Decorative Arts 588 556 32 3601 3599 2
B60 Vehicles In General 32598 25726 6872 47327 46899 428
B61 Railways 3170 3042 128 4604 4597 7
B62 Land Vehicles For Travelling Otherwise Than On Rails
7781 6362 1419 32562 32381 181
B63 Ships Or Other Waterborne Vessels; Related Equipment 5159 4979 180 7724 7712 12
B64 Aircraft; Aviation; Cosmonautics 5905 5325 580 10048 10042 6
B65 Conveying; Packing; Storing; Handling Thin Or Filamentary Material 32381 30668 1713 211218 211002 216
B66 Hoisting; Lifting; Hauling 9796 9098 698 40027 40004 23
B67 Opening Or Closing Bottles, Jars Or Similar Containers; Liquid Handling 1141 1046 95 7272 7260 12
B68 Saddlery; Upholstery 38 32 6 185 185 0
B81 Microstructural Technology 558 494 64 116 106 10
B82 Nanotechnology 56 35 21 4 4 0
B99 Subject Matter Not Otherwise Provided For In This Section 1 0 1 0 0 0
C      Section C 188963 174019 14944 92646 92516 130
C01 Inorganic Chemistry 10326 9787 539 2254 2254 0
C02 Treatment Of Water, Waste Water, Sewage, Or Sludge 14296 14079 217 37554 37542 12
C03 Glass; Mineral Or Slag Wool 3888 3346 542 4961 4941 20
C04 Cements; Concrete; Artificial Stone; Ceramics; Refractories 11624 11337 287 675 673 2
C05 Fertilisers; Manufacture Thereof 2581 2532 49 2000 2000 0
C06 Explosives; Matches 326 317 9 189 189 0
C07 Organic Chemistry 30948 27367 3581 535 533 2
C08 Organic Macromolecular Compounds; Their Preparation Or Chemical Working-Up; Compositions Based Thereon 27957 24979 2978 267 267 0
C09 Dyes; Paints; Polishes; Natural Resins; Adhesives; Compositions Not Otherwise Provided For; Applications Of Materials Not Otherwise Provided For 17203 15566 1637 2730 2722 8
C10 Petroleum, Gas Or Coke Industries; Technical Gases Containing Carbon Monoxide; Fuels; Lubricants; Peat 4334 3952 382 3406 3405 1
C11 Animal Or Vegetable Oils, Fats, Fatty Substances Or Waxes; Fatty Acids Therefrom; Detergents; Candles 1839 1617 222 1683 1680 3
C12 Biochemistry; Beer; Spirits; Wine; Vinegar; Microbiology; Enzymology; Mutation Or Genetic Engineering 31523 29127 2396 13372 13348 24
C13 Sugar Industry 69 65 4 137 137 0
C14 Skins; Hides; Pelts Or Leather 223 217 6 914 914 0
C21 Metallurgy Of Iron 4956 4765 191 7225 7222 3
C22 Metallurgy; Ferrous Or Non-Ferrous Alloys; Treatment Of Alloys Or Non-Ferrous Metals 10880 10305 575 1394 1389 5
C23 Coating Metallic Material; Coating Material With Metallic Material; Chemical Surface Treatment; Diffusion Treatment Of Metallic Material; Coating By Vacuum Evaporation, By Sputtering, By Ion Implantation Or By Chemical Vapour Deposition, In General; Inhibiting Corrosion Of Metallic Material Or Incrustation In General 7675 6790 885 5980 5939 41
C25 Electrolytic Or Electrophoretic Processes; Apparatus Therefor 6029 5722 307 5876 5869 7
C30 Crystal Growth 2197 2067 130 1490 1488 2
 
C40 Combinatorial Technology 89 82 7 4 4 0
D      Section D 18154 16985 1169 39111 39039 72
D01 Natural Or Man-Made Threads Or Fibres; Spinning 2869 2666 203 5416 5399 17
D02 Yarns; Mechanical Finishing Of Yarns Or Ropes; Warping Or Beaming 692 652 40 2351 2349 2
D03 Weaving 922 866 56 2559 2545 14
D04 Braiding; Lace-Making; Knitting; Trimmings; Non-Woven Fabrics 2012 1821 191 3261 3244 17
D05 Sewing; Embroidering; Tufting 768 734 34 4787 4784 3
D06 Treatment Of Textiles Or The Like; Laundering; Flexible Materials Not Otherwise Provided For 8887 8438 449 17683 17673 10
D07 Ropes; Cables Other Than Electric 182 167 15 636 633 3
D21 Paper-Making; Production Of Cellulose 1822 1641 181 2418 2412 6
E      Section E 66296 64609 1687 252849 252638 211
E01 Construction of road, railways or bridges 9677 9517 160 40016 39990 26
 
E02 Hydraulic engineering; Foundations; Soil-shifting 12741 12434 307 37579 37562 17
E03 Water supply; Sewerage 3265 3072 193 16307 16273 34
E04 Building 19304 19006 298 100264 100194 70
E05 Locks; Keys; Window or Door fittings;Safes 3272 2843 429 12900 12851 49
E06 Doors; Windows; Shutters; Roller blinds in general;
Ladders
2242 2164 78 19377 19366 11
E21 Earth or rock drilling; Mining 15795 15573 222 26406 26402 4
F      Section F 95524 86821 8703 368758 367807 951
F01 Mechanical engineering; Lighting; Heating; Weapons; Blasting 4450 3611 839 6262 6223 39
F02 Machines or engines in general; Engine plants in general; Steam engines 5744 4649 1095 6554 6495 59
F03 Machines or engines for liquids; Wind, spring, or weight motors; Producing mechanical power or a reactive propulsive thrust, not otherwise provided for 3968 3605 363 5006 5000 6
F04 Prositive-displacement machines for liquids; Pumps for liquids or elastic fluids 8215 7367 848 29163 29010 153
 
F15 Fluid-pressure actuators;   Hydraulics or pneumatics in general 2421 2285 136 6962 6857 105
F16 Engineering elements or units;General measures for producing and maintaining effective functioning of machines or installations;Thermal insulation in general 25371 22560 2811 148925 148614 311
F17 Storing or Distributing gases or liquids 2423 2211 212 6832 6817 15
F21 Lighting 4045 3576 469 34924 34792 132
F22 Steam generation 1018 1004 14 2876 2873 3
F23 Combustion apparatus;Combustion processes 3820 3575 245 10963 10960 3
F24 Heating; Ranges; Ventilating 16574 15940 634 42388 42328 60
F25 Refrigeration or cooling; Combined heating and  refrigeration systems;Heat pump systems; Manufacture or storage of ice;Liquefaction or solidification of gases 6555 6002 553 15586 15560 26
F26 Drying 3143 3106 37 24978 24977 1
F27 Furnaces;Kilns,ovens or retorts 2490 2409 81 11680 11675 5
F28 Heat exchange in general 2893 2604 289 11019 10999 20
F41 Weapons 1048 996 52 2595 2585 10
F42 Ammunition; Blasting 1346 1321 25 2045 2042 3
G      Section G 517112 486986 30126 332271 331587 684
G01 Measuring; Testing 134918 128211 6707 209843 209625 218
G02 Optics 16420 13570 2850 19395 19258 137
G03 Photography; Cinematography; Analogous techniques using waves other than optical waves;Electrography;Holography 5016 3354 1662 5899 5824 75
G04 Horology 757 540 217 1648 1626 22
G05 Controlling; Regulating 22638 21276 1362 9430 9411 19
G06 Computing; Calculating or counting 288207 276227 11980 24935 24858 77
G07 Checking-devices 4699 4407 292 9235 9228 7
Signaling 9338 8651 687 10905 10895 10
G09 Educating; Cryptography; Display;Advertising; Seals 12399 10821 1578 34974 34879 95
G10 Musical instruments; Acoustics 6741 6206 535 2779 2770 9
Information storage 4137 2600 1537 1914 1908 6
G12 Instrument details 28 22 6 136 135 1
G16 Information and communication technology specially adapted for specific application fields 10222 9595 627 297 292 5
G21 Nuclear physics; Nuclear engineering 1592 1506 86 881 878 3
H      Section H 283133 245061 38072 321900 320196 1704
H01 Basic electric elements 100197 82473 17724 125120 124010 1110
H02 Generation,conversion,or distribution of electric power 51205 46660 4545 101459 101150 309
H03 Basic electric circuitry 7236 6131 1105 2890 2861 29
H04 Electric communication technique 110031 97019 13012 40622 40506 116
H05 Electric techniques not otherwise provided for 14443 12770 1673 51809 51669 140
H10 semiconductor devices; electric solid-state devices not otherwise provided for 21 8 13 0 0 0



Print Download

Return>>>