China Intellectual Property Statistical Yearbook 2022 |
4-3 Patent Applications for Industrial Design Originated from Home via Agency by Origin (2022) | ||||
(Unit: piece) | ||||
Regions | Total | Service | Non-service | |
Total | 614677 | 412706 | 201971 | |
Beijing | 21376 | 19988 | 1388 | |
Tianjin | 3723 | 3202 | 521 | |
Hebei | 14707 | 6501 | 8206 | |
Shanxi | 2578 | 1695 | 883 | |
Inner Mongolia | 1709 | 1015 | 694 | |
Liaoning | 4156 | 2441 | 1715 | |
Jilin | 2384 | 1599 | 785 | |
Heilongjiang | 2788 | 1478 | 1310 | |
Shanghai | 21387 | 20277 | 1110 | |
Jiangsu | 35237 | 28910 | 6327 | |
Zhejiang | 100509 | 67772 | 32737 | |
Anhui | 14029 | 9240 | 4789 | |
Fujian | 26008 | 17393 | 8615 | |
Jiangxi | 17318 | 5595 | 11723 | |
Shandong | 25229 | 18539 | 6690 | |
Henan | 14404 | 7493 | 6911 | |
Hubei | 12232 | 6769 | 5463 | |
Hunan | 15124 | 6279 | 8845 | |
Guangdong | 229305 | 156279 | 73026 | |
Guangxi | 7174 | 2163 | 5011 | |
Hainan | 1566 | 1206 | 360 | |
Chongqing | 6702 | 4758 | 1944 | |
Sichuan | 16871 | 10592 | 6279 | |
Guizhou | 4633 | 2493 | 2140 | |
Yunnan | 3356 | 2175 | 1181 | |
Tibet | 217 | 157 | 60 | |
Shaanxi | 4517 | 2919 | 1598 | |
Gansu | 1401 | 903 | 498 | |
Qinghai | 227 | 153 | 74 | |
Ningxia | 369 | 280 | 89 | |
Xinjiang | 1242 | 686 | 556 | |
Taiwan | 1049 | 789 | 260 | |
Hong Kong | 1132 | 960 | 172 | |
Macao | 18 | 7 | 11 | |
Guangzhou | 33182 | 28205 | 4977 | |
Changchun | 1581 | 1292 | 289 | |
Wuhan | 5552 | 4431 | 1121 | |
Nanjing | 4642 | 4041 | 601 | |
Hangzhou | 17592 | 15668 | 1924 | |
Xi'an | 3040 | 2313 | 727 | |
Jinan | 3010 | 2538 | 472 | |
Shenyang | 1560 | 994 | 566 | |
Chengdu | 9598 | 8057 | 1541 | |
Dalian | 1021 | 648 | 373 | |
Xiamen | 7445 | 6830 | 615 | |
Harbin | 1402 | 856 | 546 | |
Shenzhen | 64440 | 58232 | 6208 | |
Qingdao | 6291 | 5577 | 714 | |
Ningbo | 20021 | 14583 | 5438 | |
Xinjiang bingtua | 94 | 66 | 28 |
Download |