China Intellectual Property Statistical Yearbook 2022 |
4-1 Patent Applications for Invention Originated from Home via Agency by Origin (2022) | ||||
(Unit: piece) | ||||
Regions | Total | Service | Service | |
Total | 1314152 | 1289400 | 24752 | |
Beijing | 175094 | 173530 | 1564 | |
Tianjin | 18191 | 17904 | 287 | |
Hebei | 21137 | 20236 | 901 | |
Shanxi | 8763 | 8359 | 404 | |
Inner Mongolia | 5861 | 5569 | 292 | |
Liaoning | 20776 | 20109 | 667 | |
Jilin | 14233 | 13945 | 288 | |
Heilongjiang | 11067 | 10516 | 551 | |
Shanghai | 81106 | 80347 | 759 | |
Jiangsu | 170243 | 168341 | 1902 | |
Zhejiang | 108922 | 106970 | 1952 | |
Anhui | 58614 | 57566 | 1048 | |
Fujian | 26992 | 26294 | 698 | |
Jiangxi | 18256 | 17625 | 631 | |
Shandong | 78288 | 76080 | 2208 | |
Henan | 29617 | 27700 | 1917 | |
Hubei | 50996 | 50359 | 637 | |
Hunan | 31477 | 30588 | 889 | |
Guangdong | 218224 | 216092 | 2132 | |
Guangxi | 11685 | 11190 | 495 | |
Hainan | 3531 | 3399 | 132 | |
Chongqing | 26499 | 26014 | 485 | |
Sichuan | 42373 | 41396 | 977 | |
Guizhou | 9698 | 9289 | 409 | |
Yunnan | 10743 | 10345 | 398 | |
Tibet | 501 | 454 | 47 | |
Shaanxi | 35071 | 34378 | 693 | |
Gansu | 6144 | 5827 | 317 | |
Qinghai | 1353 | 1305 | 48 | |
Ningxia | 2809 | 2743 | 66 | |
Xinjiang | 3949 | 3746 | 203 | |
Taiwan | 10721 | 10072 | 649 | |
Hong Kong | 1063 | 964 | 99 | |
Macao | 155 | 148 | 7 | |
Guangzhou | 52610 | 52076 | 534 | |
Changchun | 12559 | 12448 | 111 | |
Wuhan | 40029 | 39752 | 277 | |
Nanjing | 43922 | 43496 | 426 | |
Hangzhou | 55909 | 55434 | 475 | |
Xi'an | 31154 | 30759 | 395 | |
Jinan | 20071 | 19712 | 359 | |
Shenyang | 9003 | 8783 | 220 | |
Chengdu | 31447 | 30982 | 465 | |
Dalian | 7782 | 7597 | 185 | |
Xiamen | 9364 | 9178 | 186 | |
Harbin | 8522 | 8274 | 248 | |
Shenzhen | 98506 | 97844 | 662 | |
Qingdao | 25522 | 25253 | 269 | |
Ningbo | 14972 | 14672 | 300 | |
Xinjiang bingtua | 663 | 639 | 24 |
Download |