China Intellectual Property Statistical Yearbook 2022 


3-9 Patents in Force for Utility Model Originated from Abroad by Origin
(Unit: piece)
Countries and Regions 2017 2021 2022
Total 39798 52810 54092
Andorra AD 1 1 1
United Arab Emirates AE 13 11 58
Anguilla AI 1 15 19
Albania AL 1 0 0
Argentina AR 4 6 6
Austria AT 221 247 272
Australia AU 268 399 445
Azerbaijan AZ 1 0 0
Barbados BB 11 34 53
Belgium BE 118 184 211
Bulgaria BG 3 6 6
Bermuda BM 60 42 23
Brunei Darussalam BN 7 4 1
Brazil BR 69 91 102
Bahamas BS 1 1 1
Belarus BY 0 7 8
Belize BZ 36 11 7
Canada CA 234 339 399
Democratic Republic of the Congo CD 0 7 13
Congo CG 0 1 1
Switzerland CH 1249 1474 1592
Cook Islands CK 1 2 2
Chile CL 2 3 3
Colombia CO 2 2 2
Costa Rica CR 0 1 1
Cyprus CY 14 10 6
Czechia CZ 46 55 53
Germany DE 4049 5491 5914
Denmark DK 169 247 263
Dominican Republic DO 1 1 1
Algeria DZ 1 0 0
Ecuador EC 0 0 8
Estonia EE 1 17 19
Egypt EG 2 4 3
Spain ES 118 136 149
Ethiopia ET 1 0 0
Finland FI 381 418 430
France FR 1404 2123 2208
United Kingdom GB 602 776 791
Georgia GE 1 1 1
Gibraltar GI 1 0 0
Greece GR 1 2 2
Guatemala GT 0 1 0
Croatia HR 1 0 1
Hungary HU 8 18 19
Indonesia ID 7 14 13
Ireland IE 32 146 141
Israel IL 197 207 225
India IN 41 73 78
Iraq IQ 4 2 1
Iran (Islamic Republic of) IR 9 2 5
Iceland IS 1 2 2
Italy IT 540 868 978
Jordan JO 0 18 18
Japan JP 14433 17454 16880
Kyrgyzstan KG 0 1 1
Cambodia KH 0 16 19
Saint Kitts and Nevis KN 0 0 1
Democratic People’s Republic of Korea KP 2 6 7
Republic of Korea KR 2421 4814 5461
Kuwait KW 0 1 1
Cayman Islands KY 253 587 568
Kazakhstan KZ 2 1 1
Lao People’s Democratic Republic LA 0 2 4
Lebanon LB 2 3 3
Liechtenstein LI 9 15 20
Sri Lanka LK 0 1 1
Lithuania LT 2 2 2
Luxembourg LU 88 70 70
Latvia LV 1 2 3
Morocco MA 0 1 1
Monaco MC 2 2 3
Marshall Islands MH 1 0 0
Mali ML 5 7 7
Myanmar MM 9 9 9
Mongolia MN 0 2 2
Malta MT 9 6 2
Mauritius MU 2 0 1
Mexico MX 7 7 8
Malaysia MY 126 139 163
Niger NE 0 1 1
Nigeria NG 0 2 2
Netherlands NL 429 766 914
Norway NO 24 43 56
New Zealand NZ 51 76 92
Oman OM 0 1 1
Panama PA 4 0 1
Peru PE 2 4 2
Philippines PH 11 30 23
Pakistan PK 3 3 1
Poland PL 14 29 29
Portugal PT 1 3 5
Qatar QA 0 1 1
Romania RO 1 4 4
Serbia RS 0 1 1
Russian Federation RU 116 121 122
Saudi Arabia SA 6 6 5
Seychelles SC 43 42 43
Sweden SE 342 496 566
Singapore SG 1093 2690 2027
Slovenia SI 0 4 5
Slovakia SK 1 5 5
San Marino SM 0 1 1
Chad TD 1 0 0
Thailand TH 25 53 64
Tajikistan TJ 0 0 2
Türkiye TR 34 32 29
Ukraine UA 9 13 13
United States of America US 9820 11414 11990
Uruguay UY 0 4 4
British Virgin Islands VG 343 227 233
Viet Nam VN 1 10 14
Samoa WS 94 43 23
South Africa ZA 17 15 14
Zambia ZM 1 1 5
Others 3 1 1



Print Download

Return>>>