China Intellectual Property Statistical Yearbook 2022 


3-8  Patents in Force for Invention Originated from Abroad by Origin
(Unit: piece)
Countries and Regions 2017 2021 2022
Total 671456 823614 860735
Andorra AD 5 11 11
United Arab Emirates AE 49 97 112
Antigua and Barbuda AG 4 3 22
Anguilla AI 2 3 3
Armenia AM 2 0 0
Argentina AR 30 35 36
Austria AT 4060 5567 5968
Australia AU 2810 2950 3096
Azerbaijan AZ 1 0 0
Bosnia and Herzegovina BA 1 0 0
Barbados BB 649 669 764
Bangladesh BD 0 1 1
Belgium BE 3572 4102 4202
Bulgaria BG 23 39 40
Bahrain BH 2 0 3
Burundi BI 0 1 1
Bermuda BM 312 492 547
Brunei Darussalam BN 9 7 5
Brazil BR 457 489 489
Bahamas BS 91 60 53
Belarus BY 0 14 15
Belize BZ 5 9 10
Canada CA 4990 6192 6477
Democratic Republic of the Congo CD 0 2 3
Switzerland CH 17977 21766 23017
Cook Islands CK 3 1 1
Chile CL 64 84 93
Cameroon CM 1 1 1
Colombia CO 16 23 22
Costa Rica CR 1 5 6
Cuba CU 74 50 44
Curaçao CW 1 3 3
Cyprus CY 85 80 96
Czechia CZ 135 243 269
Germany DE 69505 86013 90967
Denmark DK 4064 5570 5854
Dominican Republic DO 1 2 1
Algeria DZ 2 2 1
Ecuador EC 2 2 2
Estonia EE 13 25 26
Egypt EG 5 7 6
Spain ES 1367 1717 1823
Finland FI 6499 6916 7064
Fiji FJ 0 1 1
France FR 24784 27289 28481
United Kingdom GB 9904 11882 12610
Georgia GE 1 0 0
Guernsey GG 0 1 3
Gibraltar GI 23 23 22
Guinea GN 0 1 0
Greece GR 83 115 132
Croatia HR 8 12 13
Hungary HU 148 181 178
Indonesia ID 20 21 22
Ireland IE 1355 2561 2650
Israel IL 2169 3214 3585
Isle of Man IM 1 1 1
India IN 932 1003 1071
Iraq IQ 0 0 1
Iran (Islamic Republic of) IR 2 4 4
Iceland IS 83 76 79
Italy IT 8228 10440 11028
Jersey JE 3 1 1
Jamaica JM 2 3 3
Jordan JO 4 7 7
Japan JP 255429 296870 304564
Kyrgyzstan KG 1 0 0
Cambodia KH 0 1 3
Saint Kitts and Nevis KN 1 0 0
Democratic People’s Republic of Korea KP 3 2 2
Republic of Korea KR 52355 71882 76785
Kuwait KW 2 1 1
Cayman Islands KY 3793 9487 11236
Kazakhstan KZ 9 10 10
Lao People’s Democratic Republic LA 0 0 1
Lebanon LB 3 5 6
Saint Lucia LC 1 0 0
Liechtenstein LI 558 786 898
Sri Lanka LK 3 4 5
Lithuania LT 2 22 29
Luxembourg LU 1258 1437 1532
Latvia LV 15 18 16
Morocco MA 8 10 8
Monaco MC 28 28 30
Republic of Moldova MD 0 2 2
Marshall Islands MH 4 5 7
North Macedonia MK 1 1 1
Mali ML 2 10 13
Myanmar MM 2 2 2
Mongolia MN 1 0 0
Malta MT 120 162 169
Mauritius MU 104 104 104
Mexico MX 310 271 264
Malaysia MY 270 266 267
Namibia NA 1 1 2
Niger NE 0 1 1
Nigeria NG 0 1 1
Netherlands NL 17567 19564 20111
Norway NO 1267 1373 1473
New Zealand NZ 497 658 739
Oman OM 1 4 4
Panama PA 103 32 30
Peru PE 2 4 5
Philippines PH 64 54 54
Pakistan PK 1 2 0
Poland PL 185 274 273
Portugal PT 85 155 182
Qatar QA 12 13 8
Romania RO 4 8 10
Serbia RS 6 9 13
Russian Federation RU 481 584 644
Saudi Arabia SA 411 662 724
Seychelles SC 53 43 48
Sweden SE 10952 13163 14207
Singapore SG 2804 5908 5916
Slovenia SI 119 128 126
Slovakia SK 26 51 57
San Marino SM 0 7 9
El Salvador SV 2 0 0
Thailand TH 78 196 230
Tunisia TN 4 3 3
Türkiye TR 330 206 252
Trinidad and Tobago TT 3 3 3
Ukraine UA 30 27 25
United States of America US 155771 197595 207299
Uruguay UY 7 12 15
Uzbekistan UZ 3 4 4
Saint Vincent and the Grenadines VC 1 1 1
Venezuela (Bolivarian Republic of) VE 4 1 0
British Virgin Islands VG 972 809 742
Viet Nam VN 12 10 10
Vanuatu VU 0 0 1
Samoa WS 196 210 178
South Africa ZA 429 334 306
Zambia ZM 0 2 2
Others 51 27 26



Print Download

Return>>>