China Intellectual Property Statistical Yearbook 2022 |
3-7 Patents in Force for Industrial Design Originated from Home by Origin and Type of Patentee(2022) | |||||||
(Unit: piece) | |||||||
Regions | Total Total |
Universities and Colleges | Scientific Research Institutes | Enterprises | Public Institutions | Individuals | |
Total | 2708070 | 41157 | 5195 | 1780326 | 8225 | 873167 | |
Beijing | 117002 | 1394 | 1372 | 104436 | 873 | 8927 | |
Tianjin | 20908 | 582 | 82 | 17381 | 84 | 2779 | |
Hebei | 64365 | 913 | 53 | 30758 | 120 | 32521 | |
Shanxi | 9808 | 452 | 29 | 5832 | 65 | 3430 | |
Inner Mongolia | 7817 | 272 | 13 | 4416 | 57 | 3059 | |
Liaoning | 19143 | 1267 | 98 | 9713 | 82 | 7983 | |
Jilin | 10678 | 459 | 16 | 5956 | 68 | 4179 | |
Heilongjiang | 11767 | 999 | 43 | 4441 | 84 | 6200 | |
Shanghai | 105451 | 1338 | 311 | 96255 | 1094 | 6453 | |
Jiangsu | 177183 | 5198 | 297 | 138363 | 632 | 32693 | |
Zhejiang | 448552 | 3272 | 249 | 295865 | 872 | 148294 | |
Anhui | 54954 | 1381 | 75 | 35316 | 510 | 17672 | |
Fujian | 124444 | 1581 | 142 | 79609 | 143 | 42969 | |
Jiangxi | 68382 | 1187 | 91 | 22266 | 109 | 44729 | |
Shandong | 114082 | 1489 | 165 | 80155 | 228 | 32045 | |
Henan | 60241 | 775 | 137 | 31486 | 494 | 27349 | |
Hubei | 49462 | 2608 | 116 | 25724 | 203 | 20811 | |
Hunan | 61150 | 1336 | 85 | 23648 | 168 | 35913 | |
Guangdong | 965931 | 5015 | 1174 | 636892 | 713 | 322137 | |
Guangxi | 25017 | 1079 | 41 | 7174 | 287 | 16436 | |
Hainan | 4035 | 133 | 38 | 2694 | 50 | 1120 | |
Chongqing | 33420 | 709 | 57 | 24873 | 197 | 7584 | |
Sichuan | 73389 | 2473 | 216 | 45635 | 387 | 24678 | |
Guizhou | 16160 | 1885 | 51 | 7601 | 100 | 6523 | |
Yunnan | 12926 | 1037 | 62 | 7968 | 175 | 3684 | |
Tibet | 1021 | 4 | 2 | 849 | 30 | 136 | |
Shaanxi | 21186 | 1117 | 77 | 14206 | 203 | 5583 | |
Gansu | 5860 | 850 | 48 | 3140 | 76 | 1746 | |
Qinghai | 1268 | 47 | 4 | 794 | 25 | 398 | |
Ningxia | 1926 | 115 | 33 | 1341 | 41 | 396 | |
Xinjiang | 6036 | 175 | 10 | 3972 | 40 | 1839 | |
Taiwan | 7241 | 5 | 7 | 5382 | 6 | 1841 | |
Hong Kong | 6956 | 7 | 1 | 5962 | 5 | 981 | |
Macao | 309 | 3 | 0 | 223 | 4 | 79 | |
Guangzhou | 155068 | 2893 | 595 | 114123 | 351 | 37106 | |
Changchun | 6467 | 331 | 15 | 4681 | 37 | 1403 | |
Wuhan | 23512 | 1986 | 79 | 17399 | 115 | 3933 | |
Nanjing | 22785 | 1747 | 98 | 17969 | 191 | 2780 | |
Hangzhou | 77809 | 1355 | 67 | 67767 | 382 | 8238 | |
Xi'an | 15176 | 822 | 65 | 11292 | 111 | 2886 | |
Jinan | 15138 | 388 | 53 | 11966 | 80 | 2651 | |
Shenyang | 7392 | 455 | 41 | 4134 | 14 | 2748 | |
Chengdu | 41664 | 1653 | 120 | 32303 | 221 | 7367 | |
Dalian | 4604 | 377 | 53 | 2760 | 35 | 1379 | |
Xiamen | 34372 | 233 | 9 | 31085 | 29 | 3016 | |
Harbin | 6050 | 757 | 39 | 2549 | 63 | 2642 | |
Shenzhen | 288040 | 423 | 268 | 250908 | 127 | 36314 | |
Qingdao | 28610 | 417 | 65 | 25009 | 13 | 3106 | |
Ningbo | 99442 | 599 | 29 | 70266 | 176 | 28372 | |
Xinjiang bingtua | 351 | 29 | 1 | 148 | 2 | 171 |
Download |