China Intellectual Property Statistical Yearbook 2022 |
3-6 Patents in Force for Utility Model Originated from Home by Origin and Type of Patentee(2022) | |||||||
(Unit: piece) | |||||||
Regions | Total | Universities and Colleges | Scientific Research Institutes | Enterprises | Public Institutions | Individuals | |
Total | 10781169 | 378065 | 96106 | 9257952 | 242779 | 806267 | |
Beijing | 451923 | 12222 | 16884 | 380198 | 19883 | 22736 | |
Tianjin | 260469 | 7151 | 3300 | 238618 | 2541 | 8859 | |
Hebei | 307760 | 9016 | 1783 | 248897 | 4517 | 43547 | |
Shanxi | 95159 | 5725 | 1115 | 70713 | 1593 | 16013 | |
Inner Mongolia | 66317 | 4819 | 859 | 44895 | 2114 | 13630 | |
Liaoning | 219846 | 13039 | 2904 | 174528 | 4838 | 24537 | |
Jilin | 71755 | 8204 | 1063 | 50104 | 2073 | 10311 | |
Heilongjiang | 85886 | 10027 | 1679 | 49626 | 979 | 23575 | |
Shanghai | 493714 | 8102 | 5298 | 455537 | 12791 | 11986 | |
Jiangsu | 1707243 | 49555 | 6465 | 1579876 | 30679 | 40668 | |
Zhejiang | 1096110 | 25252 | 4452 | 983771 | 22487 | 60148 | |
Anhui | 396545 | 13383 | 2272 | 353437 | 6336 | 21117 | |
Fujian | 379390 | 11849 | 2235 | 339986 | 4271 | 21049 | |
Jiangxi | 180498 | 9117 | 1604 | 152266 | 2830 | 14681 | |
Shandong | 835389 | 21011 | 7051 | 668848 | 11893 | 126586 | |
Henan | 389520 | 20789 | 2143 | 319533 | 11602 | 35453 | |
Hubei | 383741 | 16539 | 3010 | 332907 | 9518 | 21767 | |
Hunan | 218625 | 14463 | 1504 | 176844 | 4481 | 21333 | |
Guangdong | 1854144 | 26791 | 10193 | 1668762 | 19232 | 129166 | |
Guangxi | 103158 | 10373 | 2142 | 63236 | 10974 | 16433 | |
Hainan | 31898 | 1725 | 1040 | 25657 | 1056 | 2420 | |
Chongqing | 189430 | 10171 | 1410 | 159398 | 8616 | 9835 | |
Sichuan | 358863 | 18423 | 5617 | 287662 | 21250 | 25911 | |
Guizhou | 92007 | 8097 | 987 | 54041 | 7520 | 21362 | |
Yunnan | 110469 | 7530 | 1514 | 87881 | 5834 | 7710 | |
Tibet | 4568 | 258 | 303 | 3560 | 135 | 312 | |
Shaanxi | 195106 | 22133 | 2615 | 147075 | 4482 | 18801 | |
Gansu | 60115 | 6453 | 2126 | 35829 | 2579 | 13128 | |
Qinghai | 15913 | 795 | 205 | 10869 | 1009 | 3035 | |
Ningxia | 33326 | 1341 | 839 | 27363 | 741 | 3042 | |
Xinjiang | 56694 | 3609 | 1357 | 39432 | 3741 | 8555 | |
Taiwan | 30598 | 38 | 137 | 23020 | 73 | 7330 | |
Hong Kong | 4698 | 46 | 0 | 3441 | 71 | 1140 | |
Macao | 292 | 19 | 0 | 142 | 40 | 91 | |
Guangzhou | 351782 | 14522 | 4886 | 273723 | 8757 | 49894 | |
Changchun | 52532 | 7103 | 944 | 38395 | 1762 | 4328 | |
Wuhan | 201286 | 11573 | 2210 | 173055 | 5903 | 8545 | |
Nanjing | 227248 | 22460 | 3156 | 186219 | 8553 | 6860 | |
Hangzhou | 282081 | 12899 | 2213 | 248775 | 7481 | 10713 | |
Xi'an | 144675 | 17653 | 2352 | 111276 | 3308 | 10086 | |
Jinan | 157607 | 5495 | 2917 | 128906 | 2711 | 17578 | |
Shenyang | 75244 | 5074 | 2126 | 56295 | 3637 | 8112 | |
Chengdu | 212945 | 11935 | 3260 | 177150 | 9625 | 10975 | |
Dalian | 67002 | 3421 | 477 | 58553 | 680 | 3871 | |
Xiamen | 104183 | 1938 | 371 | 97708 | 1581 | 2585 | |
Harbin | 48776 | 7651 | 1467 | 30011 | 388 | 9259 | |
Shenzhen | 584557 | 3265 | 2332 | 553325 | 4979 | 20656 | |
Qingdao | 200368 | 5392 | 2033 | 178493 | 2707 | 11743 | |
Ningbo | 181670 | 3277 | 653 | 164611 | 2818 | 10311 | |
Xinjiang bingtua | 7083 | 1483 | 171 | 4435 | 186 | 808 |
Download |