China Intellectual Property Statistical Yearbook 2022 


3-5 Patents in Force for Invention Originated from Home by Origin and Type of Patentee(2022)
(Unit: piece)
Regions Total Universities and Colleges Scientific Research Institutes Enterprises Public Institutions Individuals
Total 3351453 656138 189033 2366635 42047 97600
Beijing 477790 78741 62921 320460 8153 7515
Tianjin 51162 15896 3113 30609 446 1098
Hebei 51959 8890 1102 38161 654 3152
Shanxi 23235 8085 1620 12207 191 1132
Inner Mongolia 9664 1700 356 6674 86 848
Liaoning 64049 21635 8380 31257 414 2363
Jilin 26420 11065 4306 9761 269 1019
Heilongjiang 39256 23460 1220 12740 203 1633
Shanghai 201950 35393 15518 145485 2728 2826
Jiangsu 428589 91846 10108 313049 4999 8587
Zhejiang 305598 51407 8512 230479 2705 12495
Anhui 144704 18670 3563 116429 998 5044
Fujian 75064 14382 3034 53551 792 3305
Jiangxi 31312 6440 1250 21693 346 1583
Shandong 189383 35874 7515 132739 3931 9324
Henan 67164 17294 1607 42271 2220 3772
Hubei 117557 36067 4576 74116 756 2042
Hunan 87133 28424 1821 52976 1134 2778
Guangdong 539237 42466 17519 463847 3416 11989
Guangxi 31855 8862 1628 18127 893 2345
Hainan 6161 1202 865 3756 48 290
Chongqing 51856 14621 1562 32720 1487 1466
Sichuan 108672 28244 8785 66919 1907 2817
Guizhou 17804 2662 1024 12968 426 724
Yunnan 22009 6327 1785 12668 340 889
Tibet 1024 55 97 843 13 16
Shaanxi 82069 40358 6845 32503 878 1485
Gansu 12000 2561 3326 5258 199 656
Qinghai 2547 299 543 1520 57 128
Ningxia 5195 594 110 4250 55 186
Xinjiang 7429 1200 858 4620 289 462
Taiwan 65199 329 3564 57227 949 3130
Hong Kong 6161 1009 0 4613 64 475
Macao 246 80 0 139 1 26
Guangzhou 117839 29922 7865 75025 1910 3117
Changchun 21729 9595 4245 7166 218 505
Wuhan 94432 32509 3710 56557 548 1108
Nanjing 113858 51154 3858 55421 1576 1849
Hangzhou 122999 37176 2902 80116 833 1972
Xi'an 74887 39049 6762 27300 780 996
Jinan 45014 14126 2841 24935 1610 1502
Shenyang 27049 9369 3829 12807 229 815
Chengdu 79445 25750 4631 45893 1516 1655
Dalian 23285 9847 4447 8211 117 663
Xiamen 23767 4514 615 18034 105 499
Harbin 32692 21452 1133 9002 145 960
Shenzhen 243820 7389 6859 224977 788 3807
Qingdao 59414 12889 3274 40490 1145 1616
Ningbo 47084 3770 2963 38434 312 1605
Xinjiang bingtua 1170 671 10 436 4 49



Print Download

Return>>>