China Intellectual Property Statistical Yearbook 2022 |
3-4 Patents in Force for Industrial Design Originated from Home | ||||
(Unit: piece) | ||||
Regions | 2017 | 2021 | 2022 | |
Total | 1346915 | 2453506 | 2708070 | |
Beijing | 58304 | 105150 | 117002 | |
Tianjin | 12388 | 20088 | 20908 | |
Hebei | 26076 | 58651 | 64365 | |
Shanxi | 4510 | 8445 | 9808 | |
Inner Mongolia | 3749 | 7117 | 7817 | |
Liaoning | 10868 | 18816 | 19143 | |
Jilin | 5021 | 9382 | 10678 | |
Heilongjiang | 6479 | 11243 | 11767 | |
Shanghai | 46550 | 92903 | 105451 | |
Jiangsu | 156172 | 164427 | 177183 | |
Zhejiang | 238199 | 401132 | 448552 | |
Anhui | 26011 | 48454 | 54954 | |
Fujian | 61126 | 116906 | 124444 | |
Jiangxi | 31133 | 64704 | 68382 | |
Shandong | 49270 | 98729 | 114082 | |
Henan | 30594 | 55321 | 60241 | |
Hubei | 20846 | 43689 | 49462 | |
Hunan | 27771 | 56357 | 61150 | |
Guangdong | 382712 | 869814 | 965931 | |
Guangxi | 9681 | 22441 | 25017 | |
Hainan | 1553 | 3192 | 4035 | |
Chongqing | 21312 | 30765 | 33420 | |
Sichuan | 50415 | 68563 | 73389 | |
Guizhou | 7349 | 14857 | 16160 | |
Yunnan | 7198 | 11980 | 12926 | |
Tibet | 383 | 1356 | 1021 | |
Shaanxi | 24399 | 18831 | 21186 | |
Gansu | 4111 | 5846 | 5860 | |
Qinghai | 853 | 1249 | 1268 | |
Ningxia | 711 | 1822 | 1926 | |
Xinjiang | 4814 | 5750 | 6036 | |
Taiwan | 8464 | 7964 | 7241 | |
Hong Kong | 7570 | 7232 | 6956 | |
Macao | 323 | 330 | 309 | |
Guangzhou | 60959 | 170897 | 155068 | |
Changchun | 3022 | 5506 | 6467 | |
Wuhan | 9510 | 19849 | 23512 | |
Nanjing | 13479 | 21114 | 22785 | |
Hangzhou | 38051 | 68295 | 77809 | |
Xi'an | 15970 | 13297 | 15176 | |
Jinan | 6514 | 12990 | 15138 | |
Shenyang | 3873 | 6839 | 7392 | |
Chengdu | 31553 | 38525 | 41664 | |
Dalian | 2525 | 4459 | 4604 | |
Xiamen | 14071 | 30041 | 34372 | |
Harbin | 3573 | 5570 | 6050 | |
Shenzhen | 95678 | 247925 | 288040 | |
Qingdao | 11765 | 24030 | 28610 | |
Ningbo | 56256 | 89100 | 99442 | |
Xinjiang bingtua | 252 | 327 | 351 |
Download |