China Intellectual Property Statistical Yearbook 2022 


3-3 Patents in Force for Utility Model Originated from Home by Origin
(Unit: piece)
Regions 2017 2021 2022
Total 3563389 9190633 10781169
Beijing 231317 403429 451923
Tianjin 103717 244766 260469
Hebei 80716 255601 307760
Shanxi 28663 81172 95159
Inner Mongolia 15592 53256 66317
Liaoning 69555 181946 219846
Jilin 23286 60832 71755
Heilongjiang 39270 74275 85886
Shanghai 182459 411822 493714
Jiangsu 473244 1459654 1707243
Zhejiang 437039 940937 1096110
Anhui 139040 328016 396545
Fujian 134193 338506 379390
Jiangxi 54462 169438 180498
Shandong 227491 663222 835389
Henan 115789 337172 389520
Hubei 108329 305872 383741
Hunan 79679 190616 218625
Guangdong 574463 1586524 1854144
Guangxi 26744 85906 103158
Hainan 4545 24704 31898
Chongqing 77986 165890 189430
Sichuan 120675 306375 358863
Guizhou 27291 88363 92007
Yunnan 32474 91619 110469
Tibet 552 3351 4568
Shaanxi 61741 162316 195106
Gansu 18066 54285 60115
Qinghai 3072 13733 15913
Ningxia 7361 25704 33326
Xinjiang 18792 44114 56694
Taiwan 41619 32383 30598
Hong Kong 4025 4519 4698
Macao 142 315 292
Guangzhou 101938 324083 351782
Changchun 16193 44420 52532
Wuhan 58532 160724 201286
Nanjing 65106 200687 227248
Hangzhou 92085 236363 282081
Xi'an 46813 121681 144675
Jinan 38608 122619 157607
Shenyang 22599 62990 75244
Chengdu 72075 180804 212945
Dalian 18950 52446 67002
Xiamen 34420 86741 104183
Harbin 23967 41306 48776
Shenzhen 170444 491002 584557
Qingdao 49790 158942 200368
Ningbo 78524 151057 181670
Xinjiang bingtua 2661 5475 7083



Print Download

Return>>>