China Intellectual Property Statistical Yearbook 2022 


3-2 Patents in Force for Invention Originated from Home by Origin
(Unit: piece)
Regions 2017 2021 2022
Total 1413911 2773287 3351453
Beijing 205320 405037 477790
Tianjin 28601 43409 51162
Hebei 21499 41657 51959
Shanxi 11675 19474 23235
Inner Mongolia 4505 8215 9664
Liaoning 33270 56146 64049
Jilin 11585 21699 26420
Heilongjiang 20007 32754 39256
Shanghai 100433 171972 201950
Jiangsu 179963 349035 428589
Zhejiang 109952 250383 305598
Anhui 47734 121732 144704
Fujian 31006 62156 75064
Jiangxi 8936 23086 31312
Shandong 74590 150776 189383
Henan 28615 55749 67164
Hubei 40410 92920 117557
Hunan 34774 70114 87133
Guangdong 208502 439607 539237
Guangxi 18157 28240 31855
Hainan 2344 5005 6161
Chongqing 22306 42349 51856
Sichuan 44511 87186 108672
Guizhou 8408 15147 17804
Yunnan 10551 18872 22009
Tibet 539 916 1024
Shaanxi 33752 67379 82069
Gansu 6045 10164 12000
Qinghai 1182 2225 2547
Ningxia 2216 4310 5195
Xinjiang 4458 6388 7429
Taiwan 53136 63239 65199
Hong Kong 4831 5751 6161
Macao 98 195 246
Guangzhou 39492 93225 117839
Changchun 8844 17620 21729
Wuhan 30962 74204 94432
Nanjing 41515 88996 113858
Hangzhou 43917 95205 122999
Xi'an 30189 61253 74887
Jinan 18246 35304 45014
Shenyang 13387 23488 27049
Chengdu 30540 63040 79445
Dalian 11371 20309 23285
Xiamen 9414 19544 23767
Harbin 16537 27150 32692
Shenzhen 106926 198025 243820
Qingdao 21805 47158 59414
Ningbo 20731 38289 47084
Xinjiang bingtua 714 928 1170



Print Download

Return>>>