China Intellectual Property Statistical Yearbook 2022 


3-10  Patents in Force for Industrial Design Originated from Abroad by Origin
(Unit: piece)
Countries and Regions 2017 2021 2022
Total 112139 127026 123442
Andorra AD 1 0 0
United Arab Emirates AE 47 51 94
Afghanistan AF 0 1 1
Antigua and Barbuda AG 2 0 0
Anguilla AI 0 2 1
Albania AL 1 0 0
Armenia AM 1 0 0
Angola AO 1 1 1
Argentina AR 7 5 6
Austria AT 448 475 491
Australia AU 1212 1571 1589
Bosnia and Herzegovina BA 1 0 0
Barbados BB 137 315 296
Bangladesh BD 1 2 1
Belgium BE 425 487 470
Bulgaria BG 9 19 23
Bahrain BH 0 1 2
Bermuda BM 82 29 12
Bolivia (Plurinational State of) BO 0 2 2
Brazil BR 238 272 288
Bahamas BS 10 4 3
Belarus BY 0 6 2
Belize BZ 9 1 0
Canada CA 923 853 788
Democratic Republic of the Congo CD 13 0 0
Switzerland CH 4470 5602 5628
Côte d’Ivoire CI 1 0 0
Cook Islands CK 10 5 5
Chile CL 1 2 2
Colombia CO 9 14 13
Costa Rica CR 1 1 1
Cyprus CY 32 59 45
Czechia CZ 409 356 333
Germany DE 11504 12746 12739
Denmark DK 985 1198 1212
Dominican Republic DO 4 1 11
Algeria DZ 2 0 1
Ecuador EC 4 2 2
Estonia EE 12 33 33
Egypt EG 6 2 4
Spain ES 842 896 880
Ethiopia ET 1 0 0
Finland FI 866 722 748
France FR 4616 5480 5489
United Kingdom GB 3323 3976 3817
Georgia GE 1 9 6
Guernsey GG 0 6 6
Gibraltar GI 3 0 0
Greece GR 47 18 15
Guatemala GT 0 1 1
Croatia HR 1 15 14
Hungary HU 9 20 20
Indonesia ID 40 41 44
Ireland IE 83 232 224
Israel IL 400 533 525
India IN 132 188 188
Iraq IQ 2 8 9
Iran (Islamic Republic of) IR 30 4 6
Iceland IS 1 3 3
Italy IT 3481 4247 4354
Jordan JO 5 5 5
Japan JP 32254 30696 28311
Kyrgyzstan KG 0 1 1
Democratic People’s Republic of Korea KP 0 0 2
Republic of Korea KR 14215 16354 15963
Kuwait KW 3 4 7
Cayman Islands KY 1346 2009 1824
Kazakhstan KZ 0 1 1
Lebanon LB 6 0 0
Liechtenstein LI 206 200 166
Sri Lanka LK 1 6 6
Lithuania LT 2 10 13
Luxembourg LU 362 445 411
Latvia LV 3 26 28
Morocco MA 37 37 37
Monaco MC 5 143 169
Republic of Moldova MD 1 2 2
Montenegro ME 1 0 0
Marshall Islands MH 0 6 1
North Macedonia MK 0 3 3
Mali ML 10 14 13
Myanmar MM 5 10 10
Mongolia MN 0 1 1
Malta MT 9 59 62
Mauritius MU 8 3 6
Mexico MX 104 71 62
Malaysia MY 266 203 189
Nigeria NG 6 7 9
Netherlands NL 2207 2538 2460
Norway NO 170 186 200
New Zealand NZ 245 399 385
Oman OM 0 1 1
Panama PA 28 4 3
Peru PE 0 1 1
Papua New Guinea PG 2 0 0
Philippines PH 18 5 4
Pakistan PK 7 11 10
Poland PL 115 107 105
Portugal PT 33 38 39
Paraguay PY 2 2 2
Qatar QA 4 13 15
Romania RO 0 3 5
Russian Federation RU 126 239 220
Saudi Arabia SA 141 193 116
Seychelles SC 41 47 53
Sweden SE 2047 2503 2475
Singapore SG 690 1057 1115
Slovenia SI 32 68 70
Slovakia SK 20 23 16
San Marino SM 0 0 2
Syrian Arab Republic SY 1 2 2
Thailand TH 160 234 229
Türkiye TR 224 152 137
Trinidad and Tobago TT 1 0 0
Ukraine UA 18 32 33
United States of America US 21252 27744 27433
Venezuela (Bolivarian Republic of) VE 2 0 0
British Virgin Islands VG 647 453 429
Viet Nam VN 58 51 56
Samoa WS 25 16 11
Yemen YE 3 2 1
South Africa ZA 65 67 62
Others 4 2 2



Print Download

Return>>>