China Intellectual Property Statistical Yearbook 2022 
2-8 Patent Grants for Invention Originated from Abroad by Origin
(Unit: piece)
Countries and Regions Accumulative Number 2017 2021 2022
Total 1424771 93174 110036 102756
Andorra AD 13 0 2 2
United Arab Emirates AE 122 16 12 17
Antigua and Barbuda AG 26 0 3 19
Anguilla AI 4 0 3 0
Armenia AM 4 0 0 0
Argentina AR 69 3 7 5
Austria AT 8706 832 747 711
Australia AU 6976 383 393 406
Azerbaijan AZ 2 0 0 0
Barbados BB 1242 104 113 119
Bangladesh BD 1 0 0 0
Belgium BE 7071 493 541 534
Bulgaria BG 67 3 7 6
Bahrain BH 4 0 0 3
Burundi BI 1 0 1 0
Bermuda BM 840 52 99 39
Brunei Darussalam BN 31 3 0 1
Brazil BR 1006 73 67 62
Bahamas BS 156 6 1 3
Belarus BY 16 0 5 2
Belize BZ 13 2 0 2
Canada CA 10394 667 687 642
Democratic Republic of the Congo CD 3 0 0 1
Central African Republic CF 1 0 0 0
Switzerland CH 37445 2453 2956 2755
Cook Islands CK 5 0 0 0
Chile CL 142 9 19 14
Cameroon CM 2 0 1 0
Colombia CO 44 3 4 1
Costa Rica CR 7 1 2 1
Cuba CU 116 3 3 2
Curaçao CW 2 0 0 0
Cyprus CY 206 15 13 20
Czechia CZ 401 27 52 42
Germany DE 146472 11240 11758 11248
Denmark DK 8741 570 822 637
Dominican Republic DO 6 0 1 0
Algeria DZ 3 1 0 0
Ecuador EC 4 0 0 0
Estonia EE 39 0 3 4
Egypt EG 14 1 3 0
Spain ES 3228 224 282 230
Finland FI 12689 814 722 668
Fiji FJ 1 0 0 0
France FR 50926 3382 3490 3348
Gabon GA 2 0 0 0
United Kingdom GB 23218 1449 1850 1655
Georgia GE 2 0 0 0
Guernsey GG 4 0 0 2
Gibraltar GI 30 4 1 2
Guinea GN 1 0 0 0
Greece GR 218 11 19 23
Croatia HR 69 0 2 4
Hungary HU 517 21 32 18
Indonesia ID 40 2 1 2
Ireland IE 2556 195 321 356
Israel IL 5370 423 645 564
Isle of Man IM 2 0 1 1
India IN 1990 134 156 179
Iraq IQ 1 0 0 1
Iran (Islamic Republic of) IR 10 0 3 0
Iceland IS 175 14 6 10
Italy IT 18019 1123 1457 1333
Jersey JE 6 0 0 0
Jamaica JM 4 1 0 0
Jordan JO 9 1 0 0
Japan JP 523130 31090 34853 33301
Kenya KE 1 0 0 0
Kyrgyzstan KG 4 0 0 0
Cambodia KH 3 0 1 2
Saint Kitts and Nevis KN 1 0 0 0
Democratic People’s Republic of Korea KP 12 0 0 0
Republic of Korea KR 121489 7857 11086 10464
Kuwait KW 6 0 0 0
Cayman Islands KY 10992 543 2140 1822
Kazakhstan KZ 22 1 2 1
Lao People’s Democratic Republic LA 1 0 0 1
Lebanon LB 11 1 0 1
Liechtenstein LI 1378 101 137 138
Sri Lanka LK 9 0 1 1
Liberia LR 2 0 0 0
Lithuania LT 32 0 9 8
Luxembourg LU 2036 149 185 153
Latvia LV 39 2 4 1
Morocco MA 12 0 1 2
Monaco MC 87 3 4 4
Republic of Moldova MD 3 0 2 0
Madagascar MG 3 0 0 0
Marshall Islands MH 9 2 0 2
North Macedonia MK 2 0 0 0
Mali ML 14 0 4 3
Mongolia MN 5 0 0 0
Malta MT 172 22 8 14
Mauritius MU 81 3 1 2
Maldives MV 1 0 0 0
Mexico MX 364 19 28 26
Malaysia MY 515 31 30 26
Namibia NA 3 1 0 1
Niger NE 1 0 1 0
Nigeria NG 1 0 0 0
Netherlands NL 38009 2278 2343 2097
Norway NO 2856 172 199 240
New Zealand NZ 1194 88 109 111
Oman OM 5 1 1 0
Panama PA 232 2 0 1
Peru PE 8 0 2 1
Philippines PH 63 8 4 4
Pakistan PK 5 0 1 0
Poland PL 466 37 61 48
Portugal PT 266 11 36 42
Qatar QA 15 5 1 1
Romania RO 25 0 3 3
Serbia RS 14 1 1 4
Russian Federation RU 1415 96 103 115
Saudi Arabia SA 986 111 159 121
Seychelles SC 94 7 6 2
Sweden SE 24232 1376 2110 1943
Singapore SG 6466 471 1004 631
Slovenia SI 247 23 12 18
Slovakia SK 81 7 10 8
San Marino SM 14 0 1 2
El Salvador SV 2 0 0 0
Syrian Arab Republic SY 1 0 0 0
Eswatini SZ 1 0 0 0
Thailand TH 295 10 54 48
Tunisia TN 4 3 0 0
Türkiye TR 608 43 45 59
Trinidad and Tobago TT 3 0 0 0
Ukraine UA 87 7 7 4
United States of America US 334173 23673 27843 25497
Uruguay UY 22 1 3 3
Uzbekistan UZ 8 0 0 0
Saint Vincent and the Grenadines VC 9 0 0 0
Venezuela (Bolivarian Republic of) VE 42 2 0 0
British Virgin Islands VG 1626 93 55 49
Viet Nam VN 21 2 1 2
Vanuatu VU 6 0 0 1
Samoa WS 91 5 13 5
South Africa ZA 858 52 37 29
Zambia ZM 2 0 0 0
Zimbabwe ZW 3 0 0 0
Others 271 6 2 0



Print Download

Return>>>