China Intellectual Property Statistical Yearbook 2022 


2-7 Patent Grants for Industrial Design Originated from Home by Origin and Type of Patentee
(Unit: piece)
Regions Accumulative Number 2022
Total Universities and Colleges Scientific Research Institutes Enterprises Public Institutions Individuals
Individuals
Total Universities and Colleges Scientific Research Institutes Enterprises  Public Institutions Individuals
Total 7480867 178158 16653 3902502 44491 3339063 709563 16506 1367 435817 2755 253118
Beijing 207402 2837 2766 159175 1789 40835 22648 554 194 19967 234 1699
Tianjin 59905 3791 485 39353 470 15806 4443 221 25 3468 24 705
Hebei 126956 3455 216 49635 291 73359 17557 373 6 7299 37 9842
Shanxi 24269 897 177 11176 176 11843 2804 254 5 1476 23 1046
Inner Mongolia 18791 553 58 8802 120 9258 1944 148 2 1000 24 770
Liaoning 58218 7531 276 19196 368 30847 4696 574 17 2023 33 2049
Jilin 24612 1080 117 10716 118 12581 2839 209 4 1458 15 1153
Heilongjiang 48417 4633 228 10204 198 33154 3130 526 18 869 31 1686
Shanghai 276843 7262 1212 224888 13454 30027 23066 260 54 21063 239 1450
Jiangsu 1223496 24866 1609 699449 6982 490590 43723 1815 72 32867 206 8763
Zhejiang 1284234 29359 1053 658284 3111 592427 111599 1611 109 71013 315 38551
Anhui 144052 5404 259 76429 1232 60728 14647 578 24 8150 216 5679
Fujian 305961 3910 670 159305 1110 140966 32290 425 34 19579 57 12195
Jiangxi 162681 7030 225 44941 362 110123 23358 841 24 6311 49 16133
Shandong 258094 4643 1184 146408 976 104883 30076 763 58 19344 98 9813
Henan 152897 4246 712 69150 1228 77561 16703 331 31 7801 190 8350
Hubei 112258 8926 429 50944 724 51235 13872 1019 18 6097 68 6670
Hunan 149627 4768 239 50942 439 93239 17807 532 17 5697 67 11494
Guangdong 2077252 18418 2433 1029650 5923 1020828 264480 1562 492 171290 213 90923
Guangxi 55669 3664 168 14964 463 36410 8257 494 1 1743 116 5903
Hainan 9760 282 120 4549 113 4696 1484 51 9 975 30 419
Chongqing 103738 2877 282 68098 788 31693 7704 319 24 4951 95 2315
Sichuan 292552 8001 510 150710 1533 131798 20681 1087 45 11270 127 8152
Guizhou 47452 4793 322 22341 300 19696 5017 529 24 2017 38 2409
Yunnan 34887 3129 263 16867 471 14157 3317 401 10 1616 59 1231
Tibet 2737 8 20 1959 40 710 228 2 0 156 16 54
Shaanxi 93768 8586 331 31332 397 53122 5916 440 23 3476 58 1919
Gansu 18541 2426 131 7548 204 8232 1784 454 10 705 38 577
Qinghai 3853 106 15 2123 85 1524 248 20 0 128 3 97
Ningxia 5776 258 66 3313 42 2097 451 38 10 283 11 109
Xinjiang 18145 383 37 7438 162 10125 1282 72 7 588 25 590
Taiwan 42697 18 31 24422 760 17466 599 0 0 394 0 205
Hong Kong 34673 17 9 27793 38 6816 892 2 0 734 0 156
Macao 654 3 0 477 4 170 21 1 0 9 0 11
Guangzhou 352873 8279 1062 185781 1392 156359 38170 892 328 30446 92 6412
Changchun 12851 714 83 7462 48 4544 1726 154 3 1188 10 371
Wuhan 48065 7069 297 29554 480 10665 6408 855 11 3992 32 1518
Nanjing 69668 10357 419 41661 348 16883 5266 474 19 3859 57 857
Hangzhou 195621 20215 241 131696 1234 42235 18320 599 13 15339 129 2240
Xi'an 67811 6901 213 22261 206 38230 4225 308 22 2972 45 878
Jinan 29205 1627 133 17750 179 9516 3816 198 19 2918 13 668
Shenyang 21867 3477 120 7472 142 10656 1790 220 7 846 5 712
Chengdu 207020 4827 311 118095 821 82966 12195 724 26 8791 69 2585
Dalian 13431 2223 118 5910 62 5118 1121 149 6 566 11 389
Xiamen 64340 660 20 51348 37 12275 8030 108 6 7161 11 744
Harbin 23663 3718 186 5915 111 13733 1705 406 18 545 28 708
Shenzhen 509598 899 488 377472 381 130358 74816 132 59 66754 52 7819
Qingdao 56061 992 684 43796 274 10315 7130 209 16 6013 4 888
Ningbo 299453 1962 151 168785 433 128122 22396 259 12 15424 67 6634
Xinjiang bingtua 774 49 8 338 5 374 76 8 1 33 2 32



Print Download

Return>>>