China Intellectual Property Statistical Yearbook 2022 |
2-6 Patent Grants for Utility Model Originated from Home by Origin and Type of Patentee | |||||||||||||
(Unit: piece) | |||||||||||||
Regions | Accumulative Number | 2022 | |||||||||||
Total |
Universities and Colleges | Scientific Research Institutes |
Enterprises |
Public Institutions |
Individuals |
Total |
Universities and Colleges | Scientific Research Institutes | Enterprises | Public Institutions | Individuals | ||
Total | 18114124 | 1095349 | 245764 | 13113312 | 353154 | 3306545 | 2796049 | 98971 | 21581 | 2384678 | 77342 | 213477 | |
Beijing | 746793 | 33306 | 41172 | 534052 | 22934 | 115329 | 91947 | 2786 | 2977 | 75007 | 6790 | 4387 | |
Tianjin | 488139 | 18813 | 8398 | 412361 | 5659 | 42908 | 55357 | 1442 | 589 | 49963 | 804 | 2559 | |
Hebei | 478284 | 26416 | 5205 | 313090 | 6864 | 126709 | 85735 | 2606 | 524 | 67600 | 1630 | 13375 | |
Shanxi | 158993 | 12593 | 5172 | 91993 | 2214 | 47021 | 25238 | 1498 | 223 | 18146 | 620 | 4751 | |
Inner Mongolia | 103061 | 9146 | 2531 | 52265 | 2706 | 36413 | 20642 | 1587 | 274 | 13653 | 847 | 4281 | |
Liaoning | 420396 | 36230 | 8775 | 238602 | 7280 | 129509 | 61846 | 3263 | 665 | 49940 | 1121 | 6857 | |
Jilin | 137713 | 23000 | 3628 | 65279 | 2597 | 43209 | 20212 | 1955 | 211 | 14790 | 598 | 2658 | |
Heilongjiang | 214788 | 40145 | 7022 | 70421 | 2082 | 95118 | 24902 | 3308 | 478 | 13817 | 282 | 7017 | |
Shanghai | 766164 | 34117 | 14245 | 637822 | 21870 | 58110 | 118460 | 1788 | 963 | 109214 | 3938 | 2557 | |
Jiangsu | 2630733 | 135687 | 15270 | 2224367 | 49989 | 205420 | 427156 | 10736 | 1248 | 397390 | 8012 | 9770 | |
Zhejiang | 2011885 | 91178 | 10561 | 1515312 | 30161 | 364673 | 271100 | 6908 | 1125 | 242424 | 7730 | 12913 | |
Anhui | 691920 | 42454 | 6368 | 551174 | 7999 | 83925 | 115757 | 4047 | 550 | 102738 | 2395 | 6027 | |
Fujian | 655551 | 26385 | 4343 | 487217 | 6808 | 130798 | 93033 | 2721 | 486 | 84684 | 1588 | 3554 | |
Jiangxi | 318497 | 28666 | 3263 | 231397 | 3040 | 52131 | 43817 | 2751 | 465 | 35480 | 1173 | 3948 | |
Shandong | 1490935 | 70817 | 17027 | 885131 | 23372 | 494588 | 263518 | 5974 | 2159 | 208635 | 4541 | 42209 | |
Henan | 684154 | 64425 | 7563 | 451995 | 17517 | 142654 | 104713 | 5652 | 512 | 87512 | 2998 | 8039 | |
Hubei | 609495 | 50418 | 8238 | 438047 | 13585 | 99207 | 117765 | 4106 | 563 | 104440 | 2700 | 5956 | |
Hunan | 387646 | 43622 | 3976 | 243566 | 5344 | 91138 | 54686 | 3610 | 346 | 43975 | 1592 | 5163 | |
Guangdong | 2739693 | 60728 | 18050 | 2217168 | 26203 | 417544 | 457716 | 6133 | 2055 | 414518 | 6774 | 28236 | |
Guangxi | 169507 | 22882 | 4763 | 81216 | 14240 | 46406 | 30962 | 3099 | 667 | 18394 | 3458 | 5344 | |
Hainan | 41726 | 3153 | 2107 | 28059 | 1506 | 6901 | 10062 | 549 | 281 | 8075 | 503 | 654 | |
Chongqing | 367048 | 31759 | 4596 | 261794 | 13712 | 55187 | 46556 | 2593 | 362 | 38404 | 2750 | 2447 | |
Sichuan | 606379 | 49661 | 13277 | 414003 | 25063 | 104375 | 89368 | 5525 | 945 | 69400 | 6566 | 6932 | |
Guizhou | 159155 | 18311 | 3941 | 80619 | 10213 | 46071 | 20720 | 1512 | 252 | 12818 | 1408 | 4730 | |
Yunnan | 177137 | 21335 | 4179 | 114938 | 9945 | 26740 | 32089 | 1998 | 490 | 25496 | 1767 | 2338 | |
Tibet | 6093 | 332 | 520 | 4104 | 185 | 952 | 1750 | 89 | 85 | 1369 | 75 | 132 | |
Shaanxi | 340586 | 70137 | 8884 | 195312 | 6572 | 59681 | 54496 | 6581 | 541 | 39662 | 1559 | 6153 | |
Gansu | 115357 | 16665 | 5524 | 52332 | 4366 | 36470 | 18234 | 2184 | 646 | 9937 | 999 | 4468 | |
Qinghai | 24012 | 1271 | 818 | 13707 | 1265 | 6951 | 4570 | 230 | 30 | 2810 | 437 | 1063 | |
Ningxia | 50090 | 2664 | 1362 | 36246 | 1029 | 8789 | 10797 | 392 | 336 | 8822 | 292 | 955 | |
Xinjiang | 100567 | 8557 | 4288 | 53569 | 4707 | 29446 | 17535 | 1327 | 516 | 11494 | 1372 | 2826 | |
Taiwan | 204849 | 222 | 562 | 105239 | 1858 | 96968 | 4447 | 5 | 17 | 3424 | 8 | 993 | |
Hong Kong | 16057 | 94 | 2 | 10424 | 91 | 5446 | 802 | 11 | 0 | 626 | 14 | 151 | |
Macao | 721 | 51 | 0 | 237 | 161 | 272 | 61 | 5 | 0 | 21 | 1 | 34 | |
Guangzhou | 526595 | 33893 | 9731 | 354467 | 9321 | 119183 | 81242 | 3288 | 1006 | 62162 | 2778 | 12008 | |
Changchun | 87701 | 19068 | 2821 | 48786 | 1678 | 15348 | 14415 | 1624 | 170 | 11029 | 499 | 1093 | |
Wuhan | 310350 | 33551 | 6452 | 217143 | 6823 | 46381 | 59395 | 3171 | 377 | 51696 | 1543 | 2608 | |
Nanjing | 339949 | 56754 | 7415 | 237447 | 11638 | 26695 | 53264 | 4328 | 604 | 44229 | 2384 | 1719 | |
Hangzhou | 457312 | 44453 | 5093 | 345866 | 8921 | 52979 | 72854 | 3373 | 458 | 63290 | 2711 | 3022 | |
Xi'an | 246529 | 53663 | 8100 | 148554 | 4988 | 31224 | 38505 | 5333 | 432 | 28423 | 1092 | 3225 | |
Jinan | 256528 | 16438 | 6777 | 159347 | 5281 | 68685 | 49108 | 1363 | 967 | 39848 | 905 | 6025 | |
Shenyang | 139544 | 14716 | 5944 | 74142 | 4353 | 40389 | 20997 | 1530 | 397 | 16144 | 729 | 2197 | |
Chengdu | 358819 | 33545 | 7523 | 259253 | 11465 | 47033 | 51760 | 3419 | 679 | 41651 | 2832 | 3179 | |
Dalian | 122245 | 10289 | 1310 | 78764 | 988 | 30894 | 20068 | 760 | 122 | 17933 | 198 | 1055 | |
Xiamen | 147662 | 5880 | 564 | 128313 | 1445 | 11460 | 25153 | 565 | 146 | 23175 | 715 | 552 | |
Harbin | 112470 | 27729 | 5153 | 41195 | 875 | 37518 | 14312 | 2519 | 404 | 8413 | 131 | 2845 | |
Shenzhen | 840386 | 6669 | 3553 | 743271 | 8274 | 78619 | 148785 | 822 | 381 | 142176 | 1924 | 3482 | |
Qingdao | 309946 | 25857 | 4242 | 230239 | 6020 | 43588 | 60082 | 1402 | 460 | 53929 | 747 | 3544 | |
Ningbo | 338157 | 8074 | 1510 | 259743 | 3325 | 65505 | 44120 | 689 | 173 | 40232 | 1156 | 1870 | |
Xinjiang bingtuan | 12392 | 3633 | 824 | 5374 | 275 | 2286 | 2399 | 510 | 81 | 1484 | 89 | 235 |
Download |