China Intellectual Property Statistical Yearbook 2022 |
2-5 Patent Grants for Invention Originated from Home by Origin and Type of Patentee | |||||||||||||
(Unit: piece) | |||||||||||||
Regions | Accumulative Number | 2022 | |||||||||||
Total |
Universities and Colleges | Scientific Research Institutes | Enterprises | Public Institutions | Individuals | Total | Universities and Colleges | Scientific Research Institutes | Enterprises | Public Institutions |
Individuals |
||
Total | 4220155 | 1003750 | 302296 | 2539939 | 58406 | 315764 | 695591 | 171779 | 39917 | 457968 | 12954 | 12973 | |
Beijing | 584174 | 116399 | 97158 | 338575 | 9400 | 22642 | 88127 | 15556 | 11209 | 58281 | 2309 | 772 | |
Tianjin | 73068 | 27237 | 5396 | 35585 | 1263 | 3587 | 11745 | 4669 | 755 | 5973 | 186 | 162 | |
Hebei | 63262 | 14029 | 3108 | 36318 | 961 | 8846 | 12022 | 2728 | 302 | 8217 | 224 | 551 | |
Shanxi | 33201 | 12629 | 3023 | 12808 | 406 | 4335 | 5026 | 2294 | 261 | 2224 | 66 | 181 | |
Inner Mongolia | 12498 | 2365 | 707 | 6636 | 187 | 2603 | 2054 | 564 | 90 | 1241 | 28 | 131 | |
Liaoning | 93273 | 33762 | 13832 | 34029 | 978 | 10672 | 10892 | 4795 | 1739 | 3996 | 137 | 225 | |
Jilin | 40537 | 18239 | 8081 | 9508 | 631 | 4078 | 6483 | 3285 | 814 | 2171 | 118 | 95 | |
Heilongjiang | 56927 | 36781 | 2644 | 11451 | 265 | 5786 | 8519 | 6126 | 262 | 1837 | 54 | 240 | |
Shanghai | 268807 | 66367 | 25531 | 164643 | 3849 | 8417 | 36797 | 8416 | 2571 | 24679 | 749 | 382 | |
Jiangsu | 492702 | 135540 | 16723 | 312291 | 6038 | 22110 | 89248 | 24365 | 2254 | 60527 | 1125 | 977 | |
Zhejiang | 380122 | 80823 | 12318 | 239197 | 3030 | 44754 | 61286 | 11917 | 2560 | 44837 | 695 | 1277 | |
Anhui | 158503 | 25274 | 6017 | 113062 | 1091 | 13059 | 26180 | 5565 | 772 | 19238 | 209 | 396 | |
Fujian | 95019 | 19876 | 4159 | 57450 | 2459 | 11075 | 16213 | 3681 | 606 | 11406 | 154 | 366 | |
Jiangxi | 36534 | 9853 | 1880 | 20528 | 300 | 3973 | 8655 | 2194 | 440 | 5589 | 122 | 310 | |
Shandong | 256642 | 55963 | 13544 | 143740 | 6218 | 37177 | 48696 | 10547 | 2180 | 32385 | 1715 | 1869 | |
Henan | 91296 | 29376 | 4015 | 43614 | 2547 | 11744 | 14574 | 4968 | 472 | 7651 | 792 | 691 | |
Hubei | 147586 | 55243 | 7704 | 76993 | 1154 | 6492 | 29212 | 9848 | 1079 | 17660 | 294 | 331 | |
Hunan | 109351 | 39039 | 2923 | 55550 | 982 | 10857 | 20423 | 7520 | 424 | 11695 | 373 | 411 | |
Guangdong | 647402 | 58636 | 22972 | 524296 | 5304 | 36194 | 115080 | 12061 | 4508 | 95621 | 1200 | 1690 | |
Guangxi | 41913 | 11813 | 3077 | 18479 | 1855 | 6689 | 5472 | 2273 | 301 | 2595 | 145 | 158 | |
Hainan | 7546 | 1471 | 1417 | 3574 | 132 | 952 | 1602 | 459 | 227 | 856 | 13 | 47 | |
Chongqing | 70778 | 23342 | 3071 | 38067 | 1947 | 4351 | 12207 | 4705 | 394 | 6386 | 535 | 187 | |
Sichuan | 141053 | 42390 | 13218 | 72947 | 3378 | 9120 | 25458 | 8609 | 2415 | 13249 | 813 | 372 | |
Guizhou | 23350 | 3764 | 1972 | 14829 | 626 | 2159 | 3645 | 807 | 287 | 2308 | 130 | 113 | |
Yunnan | 29823 | 9453 | 3864 | 12523 | 846 | 3137 | 4091 | 1556 | 314 | 2059 | 65 | 97 | |
Tibet | 943 | 82 | 116 | 649 | 25 | 71 | 149 | 22 | 21 | 100 | 5 | 1 | |
Shaanxi | 112308 | 63862 | 10502 | 31491 | 1159 | 5294 | 18963 | 10478 | 1411 | 6458 | 388 | 228 | |
Gansu | 17234 | 5022 | 4493 | 5387 | 255 | 2077 | 2472 | 779 | 743 | 750 | 70 | 130 | |
Qinghai | 3234 | 367 | 945 | 1432 | 68 | 422 | 458 | 99 | 78 | 228 | 30 | 23 | |
Ningxia | 7179 | 873 | 306 | 5173 | 99 | 728 | 1204 | 232 | 60 | 852 | 25 | 35 | |
Xinjiang | 11379 | 1898 | 2083 | 5311 | 420 | 1667 | 1711 | 452 | 154 | 928 | 104 | 73 | |
Taiwan | 103526 | 628 | 5458 | 87673 | 486 | 9281 | 6171 | 41 | 214 | 5453 | 71 | 392 | |
Hong Kong | 8662 | 1248 | 39 | 5979 | 43 | 1353 | 711 | 149 | 0 | 495 | 9 | 58 | |
Macao | 323 | 106 | 0 | 151 | 4 | 62 | 45 | 19 | 0 | 23 | 1 | 2 | |
Guangzhou | 137539 | 42020 | 11866 | 72787 | 2637 | 8229 | 27614 | 8039 | 2044 | 16319 | 656 | 556 | |
Changchun | 33003 | 15990 | 7662 | 6991 | 510 | 1850 | 5619 | 2789 | 797 | 1894 | 98 | 41 | |
Wuhan | 118900 | 50193 | 6513 | 58092 | 845 | 3257 | 23658 | 8778 | 863 | 13632 | 210 | 175 | |
Nanjing | 142995 | 72225 | 8306 | 55877 | 1887 | 4700 | 28304 | 13954 | 1031 | 12644 | 393 | 282 | |
Hangzhou | 150885 | 58420 | 5345 | 79851 | 1091 | 6178 | 30128 | 8499 | 1144 | 19978 | 242 | 265 | |
Xi'an | 100743 | 61223 | 10183 | 25308 | 994 | 3035 | 17368 | 9994 | 1386 | 5509 | 352 | 127 | |
Jinan | 61248 | 22494 | 5714 | 25075 | 2108 | 5857 | 11853 | 3777 | 823 | 6326 | 643 | 284 | |
Shenyang | 39316 | 14795 | 6902 | 13651 | 355 | 3613 | 4606 | 1757 | 817 | 1892 | 69 | 71 | |
Chengdu | 102782 | 38355 | 7462 | 49456 | 2615 | 4894 | 19545 | 7717 | 1190 | 9764 | 632 | 242 | |
Dalian | 33178 | 14905 | 6373 | 9079 | 205 | 2616 | 4284 | 2438 | 883 | 841 | 50 | 72 | |
Xiamen | 27951 | 7217 | 778 | 18374 | 194 | 1388 | 5276 | 932 | 161 | 4079 | 32 | 72 | |
Harbin | 46630 | 33618 | 2328 | 7628 | 175 | 2881 | 7096 | 5503 | 243 | 1169 | 46 | 135 | |
Shenzhen | 306267 | 9222 | 7592 | 278398 | 1186 | 9869 | 52166 | 2240 | 1485 | 47465 | 303 | 673 | |
Qingdao | 75730 | 19226 | 5503 | 42222 | 2597 | 6182 | 14523 | 3719 | 943 | 9084 | 580 | 197 | |
Ningbo | 61705 | 6810 | 3436 | 43802 | 393 | 7264 | 9611 | 931 | 623 | 7819 | 90 | 148 | |
Xinjiang bingtuan | 1799 | 945 | 195 | 467 | 24 | 168 | 331 | 252 | 5 | 66 | 1 | 7 |
Download |