China Intellectual Property Statistical Yearbook 2022 


2-2 Patent Grants for Invention Originated from Home by Origin
(Unit: piece)
Regions Accumulative Number 2017 2021 2022
Total 4220155 326970 585910 695591
Beijing 584174 46091 79210 88127
Tianjin 73068 5844 7376 11745
Hebei 63262 4927 8621 12022
Shanxi 33201 2382 3915 5026
Inner Mongolia 12498 848 1651 2054
Liaoning 93273 7708 10480 10892
Jilin 40537 3057 5730 6483
Heilongjiang 56927 4947 6337 8519
Shanghai 268807 20681 32860 36797
Jiangsu 492702 41518 68813 89248
Zhejiang 380122 28742 56796 61286
Anhui 158503 12440 23624 26180
Fujian 95019 8718 12561 16213
Jiangxi 36534 2238 6741 8655
Shandong 256642 19090 36345 48696
Henan 91296 7914 13536 14574
Hubei 147586 10880 22376 29212
Hunan 109351 7909 16564 20423
Guangdong 647402 45740 102850 115080
Guangxi 41913 4553 4573 5472
Hainan 7546 373 954 1602
Chongqing 70778 6138 9413 12207
Sichuan 141053 11367 19337 25458
Guizhou 23350 1875 2824 3645
Yunnan 29823 2259 3643 4091
Tibet 943 42 184 149
Shaanxi 112308 8774 15516 18963
Gansu 17234 1340 2253 2472
Qinghai 3234 240 454 458
Ningxia 7179 657 1103 1204
Xinjiang 11379 950 1153 1711
Taiwan 103526 6158 7098 6171
Hong Kong 8662 554 934 711
Macao 323 16 85 45
Guangzhou 137539 9349 24129 27614
Changchun 33003 2605 5038 5619
Wuhan 118900 8444 18553 23658
Nanjing 142995 10730 21576 28304
Hangzhou 150885 9875 22966 30128
Xi'an 100743 7990 14201 17368
Jinan 61248 5043 8208 11853
Shenyang 39316 3373 4569 4606
Chengdu 102782 7990 14989 19545
Dalian 33178 2604 4162 4284
Xiamen 27951 2336 3780 5276
Harbin 46630 4275 5060 7096
Shenzhen 306267 18938 45194 52166
Qingdao 75730 5941 10210 14523
Ningbo 61705 5382 7819 9611
Xinjiang bingtuan 1799 199 200 331



Print Download

Return>>>