China Intellectual Property Statistical Yearbook 2022 |
2-1 Annual Patent Grants of Three Kinds Originated from Home and Abroad | ||||
(Unit: piece) | ||||
Invention | Utility Model | Industrial Design | ||
Total | 1985-2016 | 2315411 | 5872756 | 4012485 |
2017 | 420144 | 973294 | 442996 | |
2018 | 432147 | 1479062 | 536251 | |
2019 | 452804 | 1582274 | 556529 | |
2020 | 530127 | 2377223 | 731918 | |
2021 | 695946 | 3119990 | 785521 | |
2022 | 798347 | 2804155 | 720907 | |
Domestic | 1985-2016 | 1464115 | 5823249 | 3807868 |
2017 | 326970 | 967416 | 426442 | |
2018 | 345959 | 1471759 | 517693 | |
2019 | 360919 | 1574205 | 539282 | |
2020 | 440691 | 2368651 | 711559 | |
2021 | 585910 | 3112795 | 768460 | |
2022 | 695591 | 2796049 | 709563 | |
Foreign | 1985-2016 | 851296 | 49507 | 204617 |
2017 | 93174 | 5878 | 16554 | |
2018 | 86188 | 7303 | 18558 | |
2019 | 91885 | 8069 | 17247 | |
2020 | 89436 | 8572 | 20359 | |
2021 | 110036 | 7195 | 17061 | |
2022 | 102756 | 8106 | 11344 | |
Download |