| 1-9 Patent Applications for
        Invention Originated from Abroad by Origin | 
    
      |  | 
    
      |  | (Unit: piece) | 
    
      | Countries
        and Regions | 2017 | 2021 | 2022 | 
    |
    
      | Total | 135885 | 157818 | 154663 | 
    
      | Andorra | AD | 1 | 0 | 0 | 
    
      | United Arab Emirates | AE | 28 | 28 | 28 | 
    
      | Antigua and Barbuda | AG | 0 | 52 | 43 | 
    
      | Anguilla | AI | 2 | 8 | 11 | 
    
      | Angola | AO | 0 | 1 | 0 | 
    
      | Argentina | AR | 11 | 6 | 5 | 
    
      | Austria | AT | 828 | 1038 | 996 | 
    
      | Australia | AU | 675 | 740 | 651 | 
    
      | Bosnia and Herzegovina | BA | 0 | 0 | 1 | 
    
      | Barbados | BB | 70 | 252 | 301 | 
    
      | Belgium | BE | 708 | 798 | 787 | 
    
      | Bulgaria | BG | 8 | 11 | 10 | 
    
      | Bermuda | BM | 72 | 68 | 32 | 
    
      | Brunei Darussalam | BN | 1 | 0 | 0 | 
    
      | Brazil | BR | 133 | 259 | 270 | 
    
      | Bahamas | BS | 5 | 3 | 4 | 
    
      | Belarus | BY | 0 | 9 | 7 | 
    
      | Belize | BZ | 4 | 1 | 0 | 
    
      | Canada | CA | 984 | 1230 | 1084 | 
    
      | Democratic Republic of the Congo | CD | 2 | 1 | 2 | 
    
      | Central African Republic | CF | 1 | 0 | 0 | 
    
      | Switzerland | CH | 3431 | 4365 | 4491 | 
    
      | Cook Islands | CK | 0 | 1 | 0 | 
    
      | Chile | CL | 22 | 22 | 24 | 
    
      | Colombia | CO | 2 | 13 | 11 | 
    
      | Costa Rica | CR | 1 | 8 | 2 | 
    
      | Cuba | CU | 0 | 6 | 8 | 
    
      | Cyprus | CY | 19 | 21 | 23 | 
    
      | Czechia | CZ | 44 | 48 | 53 | 
    
      | Germany | DE | 14342 | 16481 | 15218 | 
    
      | Denmark | DK | 871 | 1154 | 1158 | 
    
      | Dominican Republic | DO | 0 | 1 | 3 | 
    
      | Ecuador | EC | 1 | 0 | 0 | 
    
      | Estonia | EE | 8 | 10 | 9 | 
    
      | Egypt | EG | 2 | 3 | 2 | 
    
      | Spain | ES | 378 | 486 | 480 | 
    
      | Finland | FI | 877 | 1073 | 906 | 
    
      | Fiji | FJ | 2 | 0 | 1 | 
    
      | France | FR | 4926 | 4964 | 4969 | 
    
      | United Kingdom | GB | 2296 | 2867 | 2779 | 
    
      | Georgia | GE | 1 | 0 | 2 | 
    
      | Gibraltar | GI | 3 | 1 | 0 | 
    
      | Greece | GR | 32 | 38 | 19 | 
    
      | Guatemala | GT | 1 | 0 | 0 | 
    
      | Croatia | HR | 5 | 6 | 8 | 
    
      | Hungary | HU | 28 | 44 | 30 | 
    
      | Indonesia | ID | 3 | 7 | 1 | 
    
      | Ireland | IE | 251 | 496 | 496 | 
    
      | Israel | IL | 884 | 1204 | 1281 | 
    
      | Isle of Man | IM | 0 | 2 | 0 | 
    
      | India | IN | 277 | 337 | 317 | 
    
      | Iran (Islamic Republic of) | IR | 1 | 2 | 3 | 
    
      | Iceland | IS | 11 | 13 | 15 | 
    
      | Italy | IT | 1695 | 1938 | 1844 | 
    
      | Jamaica | JM | 1 | 0 | 0 | 
    
      | Jordan | JO | 0 | 1 | 2 | 
    
      | Japan | JP | 40908 | 47010 | 45259 | 
    
      | Kenya | KE | 2 | 0 | 0 | 
    
      | Kyrgyzstan | KG | 0 | 1 | 0 | 
    
      | Cambodia | KH | 0 | 4 | 1 | 
    
      | Saint Kitts and Nevis | KN | 1 | 1 | 1 | 
    
      | Democratic People’s Republic of Korea | KP | 2 | 2 | 1 | 
    
      | Republic of Korea | KR | 13180 | 17691 | 18262 | 
    
      | Kuwait | KW | 2 | 1 | 1 | 
    
      | Cayman Islands | KY | 2867 | 1069 | 404 | 
    
      | Kazakhstan | KZ | 2 | 3 | 2 | 
    
      | Lebanon | LB | 4 | 0 | 0 | 
    
      | Liechtenstein | LI | 138 | 205 | 198 | 
    
      | Sri Lanka | LK | 3 | 1 | 4 | 
    
      | Liberia | LR | 1 | 0 | 0 | 
    
      | Lithuania | LT | 6 | 7 | 14 | 
    
      | Luxembourg | LU | 345 | 225 | 232 | 
    
      | Latvia | LV | 1 | 8 | 8 | 
    
      | Morocco | MA | 2 | 7 | 3 | 
    
      | Monaco | MC | 8 | 8 | 13 | 
    
      | Madagascar | MG | 0 | 0 | 1 | 
    
      | Marshall Islands | MH | 0 | 3 | 0 | 
    
      | North Macedonia | MK | 0 | 1 | 0 | 
    
      | Mali | ML | 7 | 7 | 4 | 
    
      | Malta | MT | 47 | 25 | 30 | 
    
      | Mauritius | MU | 1 | 3 | 15 | 
    
      | Mexico | MX | 40 | 40 | 41 | 
    
      | Malaysia | MY | 65 | 88 | 84 | 
    
      | Namibia | NA | 0 | 0 | 1 | 
    
      | Nigeria | NG | 1 | 0 | 0 | 
    
      | Netherlands | NL | 3267 | 3133 | 3224 | 
    
      | Norway | NO | 211 | 293 | 275 | 
    
      | New Zealand | NZ | 197 | 161 | 226 | 
    
      | Oman | OM | 3 | 0 | 1 | 
    
      | Panama | PA | 3 | 5 | 12 | 
    
      | Peru | PE | 2 | 5 | 2 | 
    
      | Philippines | PH | 15 | 11 | 2 | 
    
      | Pakistan | PK | 0 | 6 | 2 | 
    
      | Poland | PL | 68 | 87 | 92 | 
    
      | Portugal | PT | 38 | 62 | 66 | 
    
      | Qatar | QA | 3 | 2 | 4 | 
    
      | Romania | RO | 5 | 7 | 5 | 
    
      | Serbia | RS | 2 | 8 | 1 | 
    
      | Russian Federation | RU | 154 | 168 | 169 | 
    
      | Saudi Arabia | SA | 87 | 207 | 106 | 
    
      | Seychelles | SC | 25 | 13 | 5 | 
    
      | Sweden | SE | 1842 | 2489 | 2670 | 
    
      | Singapore | SG | 1015 | 2024 | 1382 | 
    
      | Slovenia | SI | 13 | 18 | 29 | 
    
      | Slovakia | SK | 7 | 6 | 8 | 
    
      | San Marino | SM | 0 | 3 | 1 | 
    
      | Senegal | SN | 0 | 1 | 0 | 
    
      | Thailand | TH | 86 | 92 | 80 | 
    
      | Tajikistan | TJ | 0 | 1 | 1 | 
    
      | Turkmenistan | TM | 1 | 0 | 0 | 
    
      | Tunisia | TN | 0 | 1 | 0 | 
    
      | Türkiye | TR | 62 | 112 | 79 | 
    
      | Trinidad and Tobago | TT | 0 | 1 | 0 | 
    
      | Ukraine | UA | 14 | 9 | 8 | 
    
      | United States of America | US | 36980 | 42266 | 43090 | 
    
      | Uruguay | UY | 4 | 4 | 4 | 
    
      | Uzbekistan | UZ | 2 | 0 | 0 | 
    
      | Saint Vincent and the Grenadines | VC | 1 | 0 | 0 | 
    
      | Venezuela (Bolivarian Republic of) | VE | 0 | 1 | 0 | 
    
      | British Virgin Islands | VG | 99 | 47 | 102 | 
    
      | Viet Nam | VN | 4 | 7 | 10 | 
    
      | Samoa | WS | 31 | 5 | 7 | 
    
      | South Africa | ZA | 61 | 36 | 30 | 
    
      | Zambia | ZM | 0 | 0 | 2 | 
    
      | Others |  | 2 | 0 | 2 | 
    
    
      |  |  |  |  |  |  |  |