2021知识产权统计年报 |
2-1 分国内外三种专利授权年度状况 | ||||
Annual Patent Grants of Three Kinds Originated from Home and Abroad | ||||
单位:件 | (Unit: piece) | |||
发明 Invention |
实用新型 Utility Model |
外观设计 Industrial Design |
||
合计 Total |
1985-2015 | 1911203 | 4969336 | 3566350 |
2016 | 404208 | 903420 | 446135 | |
2017 | 420144 | 973294 | 442996 | |
2018 | 432147 | 1479062 | 536251 | |
2019 | 452804 | 1582274 | 556529 | |
2020 | 530127 | 2377223 | 731918 | |
2021 | 695946 | 3119990 | 785521 | |
国内 Domestic |
1985-2015 | 1161979 | 4926214 | 3378158 |
2016 | 302136 | 897035 | 429710 | |
2017 | 326970 | 967416 | 426442 | |
2018 | 345959 | 1471759 | 517693 | |
2019 | 360919 | 1574205 | 539282 | |
2020 | 440691 | 2368651 | 711559 | |
2021 | 585910 | 3112795 | 768460 | |
国外 Foreign |
1985-2015 | 749224 | 43122 | 188192 |
2016 | 102072 | 6385 | 16425 | |
2017 | 93174 | 5878 | 16554 | |
2018 | 86188 | 7303 | 18558 | |
2019 | 91885 | 8069 | 17247 | |
2020 | 89436 | 8572 | 20359 | |
2021 | 110036 | 7195 | 17061 |
打 印 | 下 载 |