2009专利统计年报 | ![]() |
发明、实用新型专利授权按ipc大类的分类统计表 grants for patents for inventions and utility models according to the class of ipc |
表号:专分类表4 制表机关:国家知识产权局 备案机关:国家统计局 备案文号:国统办函字[2008]16 号 有效期至:2011年12月 |
分 类 classification |
发明 invention |
实用新型 utility model |
合计 total |
|||||||
小计 sub-total |
国内 domestic |
国外 foreign |
小计 sub-total |
国内 domestic |
国外 foreign |
小计 sub-total |
国内 domestic |
国外 foreign |
||
合计 total | 288508 | 207134 | 81374 | 292337 | 290151 | 2186 | 580845 | 497285 | 83560 | |
a部 section a | 13630 | 8356 | 5274 | 41771 | 41446 | 325 | 55401 | 49802 | 5599 | |
a01 | 农、林、牧、渔 | 1219 | 922 | 297 | 4608 | 4595 | 13 | 5827 | 5517 | 310 |
agriculture; forestry; animal husbandry; fishing | ||||||||||
a21 | 烘烤、食用面团 | 87 | 60 | 27 | 273 | 272 | 1 | 360 | 332 | 28 |
baking; edible doughs | ||||||||||
a22 | 屠宰、加工 | 22 | 12 | 10 | 113 | 113 | 0 | 135 | 125 | 10 |
butchering; meat treatment | ||||||||||
a23 | 食品、食物及处理 | 1276 | 1055 | 221 | 1008 | 1005 | 3 | 2284 | 2060 | 224 |
foods or foodstuffs; their treatment | ||||||||||
a24 | 烟类及用品 | 172 | 109 | 63 | 531 | 530 | 1 | 703 | 639 | 64 |
tobacco; cigars; cigarettes | ||||||||||
a41 | 服装 | 181 | 90 | 91 | 1622 | 1611 | 11 | 1803 | 1701 | 102 |
wearing apparel | ||||||||||
a42 | 帽类制品 | 28 | 3 | 25 | 289 | 289 | 0 | 317 | 292 | 25 |
headwear | ||||||||||
a43 | 鞋类 | 124 | 59 | 65 | 1221 | 1199 | 22 | 1345 | 1258 | 87 |
footwear | ||||||||||
a44 | 男用服饰用品、珠宝 | 191 | 55 | 136 | 465 | 462 | 3 | 656 | 517 | 139 |
haberdashery; jewellery | ||||||||||
a45 | 手携及旅行用品 | 167 | 43 | 124 | 2416 | 2384 | 32 | 2583 | 2427 | 156 |
hand or travelling articles | ||||||||||
a46 | 刷类制品 | 60 | 15 | 45 | 536 | 532 | 4 | 596 | 547 | 49 |
brushware | ||||||||||
a47 | 家具、家庭日用品或设备 | 1409 | 625 | 784 | 12533 | 12420 | 113 | 13942 | 13045 | 897 |
furniture; domestic articles or appliances | ||||||||||
a61 | 医学、兽医学、卫生学 | 8208 | 5010 | 3198 | 12976 | 12906 | 70 | 21184 | 17916 | 3268 |
medical or veterinary science; hygiene | ||||||||||
a62 | 救生、消防 | 97 | 75 | 22 | 564 | 564 | 0 | 661 | 639 | 22 |
life-saving; fire-fighting | ||||||||||
a63 | 运动、游戏、娱乐活动 | 389 | 223 | 166 | 2616 | 2564 | 52 | 3005 | 2787 | 218 |
sports; games; amusements | ||||||||||
b部 section b | 17222 | 8150 | 9072 | 50432 | 50099 | 333 | 67654 | 58249 | 9405 | |
b01 | 物理或化学的方法功能装置 | 2431 | 1579 | 852 | 3810 | 3793 | 17 | 6241 | 5372 | 869 |
physical or chemical processes or apparatus | ||||||||||
b02 | 破碎、研磨、粉碎 | 140 | 88 | 52 | 862 | 859 | 3 | 1002 | 947 | 55 |
crushing, pulverizing or disintegrating | ||||||||||
b03 | 分选;分离 | 123 | 104 | 19 | 338 | 336 | 2 | 461 | 440 | 21 |
separation or solid materials; electrostatic separation | ||||||||||
b04 | 离心装置、离心机 | 43 | 25 | 18 | 162 | 162 | 0 | 205 | 187 | 18 |
centrifugal apparatus or machines | ||||||||||
b05 | 喷射、雾化 | 399 | 132 | 267 | 1139 | 1131 | 8 | 1538 | 1263 | 275 |
spraying or atomizing in general | ||||||||||
b06 | 机械震动的产生或传递 | 15 | 6 | 9 | 31 | 31 | 0 | 46 | 37 | 9 |
generating or transmitting mechanical vibrations | ||||||||||
b07 | 固体分离;分选 | 82 | 53 | 29 | 449 | 449 | 0 | 531 | 502 | 29 |
separation solids from solids | ||||||||||
b08 | 清洁 | 170 | 132 | 38 | 550 | 547 | 3 | 720 | 679 | 41 |
cleaning | ||||||||||
b09 | 固体废料的处理 | 123 | 112 | 11 | 71 | 70 | 1 | 194 | 182 | 12 |
disposal of solid waste | ||||||||||
b21 | 金属加工、冲裁 | 652 | 417 | 235 | 2513 | 2507 | 6 | 3165 | 2924 | 241 |
mechanical metal-working; punching metal | ||||||||||
b22 | 铸造;粉末冶金 | 599 | 454 | 145 | 975 | 974 | 1 | 1574 | 1428 | 146 |
casting; powder metallurgy | ||||||||||
b23 | 机床;其它金属加工 | 1847 | 1008 | 839 | 4886 | 4855 | 31 | 6733 | 5863 | 870 |
machine tools | ||||||||||
b24 | 磨削;抛光 | 552 | 320 | 232 | 1332 | 1315 | 17 | 1884 | 1635 | 249 |
grinding; polishing | ||||||||||
b25 | 简单工具 | 479 | 235 | 244 | 1874 | 1844 | 30 | 2353 | 2079 | 274 |
hand tools; portable power tools; workshop equipment | ||||||||||
b26 | 手工切割工具;切断 | 193 | 60 | 133 | 1103 | 1087 | 16 | 1296 | 1147 | 149 |
hand cutting tolls, cutting; servering | ||||||||||
b27 | 木材加工、保存;钉钉机 | 212 | 171 | 41 | 617 | 612 | 5 | 829 | 783 | 46 |
preserving wood; nailing or stapling | ||||||||||
b28 | 加工水泥、黏土和石料 | 232 | 192 | 40 | 1063 | 1061 | 2 | 1295 | 1253 | 42 |
working cement, clay or stone | ||||||||||
b29 | 塑料制品的加工 | 1298 | 601 | 697 | 2071 | 2066 | 5 | 3369 | 2667 | 702 |
working of plastics | ||||||||||
b30 | 压力机 | 95 | 59 | 36 | 588 | 587 | 1 | 683 | 646 | 37 |
presses | ||||||||||
b31 | 纸品制作;纸的加工 | 75 | 46 | 29 | 284 | 284 | 0 | 359 | 330 | 29 |
making paper articles; working paper | ||||||||||
b32 | 叠层产品 | 468 | 145 | 323 | 530 | 527 | 3 | 998 | 672 | 326 |
layered products | ||||||||||
b41 | 印刷;打字机印刷机 | 1142 | 220 | 922 | 774 | 764 | 10 | 1916 | 984 | 932 |
pringting, lining machines; typewriters | ||||||||||
b42 | 装订;图册;文件夹 | 152 | 34 | 118 | 604 | 603 | 1 | 756 | 637 | 119 |
bookbinding; albums; files | ||||||||||
b43 | 绘图具;办公附属用品 | 101 | 29 | 72 | 1884 | 1876 | 8 | 1985 | 1905 | 80 |
writing or drawing appliances | ||||||||||
b44 | 装饰艺术 | 115 | 102 | 13 | 503 | 503 | 0 | 618 | 605 | 13 |
decorative arts | ||||||||||
b60 | 一般车辆 | 1956 | 456 | 1500 | 5755 | 5709 | 46 | 7711 | 6165 | 1546 |
vehicles in general | ||||||||||
b61 | 铁路 | 144 | 90 | 54 | 888 | 886 | 2 | 1032 | 976 | 56 |
railways | ||||||||||
b62 | 无轨陆用车辆 | 842 | 273 | 569 | 3702 | 3656 | 46 | 4544 | 3929 | 615 |
land vehicles other than on rails | ||||||||||
b63 | 船舶;船只;有关的设备 | 233 | 122 | 111 | 717 | 710 | 7 | 950 | 832 | 118 |
ships; related equipment | ||||||||||
b64 | 飞行器;航空;宇宙航行 | 182 | 63 | 119 | 264 | 262 | 2 | 446 | 325 | 121 |
aircraft; aviation | ||||||||||
b65 | 输送;包装;存贮;搬运 | 1407 | 475 | 932 | 7270 | 7218 | 52 | 8677 | 7693 | 984 |
conveying; packing filamentary material | ||||||||||
b66 | 卷扬;提升;牵引 | 538 | 224 | 314 | 2305 | 2302 | 3 | 2843 | 2526 | 317 |
hoisting; lifting; hauling | ||||||||||
b67 | 液体的贮运 | 74 | 39 | 35 | 481 | 478 | 3 | 555 | 517 | 38 |
opening or closing bottles, jars or similar containers | ||||||||||
b68 | 鞍具;室内装潢 | 5 | 3 | 2 | 29 | 29 | 0 | 34 | 32 | 2 |
saddlery; upholstery | ||||||||||
b81 | 微观结构技术 | 44 | 30 | 14 | 7 | 5 | 2 | 51 | 35 | 16 |
micro-structural technology | ||||||||||
b82 | 超微技术 | 59 | 51 | 8 | 1 | 1 | 0 | 60 | 52 | 8 |
nano-technology | ||||||||||
c部 section c | 17350 | 11437 | 5913 | 6852 | 6824 | 28 | 24202 | 18261 | 5941 | |
c01 | 无机化学 | 1094 | 884 | 210 | 436 | 436 | 0 | 1530 | 1320 | 210 |
inorganic chemistry | ||||||||||
c02 | 水、废污水、泥浆的处理 | 864 | 776 | 88 | 1859 | 1854 | 5 | 2723 | 2630 | 93 |
treatment of water,waste water,sewage or sludge | ||||||||||
c03 | 玻璃;矿棉和渣棉 | 234 | 121 | 113 | 498 | 498 | 0 | 732 | 619 | 113 |
glass; mineral or slag wool | ||||||||||
c04 | 水泥;陶瓷等;隔音材料 | 906 | 735 | 171 | 159 | 159 | 0 | 1065 | 894 | 171 |
cements; concrete; ceramics; refractories | ||||||||||
c05 | 肥料;及制造 | 211 | 203 | 8 | 115 | 115 | 0 | 326 | 318 | 8 |
fertilizers; manufacture thereof | ||||||||||
c06 | 炸药;火柴 | 21 | 14 | 7 | 30 | 30 | 0 | 51 | 44 | 7 |
fertilizers; manufacture thereof | ||||||||||
c07 | 有机化学 | 3472 | 1985 | 1487 | 136 | 136 | 0 | 3608 | 2121 | 1487 |
organic chemistry | ||||||||||
c08 | 有机高分子化合物 | 2923 | 1438 | 1485 | 87 | 87 | 0 | 3010 | 1525 | 1485 |
organic macromolecular compounds | ||||||||||
c09 | 染料;涂料;抛光剂等 | 1439 | 979 | 460 | 75 | 74 | 1 | 1514 | 1053 | 461 |
dyes; paints; polishes; resins; adhesives | ||||||||||
c10 | 石油、煤气及炼焦工业 | 735 | 554 | 181 | 671 | 667 | 4 | 1406 | 1221 | 185 |
petroleum, gas or coke industries | ||||||||||
c11 | 动植物油、脂类 | 224 | 124 | 100 | 77 | 74 | 3 | 301 | 198 | 103 |
animal or vegetable oils, fats | ||||||||||
c12 | 生化;酒;醋;酶;遗传工程 | 1793 | 1227 | 566 | 595 | 594 | 1 | 2388 | 1821 | 567 |
biochemistry; beer; spirits; wine; microbiology | ||||||||||
c13 | 糖或淀粉工业 | 16 | 13 | 3 | 13 | 12 | 1 | 29 | 25 | 4 |
sugar industry | ||||||||||
c14 | 大小原皮;毛皮;皮革 | 30 | 17 | 13 | 34 | 34 | 0 | 64 | 51 | 13 |
skins; hides; pelts;leather | ||||||||||
c21 | 黑色冶金 | 448 | 337 | 111 | 859 | 853 | 6 | 1307 | 1190 | 117 |
metallurgy of iron | ||||||||||
c22 | 冶金学;合金或有色合金 | 1320 | 966 | 354 | 185 | 185 | 0 | 1505 | 1151 | 354 |
metallurgy; ferrous or non-ferrous alloys | ||||||||||
c23 | 金属加工涂料;防腐防锈 | 1133 | 689 | 444 | 337 | 332 | 5 | 1470 | 1021 | 449 |
coating metallic material | ||||||||||
c25 | 电解电泳方法及设备 | 293 | 219 | 74 | 519 | 518 | 1 | 812 | 737 | 75 |
electrolytic or electrophoretic processes | ||||||||||
c30 | 晶体生长 | 186 | 149 | 37 | 167 | 166 | 1 | 353 | 315 | 38 |
crystal growth | ||||||||||
c40 | 组合技术 | 8 | 7 | 1 | 0 | 0 | 0 | 8 | 7 | 1 |
combinatorial technology | ||||||||||
d部 section d | 1906 | 1064 | 842 | 3512 | 3449 | 63 | 5418 | 4513 | 905 | |
d01 | 线;纤维;纺纱 | 415 | 260 | 155 | 695 | 686 | 9 | 1110 | 946 | 164 |
natural or artificial threads; fibres; spinning | ||||||||||
d02 | 纺纱;整经或络经 | 83 | 55 | 28 | 111 | 109 | 2 | 194 | 164 | 30 |
yarn; mechanical finishing of yarns or ropes | ||||||||||
d03 | 织造 | 66 | 28 | 38 | 376 | 375 | 1 | 442 | 403 | 39 |
weaving | ||||||||||
d04 | 编带;花边;针织;整理 | 234 | 86 | 148 | 390 | 382 | 8 | 624 | 468 | 156 |
braiding; lace-making; knitting | ||||||||||
d05 | 缝纫;绣花;簇绒 | 98 | 15 | 83 | 517 | 515 | 2 | 615 | 530 | 85 |
sewing; embroidering; tufting | ||||||||||
d06 | 织物等的处理;洗涤 | 715 | 435 | 280 | 1111 | 1077 | 34 | 1826 | 1512 | 314 |
treatment of textiles; laundering | ||||||||||
d07 | 绳;除电缆外的缆绳 | 10 | 2 | 8 | 67 | 67 | 0 | 77 | 69 | 8 |
ropes; cables other than electric | ||||||||||
d21 | 造纸、纤维素的生产 | 285 | 183 | 102 | 245 | 238 | 7 | 530 | 421 | 109 |
paper-making, productiong of cellulose | ||||||||||
e部 section e | 3257 | 2549 | 708 | 16420 | 16329 | 91 | 19677 | 18878 | 799 | |
e01 | 道路,铁路和桥梁的建筑 | 366 | 279 | 87 | 1475 | 1465 | 10 | 1841 | 1744 | 97 |
construction or road, railways or bridges | ||||||||||
e02 | 水利工程;基础;运土 | 493 | 400 | 93 | 1243 | 1237 | 6 | 1736 | 1637 | 99 |
hydraulic engineering; foundations; soil-shifting | ||||||||||
e03 | 给水;排水 | 196 | 136 | 60 | 1486 | 1484 | 2 | 1682 | 1620 | 62 |
water supply; sewerage | ||||||||||
e04 | 建筑物 | 1377 | 1195 | 182 | 4704 | 4685 | 19 | 6081 | 5880 | 201 |
building | ||||||||||
e05 | 锁;钥匙;门窗;保险箱 | 226 | 104 | 122 | 2087 | 2071 | 16 | 2313 | 2175 | 138 |
locks; keys; windows; door fittings | ||||||||||
e06 | 一般门;窗;百叶窗;梯子 | 111 | 58 | 53 | 1823 | 1810 | 13 | 1934 | 1868 | 66 |
doors; windows; shutters; roller blinds in general | ||||||||||
e21 | 钻进;采矿 | 488 | 377 | 111 | 3602 | 3577 | 25 | 4090 | 3954 | 136 |
earth drilling; mining | ||||||||||
f部 section f | 9754 | 4495 | 5259 | 34867 | 34609 | 258 | 44621 | 39104 | 5517 | |
f01 | 一般机器;发动机;蒸汽机 | 505 | 106 | 399 | 962 | 950 | 12 | 1467 | 1056 | 411 |
machines or engines in general | ||||||||||
f02 | 内燃机等 | 1098 | 289 | 809 | 1628 | 1620 | 8 | 2726 | 1909 | 817 |
combustion engines | ||||||||||
f03 | 液力机械和其它发动机 | 173 | 110 | 63 | 850 | 847 | 3 | 1023 | 957 | 66 |
machines or engines for liquids | ||||||||||
f04 | 液体变容机械;泵 | 924 | 377 | 547 | 3039 | 3016 | 23 | 3963 | 3393 | 570 |
prositive-displacement machines for liquids | ||||||||||
f15 | 液压调节器;液压技术 | 138 | 75 | 63 | 583 | 582 | 1 | 721 | 657 | 64 |
fluid-pressure actuators | ||||||||||
f16 | 工程元件或部件 | 2547 | 1001 | 1546 | 9304 | 9210 | 94 | 11851 | 10211 | 1640 |
engineering elements of units | ||||||||||
f17 | 气体或液体的贮藏或分配 | 97 | 53 | 44 | 453 | 450 | 3 | 550 | 503 | 47 |
storing or distributing gases or liquids | ||||||||||
f21 | 照明 | 580 | 275 | 305 | 5130 | 5096 | 34 | 5710 | 5371 | 339 |
lighting | ||||||||||
f22 | 蒸汽的产生 | 72 | 49 | 23 | 300 | 299 | 1 | 372 | 348 | 24 |
steam generation | ||||||||||
f23 | 燃烧设备;燃烧技术 | 461 | 310 | 151 | 1478 | 1469 | 9 | 1939 | 1779 | 160 |
combustion apparatus | ||||||||||
f24 | 采暖;炉灶;通风 | 1299 | 842 | 457 | 6534 | 6486 | 48 | 7833 | 7328 | 505 |
heating; ranges; ventilating | ||||||||||
f25 | 制冷气体的液化和固化 | 1007 | 469 | 538 | 1364 | 1357 | 7 | 2371 | 1826 | 545 |
refrigeration or cooling, heat pump system | ||||||||||
f26 | 干燥 | 152 | 118 | 34 | 600 | 600 | 0 | 752 | 718 | 34 |
drying | ||||||||||
f27 | 炉;窑;灶;罐 | 149 | 107 | 42 | 833 | 824 | 9 | 982 | 931 | 51 |
furnaces; kins; ovens | ||||||||||
f28 | 一般热交换 | 464 | 251 | 213 | 1232 | 1229 | 3 | 1696 | 1480 | 216 |
heat exchanges in general | ||||||||||
f41 | 武器 | 30 | 19 | 11 | 218 | 216 | 2 | 248 | 235 | 13 |
weapons | ||||||||||
f42 | 弹药;爆破 | 58 | 44 | 14 | 359 | 358 | 1 | 417 | 402 | 15 |
ammunition; blasting | ||||||||||
g部 section g | 28733 | 12621 | 16112 | 22496 | 22283 | 213 | 51229 | 34904 | 16325 | |
g01 | 测量;测试 | 6303 | 4105 | 2198 | 9833 | 9792 | 41 | 16136 | 13897 | 2239 |
measuring; testing | ||||||||||
g02 | 光学技术 | 4143 | 1577 | 2566 | 1935 | 1855 | 80 | 6078 | 3432 | 2646 |
optics | ||||||||||
g03 | 照相术;电影术;电刻术 | 3025 | 558 | 2467 | 670 | 647 | 23 | 3695 | 1205 | 2490 |
photography; cinematography; electrography | ||||||||||
g04 | 测时技术 | 178 | 30 | 148 | 330 | 329 | 1 | 508 | 359 | 149 |
horology | ||||||||||
g05 | 控制;调节技术 | 1245 | 689 | 556 | 1384 | 1373 | 11 | 2629 | 2062 | 567 |
controlling; regulating; counting | ||||||||||
g06 | 计算;推算;计数技术 | 7926 | 3655 | 4271 | 2556 | 2530 | 26 | 10482 | 6185 | 4297 |
computing; calculating; counting | ||||||||||
g07 | 核算装置 | 381 | 160 | 221 | 857 | 854 | 3 | 1238 | 1014 | 224 |
checking devices | ||||||||||
g08 | 信号装置 | 550 | 343 | 207 | 1338 | 1334 | 4 | 1888 | 1677 | 211 |
signaling | ||||||||||
g09 | 教育;密码;显示;广告等 | 2030 | 707 | 1323 | 2407 | 2397 | 10 | 4437 | 3104 | 1333 |
educating; cryptography; advertising; seals | ||||||||||
g10 | 乐器;声学 | 345 | 139 | 206 | 364 | 363 | 1 | 709 | 502 | 207 |
musical instruments; acoustics | ||||||||||
g11 | 信息的存储 | 2479 | 560 | 1919 | 646 | 634 | 12 | 3125 | 1194 | 1931 |
information storage | ||||||||||
g12 | 仪器的零部件 | 76 | 65 | 11 | 82 | 81 | 1 | 158 | 146 | 12 |
instrument details | ||||||||||
g21 | 核物理;核工程 | 52 | 33 | 19 | 94 | 94 | 0 | 146 | 127 | 19 |
nuclear physice; nclear engineering | ||||||||||
h部 section h | 36637 | 16719 | 19918 | 27452 | 27074 | 378 | 64089 | 43793 | 20296 | |
h01 | 基本电器元件 | 14418 | 4891 | 9527 | 12868 | 12682 | 186 | 27286 | 17573 | 9713 |
basic electric elements | ||||||||||
h02 | 电力的发电、变电或配电 | 2664 | 1318 | 1346 | 6719 | 6644 | 75 | 9383 | 7962 | 1421 |
generation; conversion; distribution of electric power | ||||||||||
h03 | 基本电子电路 | 1738 | 682 | 1056 | 496 | 495 | 1 | 2234 | 1177 | 1057 |
basic electric circuitry | ||||||||||
h04 | 电信技术 | 15989 | 9062 | 6927 | 4626 | 4540 | 86 | 20615 | 13602 | 7013 |
electric communication technique | ||||||||||
h05 | 其它类不包括的电技术 | 1828 | 766 | 1062 | 2743 | 2713 | 30 | 4571 | 3479 | 1092 |
electric technique not otherwise provided for |
打 印 | 下 载 |