2009专利统计年报 | ![]() |
发明、实用新型专利申请按ipc大类的分类统计表 applications for patents for inventions and utility models according to the class of ipc |
|
表号:专分类表3 制表机关:国家知识产权局 备案机关:国家统计局 备案文号:国统办函字[2008]16 号 有效期至:2011年12月 |
分 类 classification |
发明 invention |
实用新型 utility model |
合计 total |
|||||||
小计 sub-total |
国内 domestic |
国外 foreign |
小计 sub-total |
国内 domestic |
国外 foreign |
小计 sub-total |
国内 domestic |
国外 foreign |
||
合计 total | 288508 | 207134 | 81374 | 292337 | 290151 | 2186 | 580845 | 497285 | 83560 | |
a部 section a | 43277 | 34144 | 9133 | 60545 | 60180 | 365 | 103822 | 94324 | 9498 | |
a01 | 农、林、牧、渔agriculture; forestry; animal husbandry; fishery | 5868 | 5112 | 756 | 6981 | 6960 | 21 | 12849 | 12072 | 777 |
a21 | 烘烤、食用面团 baking; edible doughs |
340 | 295 | 45 | 428 | 427 | 1 | 768 | 722 | 46 |
a22 | 屠宰、加工 butchering; meat treatment |
71 | 58 | 13 | 147 | 147 | 0 | 218 | 205 | 13 |
a23 | 食品、食物及处理 foods or foodstuffs; their treatment |
7546 | 6967 | 579 | 1719 | 1716 | 3 | 9265 | 8683 | 582 |
a24 | 烟类及用品 tobacco; cigars; cigarettes |
425 | 348 | 77 | 801 | 797 | 4 | 1226 | 1145 | 81 |
a41 | 服装 wearing apparel |
529 | 439 | 90 | 2560 | 2549 | 11 | 3089 | 2988 | 101 |
a42 | 帽类制品 headwear |
68 | 52 | 16 | 427 | 427 | 0 | 495 | 479 | 16 |
a43 | 鞋类 footwear |
511 | 399 | 112 | 1998 | 1986 | 12 | 2509 | 2385 | 124 |
a44 | 男用服饰用品、珠宝 haberdashery; jewellery |
203 | 137 | 66 | 711 | 706 | 5 | 914 | 843 | 71 |
a45 | 手携及旅行用品 hand or travelling articles |
572 | 420 | 152 | 3695 | 3662 | 33 | 4267 | 4082 | 185 |
a46 | 刷类制品 brushware |
185 | 126 | 59 | 921 | 917 | 4 | 1106 | 1043 | 63 |
a47 | 家具、家庭日用品或设备 furniture; domestic articles or appliances |
3835 | 3048 | 787 | 19205 | 19065 | 140 | 23040 | 22113 | 927 |
a61 | 医学、兽医学、卫生学 medical or veterinary science; hygiene |
21626 | 15641 | 5985 | 16237 | 16160 | 77 | 37863 | 31801 | 6062 |
a62 | 救生、消防 life-saving; fire-fighting< |
414 | 334 | 80 | 877 | 875 | 2 | 1291 | 1209 | 82 |
a63 | 运动、游戏、娱乐活动 sports; games; amusements |
1084 | 768 | 316 | 3838 | 3786 | 52 | 4922 | 4554 | 368 |
b部 section b | 39726 | 27668 | 12058 | 71272 | 70857 | 415 | 110998 | 98525 | 12473 | |
b01 | 物理或化学的方法功能装置 physical or chemical processes or apparatus |
5717 | 4340 | 1377 | 6158 | 6135 | 23 | 11875 | 10475 | 1400 |
b02 | 破碎、研磨、粉碎 crushing, pulverizing or disintegrating |
418 | 336 | 82 | 1319 | 1311 | 8 | 1737 | 1647 | 90 |
b03 | 分选;分离 separation or solid materials; electrostatic separation |
339 | 294 | 45 | 437 | 434 | 3 | 776 | 728 | 48 |
b04 | 离心装置、离心机 centrifugal apparatus or machines |
113 | 84 | 29 | 278 | 278 | 0 | 391 | 362 | 29 |
b05 | 喷射、雾化 spraying or atomizing in general |
962 | 637 | 325 | 1724 | 1710 | 14 | 2686 | 2347 | 339 |
b06 | 机械震动的产生或传递 generating or transmitting mechanical vibrations |
44 | 21 | 23 | 48 | 48 | 0 | 92 | 69 | 23 |
b07 | 固体分离;分选 separation solids from solids |
253 | 204 | 49 | 694 | 694 | 0 | 947 | 898 | 49 |
b08 | 清洁 cleaning |
373 | 295 | 78 | 1010 | 1009 | 1 | 1383 | 1304 | 79 |
b09 | 固体废料的处理 disposal of solid waste |
302 | 269 | 33 | 133 | 130 | 3 | 435 | 399 | 36 |
b21 | 金属加工、冲裁 mechanical metal-working; punching metal |
2010 | 1706 | 304 | 3346 | 3344 | 2 | 5356 | 5050 | 306 |
b22 | 铸造;粉末冶金 casting; powder metallurgy |
1545 | 1285 | 260 | 1334 | 1334 | 0 | 2879 | 2619 | 260 |
b23 | 机床;其它金属加工 machine tools |
4143 | 3323 | 820 | 7008 | 6977 | 31 | 11151 | 10300 | 851 |
b24 | 磨削;抛光 grinding; polishing |
867 | 634 | 233 | 1672 | 1662 | 10 | 2539 | 2296 | 243 |
b25 | 简单工具 hand tools; portable power tools; workshop equipment |
1139 | 820 | 319 | 2757 | 2729 | 28 | 3896 | 3549 | 347 |
b26 | 手工切割工具;切断 hand cutting tolls, cutting; servering< |
447 | 310 | 137 | 1694 | 1679 | 15 | 2141 | 1989 | 152 |
b27 | 木材加工、保存;钉钉机 preserving wood; nailing or stapling |
630 | 562 | 68 | 800 | 797 | 3 | 1430 | 1359 | 71 |
b28 | 加工水泥、黏土和石料 | 737 | 636 | 101 | 1310 | 1307 | 3 | 2047 | 1943 | 104 |
working cement, clay or stone | ||||||||||
b29 | 塑料制品的加工 | 2187 | 1355 | 832 | 3103 | 3098 | 5 | 5290 | 4453 | 837 |
working of plastics | ||||||||||
b30 | 压力机 | 281 | 245 | 36 | 730 | 730 | 0 | 1011 | 975 | 36 |
presses | ||||||||||
b31 | 纸品制作;纸的加工 | 186 | 160 | 26 | 381 | 381 | 0 | 567 | 541 | 26 |
making paper articles; working paper | ||||||||||
b32 | 叠层产品 | 820 | 383 | 437 | 666 | 662 | 4 | 1486 | 1045 | 441 |
layered products | ||||||||||
b41 | 印刷;打字机印刷机 | 1361 | 495 | 866 | 1137 | 1127 | 10 | 2498 | 1622 | 876 |
pringting, lining machines; typewriters | ||||||||||
b42 | 装订;图册;文件夹 | 244 | 148 | 96 | 952 | 951 | 1 | 1196 | 1099 | 97 |
bookbinding; albums; files | ||||||||||
b43 | 绘图具;办公附属用品 | 407 | 372 | 35 | 2893 | 2889 | 4 | 3300 | 3261 | 39 |
writing or drawing appliances | ||||||||||
b44 | 装饰艺术 | 404 | 375 | 29 | 806 | 804 | 2 | 1210 | 1179 | 31 |
decorative arts | ||||||||||
b60 | 一般车辆 | 4783 | 2378 | 2405 | 7522 | 7431 | 91 | 12305 | 9809 | 2496 |
vehicles in general | ||||||||||
b61 | 铁路 | 516 | 374 | 142 | 1113 | 1110 | 3 | 1629 | 1484 | 145 |
railways | ||||||||||
b62 | 无轨陆用车辆 | 1896 | 1257 | 639 | 4850 | 4792 | 58 | 6746 | 6049 | 697 |
land vehicles other than on rails | ||||||||||
b63 | 船舶;船只;有关的设备 | 635 | 492 | 143 | 963 | 958 | 5 | 1598 | 1450 | 148 |
ships; related equipment | ||||||||||
b64 | 飞行器;航空;宇宙航行 | 529 | 317 | 212 | 349 | 347 | 2 | 878 | 664 | 214 |
aircraft; aviation | ||||||||||
b65 | 输送;包装;存贮;搬运 | 3430 | 2158 | 1272 | 10241 | 10172 | 69 | 13671 | 12330 | 1341 |
conveying; packing filamentary material | ||||||||||
b66 | 卷扬;提升;牵引 | 1390 | 966 | 424 | 3167 | 3157 | 10 | 4557 | 4123 | 434 |
hoisting; lifting; hauling | ||||||||||
b67 | 液体的贮运 | 238 | 143 | 95 | 634 | 627 | 7 | 872 | 770 | 102 |
opening or closing bottles, jars or similar containers | ||||||||||
b68 | 鞍具;室内装潢 | 10 | 8 | 2 | 26 | 26 | 0 | 36 | 34 | 2 |
saddlery; upholstery | ||||||||||
b81 | 微观结构技术 | 195 | 140 | 55 | 16 | 16 | 0 | 211 | 156 | 55 |
micro-structural technology | ||||||||||
b82 | 超微技术 | 175 | 146 | 29 | 1 | 1 | 0 | 176 | 147 | 29 |
nano-technology | ||||||||||
c部 section c | 48457 | 36432 | 12025 | 8810 | 8787 | 23 | 57267 | 45219 | 12048 | |
c01 | 无机化学 | 3031 | 2552 | 479 | 614 | 614 | 0 | 3645 | 3166 | 479 |
inorganic chemistry | ||||||||||
c02 | 水、废污水、泥浆的处理 | 2749 | 2500 | 249 | 2509 | 2501 | 8 | 5258 | 5001 | 257 |
treatment of water,waste water,sewage or sludge | ||||||||||
c03 | 玻璃;矿棉和渣棉 | 1010 | 666 | 344 | 594 | 594 | 0 | 1604 | 1260 | 344 |
glass; mineral or slag wool | ||||||||||
c04 | 水泥;陶瓷等;隔音材料 | 2821 | 2535 | 286 | 180 | 179 | 1 | 3001 | 2714 | 287 |
cements; concrete; ceramics; refractories | ||||||||||
c05 | 肥料;及制造 | 1087 | 1064 | 23 | 136 | 136 | 0 | 1223 | 1200 | 23 |
fertilizers; manufacture thereof | ||||||||||
c06 | 炸药;火柴 | 84 | 75 | 9 | 40 | 40 | 0 | 124 | 115 | 9 |
explosives; matches | ||||||||||
c07 | 有机化学 | 10374 | 6713 | 3661 | 171 | 171 | 0 | 10545 | 6884 | 3661 |
organic chemistry | ||||||||||
c08 | 有机高分子化合物 | 6760 | 4169 | 2591 | 135 | 134 | 1 | 6895 | 4303 | 2592 |
organic macromolecular compounds | ||||||||||
c09 | 染料;涂料;抛光剂等 | 4304 | 3133 | 1171 | 145 | 145 | 0 | 4449 | 3278 | 1171 |
dyes; paints; polishes; resins; adhesives | ||||||||||
c10 | 石油、煤气及炼焦工业 | 2077 | 1622 | 455 | 886 | 885 | 1 | 2963 | 2507 | 456 |
petroleum, gas or coke industries | ||||||||||
c11 | 动植物油、脂类 | 703 | 514 | 189 | 107 | 106 | 1 | 810 | 620 | 190 |
animal or vegetable oils, fats | ||||||||||
c12 | 生化;酒;醋;酶;遗传工程 | 6484 | 5218 | 1266 | 817 | 817 | 0 | 7301 | 6035 | 1266 |
biochemistry; beer; spirits; wine; microbiology | ||||||||||
c13 | 糖或淀粉工业 | 35 | 25 | 10 | 20 | 20 | 0 | 55 | 45 | 10 |
sugar industry | ||||||||||
c14 | 大小原皮;毛皮;皮革 | 108 | 93 | 15 | 51 | 51 | 0 | 159 | 144 | 15 |
skins; hides; pelts;leather | ||||||||||
c21 | 黑色冶金 | 1056 | 935 | 121 | 957 | 952 | 5 | 2013 | 1887 | 126 |
metallurgy of iron | ||||||||||
c22 | 冶金学;合金或有色合金 | 2550 | 2158 | 392 | 194 | 194 | 0 | 2744 | 2352 | 392 |
metallurgy; ferrous or non-ferrous alloys | ||||||||||
c23 | 金属加工涂料;防腐防锈 | 1698 | 1207 | 491 | 416 | 413 | 3 | 2114 | 1620 | 494 |
coating metallic material | ||||||||||
c25 | 电解电泳方法及设备 | 973 | 807 | 166 | 638 | 635 | 3 | 1611 | 1442 | 169 |
electrolytic or electrophoretic processes | ||||||||||
c30 | 晶体生长 | 528 | 427 | 101 | 200 | 200 | 0 | 728 | 627 | 101 |
crystal growth | ||||||||||
c40 | 组合技术 | 25 | 19 | 6 | 0 | 0 | 0 | 25 | 19 | 6 |
combinatorial technology | ||||||||||
d部 section d | 4985 | 3741 | 1244 | 5074 | 4991 | 83 | 10059 | 8732 | 1327 | |
d01 | 线;纤维;纺纱 | 1014 | 791 | 223 | 921 | 910 | 11 | 1935 | 1701 | 234 |
natural or artificial threads; fibres; spinning | ||||||||||
d02 | 纺纱;整经或络经 | 236 | 191 | 45 | 190 | 189 | 1 | 426 | 380 | 46 |
yarn; mechanical finishing of yarns or ropes | ||||||||||
d03 | 织造 | 402 | 339 | 63 | 469 | 465 | 4 | 871 | 804 | 67 |
weaving | ||||||||||
d04 | 编带;花边;针织;整理 | 494 | 350 | 144 | 558 | 548 | 10 | 1052 | 898 | 154 |
braiding; lace-making; knitting | ||||||||||
d05 | 缝纫;绣花;簇绒 | 312 | 162 | 150 | 881 | 878 | 3 | 1193 | 1040 | 153 |
sewing; embroidering; tufting | ||||||||||
d06 | 织物等的处理;洗涤 | 1741 | 1344 | 397 | 1556 | 1511 | 45 | 3297 | 2855 | 442 |
treatment of textiles; laundering | ||||||||||
d07 | 绳;除电缆外的缆绳 | 49 | 35 | 14 | 68 | 68 | 0 | 117 | 103 | 14 |
ropes; cables other than electric | ||||||||||
d21 | 造纸、纤维素的生产 | 737 | 529 | 208 | 431 | 422 | 9 | 1168 | 951 | 217 |
paper-making, productiong of cellulose | ||||||||||
e部 section e | 8890 | 7623 | 1267 | 22796 | 22699 | 97 | 31686 | 30322 | 1364 | |
e01 | 道路,铁路和桥梁的建筑 | 982 | 891 | 91 | 2096 | 2085 | 11 | 3078 | 2976 | 102 |
construction or road, railways or bridges | ||||||||||
e02 | 水利工程;基础;运土 | 1221 | 1067 | 154 | 1749 | 1742 | 7 | 2970 | 2809 | 161 |
hydraulic engineering; foundations; soil-shifting | ||||||||||
e03 | 给水;排水 | 585 | 488 | 97 | 1936 | 1923 | 13 | 2521 | 2411 | 110 |
water supply; sewerage | ||||||||||
e04 | 建筑物 | 2753 | 2476 | 277 | 6806 | 6782 | 24 | 9559 | 9258 | 301 |
building | ||||||||||
e05 | 锁;钥匙;门窗;保险箱 | 1004 | 712 | 292 | 3053 | 3033 | 20 | 4057 | 3745 | 312 |
locks; keys; windows; door fittings | ||||||||||
e06 | 一般门;窗;百叶窗;梯子 | 619 | 532 | 87 | 2496 | 2487 | 9 | 3115 | 3019 | 96 |
doors; windows; shutters; roller blinds in general | ||||||||||
e21 | 钻进;采矿 | 1726 | 1457 | 269 | 4660 | 4647 | 13 | 6386 | 6104 | 282 |
earth drilling; mining | ||||||||||
f部 section f | 24711 | 17396 | 7315 | 51778 | 51418 | 360 | 76489 | 68814 | 7675 | |
f01 | 一般机器;发动机;蒸汽机 | 1324 | 580 | 744 | 1362 | 1330 | 32 | 2686 | 1910 | 776 |
machines or engines in general | ||||||||||
f02 | 内燃机等 | 2247 | 1014 | 1233 | 2312 | 2274 | 38 | 4559 | 3288 | 1271 |
combustion engines | ||||||||||
f03 | 液力机械和其它发动机 | 1500 | 1151 | 349 | 1579 | 1573 | 6 | 3079 | 2724 | 355 |
machines or engines for liquids | ||||||||||
f04 | 液体变容机械;泵 | 2001 | 1427 | 574 | 4469 | 4443 | 26 | 6470 | 5870 | 600 |
prositive-displacement machines for liquids | ||||||||||
f15 | 液压调节器;液压技术 | 431 | 325 | 106 | 858 | 852 | 6 | 1289 | 1177 | 112 |
fluid-pressure actuators | ||||||||||
f16 | 工程元件或部件 | 6136 | 4125 | 2011 | 13898 | 13827 | 71 | 20034 | 17952 | 2082 |
engineering elements of units | ||||||||||
f17 | 气体或液体的贮藏或分配 | 382 | 319 | 63 | 576 | 574 | 2 | 958 | 893 | 65 |
storing or distributing gases or liquids | ||||||||||
f21 | 照明 | 3091 | 2454 | 637 | 9568 | 9512 | 56 | 12659 | 11966 | 693 |
lighting | ||||||||||
f22 | 蒸汽的产生 | 180 | 165 | 15 | 450 | 448 | 2 | 630 | 613 | 17 |
steam generation | ||||||||||
f23 | 燃烧设备;燃烧技术 | 866 | 640 | 226 | 1955 | 1947 | 8 | 2821 | 2587 | 234 |
combustion apparatus | ||||||||||
f24 | 采暖;炉灶;通风 | 3228 | 2758 | 470 | 8770 | 8697 | 73 | 11998 | 11455 | 543 |
heating; ranges; ventilating | ||||||||||
f25 | 制冷气体的液化和固化 | 1343 | 784 | 559 | 1568 | 1547 | 21 | 2911 | 2331 | 580 |
refrigeration or cooling, heat pump system | ||||||||||
f26 | 干燥 | 319 | 277 | 42 | 803 | 803 | 0 | 1122 | 1080 | 42 |
drying | ||||||||||
f27 | 炉;窑;灶;罐 | 538 | 486 | 52 | 1284 | 1271 | 13 | 1822 | 1757 | 65 |
furnaces; kins; ovens | ||||||||||
f28 | 一般热交换 | 750 | 577 | 173 | 1505 | 1500 | 5 | 2255 | 2077 | 178 |
heat exchanges in general | ||||||||||
f41 | 武器 | 154 | 115 | 39 | 316 | 315 | 1 | 470 | 430 | 40 |
weapons | ||||||||||
f42 | 弹药;爆破 | 221 | 199 | 22 | 505 | 505 | 0 | 726 | 704 | 22 |
ammunition; blasting | ||||||||||
g部 section g | 51390 | 35137 | 16253 | 31909 | 31653 | 256 | 83299 | 66790 | 16509 | |
g01 | 测量;测试 | 15721 | 12256 | 3465 | 13717 | 13666 | 51 | 29438 | 25922 | 3516 |
measuring; testing | ||||||||||
g02 | 光学技术 | 4718 | 2462 | 2256 | 2353 | 2306 | 47 | 7071 | 4768 | 2303 |
optics | ||||||||||
g03 | 照相术;电影术;电刻术 | 2823 | 944 | 1879 | 880 | 849 | 31 | 3703 | 1793 | 1910 |
photography; cinematography; electrography | ||||||||||
g04 | 测时技术 | 172 | 84 | 88 | 455 | 454 | 1 | 627 | 538 | 89 |
horology | ||||||||||
g05 | 控制;调节技术 | 2323 | 1837 | 486 | 1919 | 1894 | 25 | 4242 | 3731 | 511 |
controlling; regulating; counting | ||||||||||
g06 | 计算;推算;计数技术 | 16721 | 11920 | 4801 | 4255 | 4201 | 54 | 20976 | 16121 | 4855 |
computing; calculating; counting | ||||||||||
g07 | 核算装置 | 1212 | 926 | 286 | 1303 | 1296 | 7 | 2515 | 2222 | 293 |
checking devices | ||||||||||
g08 | 信号装置 | 1351 | 1123 | 228 | 1728 | 1723 | 5 | 3079 | 2846 | 233 |
signaling | ||||||||||
g09 | 教育;密码;显示;广告等 | 3156 | 2133 | 1023 | 3772 | 3758 | 14 | 6928 | 5891 | 1037 |
educating; cryptography; advertising; seals | ||||||||||
g10 | 乐器;声学 | 752 | 419 | 333 | 482 | 478 | 4 | 1234 | 897 | 337 |
musical instruments; acoustics | ||||||||||
g11 | 信息的存储 | 2145 | 841 | 1304 | 758 | 748 | 10 | 2903 | 1589 | 1314 |
information storage | ||||||||||
g12 | 仪器的零部件 | 68 | 60 | 8 | 145 | 142 | 3 | 213 | 202 | 11 |
instrument details | ||||||||||
g21 | 核物理;核工程 | 228 | 132 | 96 | 142 | 138 | 4 | 370 | 270 | 100 |
nuclear physice; nclear engineering | ||||||||||
h部 section h | 67072 | 44993 | 22079 | 40153 | 39566 | 587 | 107225 | 84559 | 22666 | |
h01 | 基本电器元件 | 19182 | 10953 | 8229 | 18549 | 18291 | 258 | 37731 | 29244 | 8487 |
basic electric elements | ||||||||||
h02 | 电力的发电、变电或配电 | 7433 | 5506 | 1927 | 10448 | 10310 | 138 | 17881 | 15816 | 2065 |
generation; conversion; distribution of electric power | ||||||||||
h03 | 基本电子电路 | 2018 | 1229 | 789 | 667 | 661 | 6 | 2685 | 1890 | 795 |
basic electric circuitry | ||||||||||
h04 | 电信技术 | 35324 | 25426 | 9898 | 6744 | 6607 | 137 | 42068 | 32033 | 10035 |
electric communication technique | ||||||||||
h05 | 其它类不包括的电技术 | 3115 | 1879 | 1236 | 3745 | 3697 | 48 | 6860 | 5576 | 1284 |
electric technique not otherwise provided for |
打 印 | 下 载 |