| August 2016 | ||||
| Countries and Regions | Monthly Total | Yearly Total | Year-on-year Growth Rate | Total | 
| Total | 10546 | 87082 | 2.5% | 1591348 | 
| JP | 3133 | 25544 | -1.9% | 548702 | 
| US | 2771 | 23257 | 0.7% | 405003 | 
| DE | 1102 | 9379 | 2.6% | 156562 | 
| KR | 1105 | 8513 | 13.4% | 132922 | 
| FR | 368 | 3049 | -3.2% | 57452 | 
| CH | 280 | 2274 | 3.0% | 41530 | 
| NL | 264 | 2085 | 5.9% | 48966 | 
| GB | 177 | 1581 | 9.7% | 30417 | 
| SE | 166 | 1280 | -1.5% | 25907 | 
| IT | 116 | 1050 | 18.0% | 19497 | 
| FI | 75 | 694 | 0.0% | 15492 | 
| CA | 74 | 682 | 6.2% | 13879 | 
| AT | 101 | 641 | 3.9% | 8329 | 
| DK | 62 | 545 | 0.2% | 9914 | 
| SG | 75 | 516 | 20.8% | 5346 | 
| BE | 44 | 458 | 10.6% | 7899 | 
| AU | 34 | 424 | 3.9% | 10306 | 
| ES | 42 | 270 | 12.5% | 4545 | 
| RU | 14 | 96 | 6.7% | 2210 | 
| Others | 543 | 4744 | 14.8% | 46470 | 
 Print
Print