Statistics on Domestic Patents in Force by Patentee Type Mar.2023 Unit: piece |
||||||
Classification by patent type | Service | Non-service | ||||
Colleges and universities | Scientific research institutions | Enterprises | Public institutions | Individuals | ||
Invention | Patents in force | 677760 | 195825 | 2451169 | 44191 | 97447 |
Composition | 19.6% | 5.6% | 70.7% | 1.3% | 2.8% | |
Utility model | Patents in force | 369368 | 97673 | 9600388 | 239793 | 791205 |
Composition | 3.3% | 0.9% | 86.5% | 2.2% | 7.1% | |
Industrial Design | Patents in force | 41010 | 5518 | 1845819 | 8487 | 890845 |
Composition | 1.5% | 0.2% | 66.1% | 0.3% | 31.9% |
Statistics on Domestic Patents in Force by Patentee Type
Mar.2023
Statistics on Domestic Patents in Force by Patentee Type
Mar.2023